Red Bull Ring GP

22 Apr 23 14:35 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 18:13:34.549 13 laps / 0 cuts 01:35.989
Tyre: M
02:11.594 7 (+1 after session) 6 - 2449
2 Lamborghini Huracan GT3 18:14:39.703 11 laps / 0 cuts 01:30.368
Tyre: M
01:38.604 0 9 - 274
3 Audi R8 LMS 2016 00:15:34.669 8 laps / 0 cuts 01:34.218
Tyre: S
01:53.935 8 2 - 751
4 BMW Z4 GT3 00:11:31.463 7 laps / 0 cuts 01:31.682
Tyre: S
01:36.030 6 2 - 10763
5 Ferrari 488 GT3 00:12:37.755 7 laps / 0 cuts 01:38.152
Tyre: S
01:45.509 4 35 - 104
6 Audi R8 LMS 2016 00:08:28.513 5 laps / 0 cuts 01:32.903
Tyre: S
01:38.148 7 6 - 1560
7 Lamborghini Huracan GT3 00:09:11.423 5 laps / 0 cuts 01:37.703
Tyre: M
01:49.243 7 6 - 2449
8 McLaren 650S GT3 18:11:07.844 5 laps / 0 cuts 01:31.210
Tyre: S
01:36.271 2 2 - 2052
9 Ferrari 488 GT3 17:44:16.107 3 laps / 0 cuts 01:33.058
Tyre: M
04:19.986 5 1 - 621
10 Lamborghini Huracan GT3 18:14:17.331 3 laps / 0 cuts 01:30.961
Tyre: S
01:31.344 0 11 - 308
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.2 X: 1.1 Y: 0.4 Z: -1.4 X: 192.0 Y: 21.9 Z: -261.7 23:21:07 (EEST)
2 Collision with car 21.3 X: -1.0 Y: 0.1 Z: 0.7 X: 192.9 Y: 21.7 Z: -262.8 23:21:08 (EEST)
3 Collision with car 12.2 X: 1.0 Y: -0.2 Z: 1.5 X: 635.6 Y: 2.8 Z: 43.1 23:21:42 (EEST)
4 Collision with car 19.5 X: -1.0 Y: -0.2 Z: -0.8 X: 635.6 Y: 2.8 Z: 43.0 23:21:43 (EEST)
5 Collision with environment 65.6 X: -0.0 Y: -0.4 Z: 2.5 X: -212.9 Y: 6.4 Z: 224.9 23:22:26 (EEST)
6 Collision with environment 16.8 X: 1.0 Y: -0.4 Z: -1.7 X: -82.1 Y: 4.5 Z: 373.0 23:22:58 (EEST)
7 Collision with car 14.2 X: 0.0 Y: -0.2 Z: 2.1 X: -134.2 Y: 19.7 Z: -185.7 23:23:02 (EEST)
8 Collision with car 31.2 X: -0.4 Y: 0.1 Z: -1.9 X: -133.6 Y: 20.0 Z: -185.5 23:23:03 (EEST)
9 Collision with car 29.7 X: 1.0 Y: 0.1 Z: 1.5 X: -1.8 Y: 2.4 Z: 23.7 23:23:17 (EEST)
10 Collision with car 38.0 X: -1.0 Y: -0.3 Z: 0.2 X: -1.9 Y: 2.1 Z: 23.9 23:23:18 (EEST)
11 Collision with car 10.9 X: -1.0 Y: 0.2 Z: 1.5 X: 108.4 Y: 17.0 Z: -182.2 23:26:18 (EEST)
12 Collision with car 23.5 X: 1.0 Y: -0.1 Z: 0.1 X: 105.8 Y: 16.7 Z: -180.6 23:26:18 (EEST)
13 Collision with car 10.2 X: 1.0 Y: 0.2 Z: -1.4 X: -9.9 Y: 18.2 Z: -160.3 23:26:23 (EEST)
14 Collision with car 10.1 X: -1.0 Y: 0.2 Z: 1.5 X: -10.2 Y: 18.2 Z: -160.3 23:26:23 (EEST)
15 Collision with car 18.6 X: -0.5 Y: -0.2 Z: -2.0 X: -575.3 Y: 42.5 Z: -312.7 23:28:03 (EEST)
16 Collision with car 4.2 X: 0.4 Y: -0.1 Z: 2.5 X: -575.7 Y: 42.6 Z: -313.1 23:28:03 (EEST)
17 Collision with environment 6.5 X: -1.0 Y: -0.4 Z: 2.0 X: -281.6 Y: 41.9 Z: -352.5 23:29:26 (EEST)
18 Collision with environment 0.8 X: -1.0 Y: -0.4 Z: 2.0 X: -277.9 Y: 41.8 Z: -351.9 23:29:31 (EEST)
19 Collision with car 17.7 X: 1.0 Y: 0.1 Z: 2.1 X: -599.8 Y: 48.1 Z: -348.8 23:29:52 (EEST)
20 Collision with car 24.5 X: -1.0 Y: 0.1 Z: -1.4 X: -599.9 Y: 48.1 Z: -348.6 23:29:53 (EEST)
21 Collision with environment 233.0 X: 0.5 Y: 0.2 Z: 2.4 X: 658.1 Y: 8.8 Z: -49.6 23:30:26 (EEST)
22 Collision with car 11.3 X: 1.0 Y: -0.3 Z: -0.2 X: -251.1 Y: 14.8 Z: -92.2 23:30:28 (EEST)
23 Collision with car 18.6 X: -1.0 Y: -0.3 Z: -1.7 X: 13.2 Y: -4.1 Z: 384.5 23:31:07 (EEST)
24 Collision with car 9.9 X: 1.0 Y: -0.3 Z: 2.0 X: 12.1 Y: -4.0 Z: 384.8 23:31:08 (EEST)
25 Collision with environment 36.0 X: -0.8 Y: -0.3 Z: 2.4 X: 141.8 Y: 3.7 Z: -18.5 23:32:22 (EEST)
26 Collision with environment 31.8 X: -0.4 Y: -0.3 Z: 2.6 X: 133.7 Y: 3.4 Z: -17.9 23:34:17 (EEST)
27 Collision with environment 22.3 X: 0.5 Y: -0.4 Z: 2.5 X: -100.0 Y: 5.9 Z: 323.2 23:35:58 (EEST)
28 Collision with car 236.8 X: -0.0 Y: 0.0 Z: -2.0 X: 644.0 Y: 8.6 Z: -50.7 23:37:21 (EEST)
29 Collision with environment 95.1 X: -0.5 Y: -0.4 Z: 2.5 X: 657.8 Y: 8.9 Z: -51.2 23:37:21 (EEST)
30 Collision with car 232.6 X: 0.0 Y: -0.3 Z: 2.4 X: 644.2 Y: 8.2 Z: -50.2 23:37:23 (EEST)
31 Collision with environment 153.2 X: 0.5 Y: 0.2 Z: 2.4 X: 657.9 Y: 8.8 Z: -50.7 23:37:23 (EEST)
32 Collision with car 31.4 X: -0.7 Y: 0.7 Z: -0.1 X: 655.2 Y: 9.5 Z: -51.7 23:37:26 (EEST)
33 Collision with environment 2.8 X: 1.0 Y: 0.0 Z: 2.1 X: 117.4 Y: -11.6 Z: 341.1 23:50:41 (EEST)
34 Collision with environment 12.6 X: 1.0 Y: -0.3 Z: -1.5 X: -79.3 Y: 4.1 Z: 378.2 23:50:51 (EEST)
35 Collision with car 12.0 X: 0.1 Y: -0.2 Z: 2.6 X: -14.9 Y: 1.9 Z: 35.2 16:54:51 (EEST)
36 Collision with car 9.3 X: -0.2 Y: -0.3 Z: -1.9 X: -15.7 Y: 1.7 Z: 36.6 16:54:53 (EEST)
37 Collision with car 32.6 X: -1.0 Y: -0.3 Z: -1.2 X: 108.6 Y: 3.2 Z: -30.2 16:54:56 (EEST)
38 Collision with car 25.8 X: -0.9 Y: 0.0 Z: 2.2 X: 108.5 Y: 3.5 Z: -30.0 16:54:58 (EEST)
39 Collision with environment 36.5 X: 0.8 Y: -0.3 Z: 2.5 X: -17.6 Y: 2.9 Z: 6.5 16:57:03 (EEST)
40 Collision with car 156.6 X: 0.4 Y: -0.3 Z: 2.6 X: 326.3 Y: 10.8 Z: -41.4 16:57:36 (EEST)
41 Collision with car 153.2 X: 0.4 Y: -0.3 Z: -1.8 X: 326.3 Y: 10.8 Z: -41.4 16:57:38 (EEST)
42 Collision with environment 21.6 X: 1.0 Y: 0.0 Z: 2.1 X: 362.0 Y: 11.8 Z: -49.7 16:57:38 (EEST)
43 Collision with environment 9.0 X: -1.0 Y: -0.3 Z: 2.1 X: 450.2 Y: 10.7 Z: -31.2 16:57:48 (EEST)
44 Collision with environment 14.1 X: 1.0 Y: 0.7 Z: -2.1 X: 472.4 Y: 11.5 Z: -32.0 16:57:51 (EEST)
45 Collision with environment 38.2 X: 1.0 Y: 0.7 Z: -2.1 X: 598.8 Y: 6.5 Z: -3.3 16:58:36 (EEST)
46 Collision with environment 24.5 X: -0.9 Y: 0.8 Z: -2.1 X: -437.6 Y: 50.3 Z: -369.2 17:12:43 (EEST)
47 Collision with environment 4.5 X: -1.0 Y: 0.8 Z: -2.0 X: -577.8 Y: 50.4 Z: -356.6 17:26:59 (EEST)
48 Collision with environment 33.5 X: 1.0 Y: 0.8 Z: -2.0 X: 612.4 Y: -3.9 Z: 125.3 17:32:44 (EEST)
49 Collision with environment after session end 9.4 X: -0.9 Y: 0.8 Z: -2.1 X: -197.1 Y: 6.8 Z: 194.6 17:34:43 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st swaggyL in Lamborghini Huracan GT3
Best: 01:35.989, Potential: 01:35.087
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 05:59.263 04:13.571 00:39.983 01:05.709 0 M
2 0 07:08.559 05:35.841 00:41.984 00:50.734 0 M
3 0 01:38.234 00:21.320 00:39.907
S
00:37.007 0 M
4 0 13:51.620 01:38.742 08:18.501 03:54.377 0 M
5 0 02:05.139 00:24.069 00:41.832 00:59.238 0 M
6 4 01:36.142 00:21.586 00:40.410 00:34.146 0 M
7 4 01:48.096 00:21.138
S
00:40.014 00:46.944 0 M
8 2 01:35.989
L
00:21.906 00:40.041 00:34.042
S
0 M
9 1 01:38.114 00:22.051 00:40.568 00:35.495 0 M
10 1 01:42.337 00:22.327 00:40.550 00:39.460 0 M
11 1 01:36.616 00:21.727 00:40.761 00:34.128 0 M
12 1 01:38.987 00:21.772 00:41.378 00:35.837 0 M
13 1 01:39.326 00:22.430 00:40.132 00:36.764 0 M
2nd zss1412 in Lamborghini Huracan GT3
Best: 01:30.368, Potential: 01:30.215
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 11:53.318 01:14.089 06:46.211 03:53.018 0 M
2 7 01:44.794 00:24.797 00:39.745 00:40.252 0 M
3 7 01:53.864 00:41.523 00:38.888 00:33.453 0 M
4 6 01:34.916 00:20.469 00:41.701 00:32.746 0 M
5 6 01:32.667 00:20.522 00:38.296 00:33.849 0 M
6 5 01:30.368
L
L
00:20.322
S
S
00:37.574
S
S
00:32.472 0 M
7 5 01:32.072 00:20.775 00:38.934 00:32.363 0 M
8 3 01:30.974 00:20.689 00:37.966 00:32.319
S
0 M
9 2 01:42.783 00:20.468 00:42.210 00:40.105 0 M
10 2 01:31.655 00:20.969 00:38.021 00:32.665 0 M
11 2 01:51.949 00:26.715 00:42.380 00:42.854 0 M
3rd BLOOD3R in Audi R8 LMS 2016
Best: 01:34.218, Potential: 01:33.911
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:17.157 00:48.011 00:43.093 00:46.053 0 S
2 5 02:34.012 00:43.155 01:03.571 00:47.286 0 S
3 5 02:32.682 00:25.305 01:12.540 00:54.837 0 S
4 5 01:35.404 00:21.941 00:39.956 00:33.507
S
0 S
5 5 01:51.380 00:35.673 00:41.480 00:34.227 0 S
6 3 01:35.119 00:22.223 00:39.285 00:33.611 0 S
7 3 01:34.218
L
00:21.381
S
00:39.104 00:33.733 0 S
8 1 01:34.734 00:21.663 00:39.023
S
00:34.048 0 S
4th nicelodionn in BMW Z4 GT3
Best: 01:31.682, Potential: 01:31.265
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:55.299 00:29.646 00:40.216 00:45.437 0 S
2 1 01:47.239 00:20.862 00:40.419 00:45.958 0 S
3 1 01:32.282 00:21.259 00:38.101 00:32.922 0 S
4 2 01:39.012 00:21.395 00:44.046 00:33.571 0 S
5 1 01:31.682
L
00:21.114 00:38.065 00:32.503
S
0 S
6 1 01:32.725 00:21.072 00:38.007
S
00:33.646 0 S
7 1 01:33.241 00:20.755
S
00:38.043 00:34.443 0 S
5th michasz in Ferrari 488 GT3
Best: 01:38.152, Potential: 01:37.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:04.739 00:49.130 00:40.681 00:34.928
S
0 S
2 2 01:38.152
L
00:22.044
S
00:40.680 00:35.428 0 S
3 4 01:49.689 00:30.362 00:42.886 00:36.441 0 S
4 4 02:00.879 00:22.248 00:49.265 00:49.366 0 S
5 4 01:38.820 00:23.030 00:40.113
S
00:35.677 0 S
6 2 01:38.248 00:22.383 00:40.828 00:35.037 0 S
7 2 01:47.267 00:24.688 00:40.779 00:41.800 0 S
6th ☜☆☞XeRoX☜☆☞ in Audi R8 LMS 2016
Best: 01:32.903, Potential: 01:32.401
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:55.946 00:43.001 00:39.556 00:33.389 0 S
2 3 01:51.553 00:38.261 00:40.118 00:33.174 0 S
3 2 01:32.903
L
00:20.949
S
00:38.736 00:33.218 0 S
4 1 01:33.405 00:21.081 00:39.554 00:32.770
S
0 S
5 2 01:34.734 00:23.224 00:38.682
S
00:32.828 0 S
7th BenZol in Lamborghini Huracan GT3
Best: 01:37.703, Potential: 01:36.943
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:54.488 00:28.165 00:41.409 00:44.914 0 M
2 4 01:58.713 00:21.544 00:40.325
S
00:56.844 0 M
3 3 01:37.703
L
00:21.793 00:40.486 00:35.424
S
0 M
4 3 01:53.826 00:22.790 00:40.361 00:50.675 0 M
5 3 01:46.731 00:21.194
S
00:41.940 00:43.597 0 M
8th Artemius in McLaren 650S GT3
Best: 01:31.210, Potential: 01:31.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:20.549 00:38.544 00:39.123 01:02.882 0 S
2 8 01:33.616 00:22.147 00:38.205 00:33.264 0 S
3 8 01:48.428 00:20.634 00:54.508 00:33.286 0 S
4 7 01:31.830 00:20.990 00:38.043 00:32.797 0 S
5 7 01:31.210
L
00:20.600
S
00:37.998
S
00:32.612
S
0 S
9th zss1412 in Ferrari 488 GT3
Best: 01:33.058, Potential: 01:33.058
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:11.598 01:26.203 00:39.235 01:06.160 0 M
2 6 07:06.914 05:35.479 00:39.442 00:51.993 0 M
3 6 01:33.058
L
00:21.737
S
00:38.413
S
00:32.908
S
0 M
10th Kebabkeks in Lamborghini Huracan GT3
Best: 01:30.961, Potential: 01:30.958
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:53.463 01:39.320 00:40.244 00:33.899 0 S
2 9 01:31.727 00:21.077
S
00:38.106 00:32.544 0 S
3 9 01:30.961
L
00:21.080 00:37.638
S
00:32.243
S
S
0 S