| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Biddyfate | Nissan GT-R GT3 |
01:34.022 Tyre: M |
01:34.813 | 6 laps / 7 cuts | 4 - 2570 |
| 2 | HaasjeW | Nissan GT-R GT3 |
01:34.846 Tyre: M |
01:34.846 | 6 laps / 9 cuts | 3 - 880 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:15.797 | 00:58.213 | 00:43.492 | 00:34.092 | 2 | M |
| 2 | 01:35.564 | 00:22.043 | 00:39.466 | 00:34.055 | 3 | M |
| 3 | 01:35.610 | 00:21.774 | 00:39.631 |
00:34.205
S
|
0 | M |
| 4 | 01:37.470 | 00:21.442 | 00:41.922 | 00:34.106 | 2 | M |
| 5 |
01:34.022
L
L
|
00:21.105
S
S
|
00:38.673
S
S
|
00:34.244 | 0 | M |
| 6 | 01:34.809 | 00:21.207 | 00:39.100 | 00:34.502 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:05.888 | 00:51.306 | 00:40.324 | 00:34.258 | 2 | M |
| 2 | 01:36.923 | 00:21.819 | 00:39.600 | 00:35.504 | 3 | M |
| 3 | 01:37.527 | 00:23.200 | 00:40.185 | 00:34.142 | 1 | M |
| 4 |
01:34.846
L
|
00:21.712
S
|
00:39.015
S
|
00:34.119
S
S
|
0 | M |
| 5 | 01:36.747 | 00:21.421 | 00:39.865 | 00:35.461 | 2 | M |
| 6 | 01:35.220 | 00:21.545 | 00:39.218 | 00:34.457 | 1 | M |