| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Legman | Mercedes-Benz AMG GT3 | 05:03:07.870 | 13 laps / 0 cuts |
01:35.830 Tyre: S |
01:42.646 | 10 | 2 - 451 |
| 2 | Yasin361 | Ferrari 488 GT3 | 05:03:08.812 | 13 laps / 0 cuts |
01:33.759 Tyre: S |
01:44.171 | 11 | 1 - 621 |
| 3 | Gelbespferd88 | Audi R8 LMS 2016 | 04:54:11.072 | 8 laps / 0 cuts |
01:36.248 Tyre: S |
01:45.607 | 4 | 2 - 1227 |
| 4 | wesselKOEK | Porsche 911 GT3 R 2016 | 00:05:33.630 | 3 laps / 0 cuts |
01:33.495 Tyre: S |
01:41.368 | 0 | 2 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:34.530 | 02:07.409 | 00:41.693 | 00:45.428 | 0 | S |
| 2 | 4 | 01:36.043 | 00:21.559 | 00:39.641 | 00:34.843 | 0 | S |
| 3 | 3 | 01:36.377 | 00:21.650 | 00:40.199 | 00:34.528 | 0 | S |
| 4 | 1 | 01:35.987 | 00:21.513 | 00:39.726 | 00:34.748 | 0 | S |
| 5 | 1 |
01:35.830
L
|
00:21.162
S
|
00:39.707 | 00:34.961 | 0 | S |
| 6 | 1 | 01:38.789 | 00:22.100 | 00:41.288 | 00:35.401 | 0 | S |
| 7 | 2 | 03:37.447 | 02:20.740 | 00:42.921 |
00:33.786
S
|
0 | S |
| 8 | 2 | 01:45.882 | 00:21.884 | 00:38.822 | 00:45.176 | 0 | S |
| 9 | 2 | 02:10.432 | 00:55.295 | 00:40.672 | 00:34.465 | 0 | S |
| 10 | 1 | 01:36.157 | 00:21.880 | 00:38.777 | 00:35.500 | 0 | S |
| 11 | 2 | 01:57.253 | 00:31.096 | 00:41.926 | 00:44.231 | 0 | S |
| 12 | 2 | 01:39.235 | 00:25.759 |
00:38.741
S
|
00:34.735 | 0 | S |
| 13 | 1 | 01:37.124 | 00:23.405 | 00:39.861 | 00:33.858 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:54.960 | 02:37.920 | 00:41.732 | 00:35.308 | 0 | S |
| 2 | 2 | 01:36.786 | 00:22.751 | 00:39.700 | 00:34.335 | 0 | S |
| 3 | 2 | 01:36.506 | 00:22.117 | 00:40.505 | 00:33.884 | 0 | S |
| 4 | 2 | 01:48.772 | 00:21.809 |
00:38.741
S
|
00:48.222 | 0 | S |
| 5 | 2 |
01:33.759
L
|
00:21.066
S
S
|
00:38.929 |
00:33.764
S
|
0 | S |
| 6 | 2 | 01:41.997 | 00:29.123 | 00:38.980 | 00:33.894 | 0 | S |
| 7 | 1 | 03:32.165 | 02:15.305 | 00:40.330 | 00:36.530 | 0 | S |
| 8 | 1 | 01:35.353 | 00:21.472 | 00:39.996 | 00:33.885 | 0 | S |
| 9 | 1 | 02:20.504 | 00:52.264 | 00:52.924 | 00:35.316 | 0 | S |
| 10 | 2 | 01:38.174 | 00:21.643 | 00:41.270 | 00:35.261 | 0 | S |
| 11 | 1 | 01:56.593 | 00:32.326 | 00:40.694 | 00:43.573 | 0 | S |
| 12 | 1 | 01:38.439 | 00:23.360 | 00:40.960 | 00:34.119 | 0 | S |
| 13 | 2 | 01:39.004 | 00:23.912 | 00:39.920 | 00:35.172 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:29.399 | 02:11.275 | 00:42.899 | 00:35.225 | 0 | S |
| 2 | 3 |
01:36.248
L
|
00:22.115 |
00:39.700
S
|
00:34.433
S
|
0 | S |
| 3 | 4 | 01:56.489 | 00:23.295 | 00:58.257 | 00:34.937 | 0 | S |
| 4 | 3 | 01:38.283 | 00:22.628 | 00:40.388 | 00:35.267 | 0 | S |
| 5 | 3 | 01:48.868 |
00:21.321
S
|
00:50.899 | 00:36.648 | 0 | S |
| 6 | 3 | 01:48.514 | 00:21.673 | 00:43.263 | 00:43.578 | 0 | S |
| 7 | 3 | 03:05.275 | 01:43.888 | 00:41.094 | 00:40.293 | 0 | S |
| 8 | 3 | 01:45.242 | 00:22.100 | 00:47.718 | 00:35.424 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:10.926 | 00:47.361 | 00:45.530 | 00:38.035 | 0 | S |
| 2 | 1 | 01:49.241 | 00:36.918 | 00:39.361 |
00:32.962
S
S
|
0 | S |
| 3 | 1 |
01:33.495
L
L
|
00:21.193
S
|
00:38.696
S
S
|
00:33.606 | 0 | S |