| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | \_Templer_/ | Porsche 911 GT3 R 2016 | 00:24:06.131 | 13 laps / 0 cuts |
01:38.351 Tyre: S |
01:46.685 | 13 (+3 after session) | 2 - 970 |
| 2 | V1.m.eR | Audi R8 LMS 2016 | 00:24:08.129 | 13 laps / 0 cuts |
01:40.251 Tyre: M |
01:46.278 | 15 (+3 after session) | 2 - 1227 |
| 3 | Rok3y | Ferrari 488 GT3 | 00:15:02.721 | 8 laps / 0 cuts |
01:29.659 Tyre: S |
01:30.442 | 0 | 1 - 621 |
| 4 | Georgio Bandini (GER) | Lamborghini Huracan GT3 | 00:23:30.502 | 2 laps / 0 cuts |
01:33.521 Tyre: S |
01:33.521 | 0 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:59.369 | 00:26.814 | 00:42.844 | 00:49.711 | 0 | S |
| 2 | 1 | 01:40.946 | 00:21.688 | 00:41.521 | 00:37.737 | 0 | S |
| 3 | 2 | 01:53.880 | 00:22.043 | 00:41.967 | 00:49.870 | 0 | S |
| 4 | 1 | 01:40.772 | 00:22.104 | 00:41.525 | 00:37.143 | 0 | S |
| 5 | 2 | 01:55.644 | 00:23.115 | 00:47.213 | 00:45.316 | 0 | S |
| 6 | 2 | 02:33.274 | 00:22.832 | 00:42.652 | 01:27.790 | 0 | S |
| 7 | 2 | 02:08.255 | 00:44.420 | 00:45.811 | 00:38.024 | 0 | S |
| 8 | 3 | 01:51.675 | 00:23.438 | 00:50.549 | 00:37.688 | 0 | S |
| 9 | 2 | 01:40.457 | 00:21.609 | 00:40.950 | 00:37.898 | 0 | S |
| 10 | 2 | 01:41.954 |
00:21.432
S
|
00:43.694 | 00:36.828 | 0 | S |
| 11 | 2 | 01:38.976 | 00:21.580 | 00:40.621 | 00:36.775 | 0 | S |
| 12 | 1 |
01:38.351
L
|
00:22.239 |
00:40.117
S
|
00:35.995
S
|
0 | S |
| 13 | 1 | 01:42.625 | 00:22.242 | 00:41.337 | 00:39.046 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.125 | 00:28.008 | 00:46.403 | 00:42.714 | 0 | M |
| 2 | 2 | 01:42.697 | 00:22.106 | 00:43.048 | 00:37.543 | 0 | M |
| 3 | 1 | 01:53.671 | 00:22.272 | 00:42.101 | 00:49.298 | 0 | M |
| 4 | 2 | 01:41.359 | 00:22.573 | 00:41.571 | 00:37.215 | 0 | M |
| 5 | 1 | 01:54.872 | 00:23.487 | 00:47.916 | 00:43.469 | 0 | M |
| 6 | 1 | 02:02.110 | 00:23.646 | 00:42.011 | 00:56.453 | 0 | M |
| 7 | 3 | 02:42.055 | 01:17.410 | 00:46.323 | 00:38.322 | 0 | M |
| 8 | 2 | 01:48.033 | 00:23.266 | 00:48.622 |
00:36.145
S
|
0 | M |
| 9 | 1 | 01:41.227 |
00:21.856
S
|
00:41.827 | 00:37.544 | 0 | M |
| 10 | 1 | 01:40.490 | 00:21.979 | 00:41.665 | 00:36.846 | 0 | M |
| 11 | 1 | 01:41.109 | 00:22.610 |
00:41.356
S
|
00:37.143 | 0 | M |
| 12 | 2 | 01:43.248 | 00:22.517 | 00:43.529 | 00:37.202 | 0 | M |
| 13 | 2 |
01:40.251
L
|
00:22.018 | 00:41.845 | 00:36.388 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:52.303 | 00:41.608 | 00:38.043 | 00:32.652 | 0 | S |
| 2 | 3 | 01:30.672 | 00:20.917 | 00:37.593 | 00:32.162 | 0 | S |
| 3 | 3 | 01:30.589 | 00:20.744 | 00:37.706 | 00:32.139 | 0 | S |
| 4 | 3 | 03:08.866 | 01:57.698 | 00:37.643 | 00:33.525 | 0 | S |
| 5 | 3 | 01:30.437 | 00:20.827 | 00:37.417 | 00:32.193 | 0 | S |
| 6 | 3 | 01:30.479 | 00:20.703 | 00:37.412 | 00:32.364 | 0 | S |
| 7 | 1 | 01:30.817 | 00:20.613 | 00:37.835 | 00:32.369 | 0 | S |
| 8 | 1 |
01:29.659
L
L
|
00:20.525
S
S
|
00:37.130
S
S
|
00:32.004
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:24.590 | 01:11.601 | 00:39.734 |
00:33.255
S
|
0 | S |
| 2 | 4 |
01:33.521
L
|
00:20.955
S
|
00:38.812
S
|
00:33.754 | 0 | S |