| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler177 | Audi R8 LMS 2016 | 46:21:15.927 | 13 laps / 0 cuts |
01:35.128 Tyre: M |
01:52.206 | 5 (+1 after session) | 2 - 1227 |
| 2 | HornyGrandpapa | Porsche 911 GT3 R 2016 | 46:17:59.402 | 10 laps / 0 cuts |
01:33.039 Tyre: M |
01:51.158 | 8 | 2 - 970 |
| 3 | Boris | Ferrari 488 GT3 | 00:11:12.858 | 3 laps / 0 cuts |
01:34.254 Tyre: S |
01:34.844 | 0 | 1 - 621 |
| 4 | Lobao Silva | Porsche 911 GT3 R 2016 | 00:27:13.444 | 1 laps / 0 cuts |
27:13.525 Tyre: M |
00:00.000 | 0 | 2 - 970 |
| 5 | C A R I O X | Nissan GT-R GT3 | 43:44:54.426 | 1 laps / 0 cuts |
03:57.218 Tyre: M |
00:00.000 | 3 | 4 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:40.926 | 01:11.056 | 00:48.812 | 00:41.058 | 0 | M |
| 2 | 3 | 02:30.885 | 01:14.196 | 00:40.972 | 00:35.717 | 0 | M |
| 3 | 3 | 01:48.049 | 00:22.302 | 00:47.916 | 00:37.831 | 0 | M |
| 4 | 2 | 01:39.406 | 00:22.020 | 00:42.488 | 00:34.898 | 0 | M |
| 5 | 1 | 01:46.669 | 00:23.127 | 00:40.661 | 00:42.881 | 0 | M |
| 6 | 1 | 02:18.551 | 01:00.891 | 00:41.373 | 00:36.287 | 0 | S |
| 7 | 1 | 01:45.325 |
00:21.360
S
|
00:39.474 | 00:44.491 | 0 | S |
| 8 | 2 | 02:19.847 | 01:05.355 | 00:39.496 | 00:34.996 | 0 | M |
| 9 | 1 | 01:47.562 | 00:26.399 | 00:39.551 | 00:41.612 | 0 | M |
| 10 | 1 | 01:38.671 | 00:22.567 | 00:41.531 | 00:34.573 | 0 | M |
| 11 | 2 | 01:40.193 | 00:21.772 | 00:43.042 | 00:35.379 | 0 | M |
| 12 | 1 | 01:36.194 | 00:21.409 | 00:40.743 | 00:34.042 | 0 | M |
| 13 | 1 |
01:35.128
L
|
00:21.787 |
00:39.343
S
|
00:33.998
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 05:05.079 | 03:51.548 | 00:39.420 | 00:34.111 | 0 | M |
| 2 | 2 | 01:33.649 | 00:21.163 | 00:38.794 | 00:33.692 | 0 | M |
| 3 | 2 |
01:33.039
L
L
|
00:20.863
S
S
|
00:38.695
S
|
00:33.481
S
|
0 | M |
| 4 | 1 | 02:33.197 | 00:21.262 | 00:55.696 | 01:16.239 | 0 | M |
| 5 | 2 | 01:54.320 | 00:36.867 | 00:40.481 | 00:36.972 | 0 | M |
| 6 | 2 | 02:09.549 | 00:21.274 | 00:44.235 | 01:04.040 | 0 | M |
| 7 | 2 | 01:55.182 | 00:41.292 | 00:39.766 | 00:34.124 | 0 | M |
| 8 | 1 | 01:50.092 | 00:27.683 | 00:38.881 | 00:43.528 | 0 | M |
| 9 | 2 | 01:37.062 | 00:21.151 | 00:40.198 | 00:35.713 | 0 | M |
| 10 | 2 | 01:34.338 | 00:21.149 | 00:39.574 | 00:33.615 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:44.546 | 02:29.734 | 00:40.496 | 00:34.316 | 0 | S |
| 2 | 1 | 01:35.434 | 00:22.701 | 00:39.222 | 00:33.511 | 0 | S |
| 3 | 1 |
01:34.254
L
|
00:22.208
S
|
00:38.597
S
S
|
00:33.449
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
27:13.525
L
|
25:10.509
S
|
01:00.902
S
|
01:02.114
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 |
03:57.218
L
|
02:38.046
S
|
00:41.575
S
|
00:37.597
S
|
0 | M |