Red Bull Ring GP

02 May 23 19:26 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 00:20:18.879 13 laps / 0 cuts 01:32.043
Tyre: M
01:33.079 2 2 - 970
2 Audi R8 LMS 2016 00:20:24.030 13 laps / 0 cuts 01:29.379
Tyre: S
01:31.256 3 (+1 after session) 6 - 1560
3 Audi R8 LMS 2016 00:22:06.317 13 laps / 0 cuts 01:35.257
Tyre: M
01:36.653 4 (+2 after session) 2 - 1227
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.9 X: 1.0 Y: -0.4 Z: -1.7 X: -566.9 Y: 41.2 Z: -307.3 22:04:15 (EEST)
2 Collision with car 0.3 X: -0.9 Y: -0.2 Z: 2.0 X: -568.0 Y: 41.4 Z: -308.4 22:04:16 (EEST)
3 Collision with car 6.1 X: 1.0 Y: -0.4 Z: 0.4 X: -565.8 Y: 51.3 Z: -374.8 22:04:20 (EEST)
4 Collision with car 11.1 X: -1.0 Y: -0.3 Z: 2.0 X: -566.2 Y: 51.3 Z: -374.7 22:04:20 (EEST)
5 Collision with car 1.3 X: 1.0 Y: -0.2 Z: 1.9 X: 1.1 Y: -2.8 Z: 391.8 22:05:30 (EEST)
6 Collision with car 28.9 X: -0.7 Y: -0.2 Z: -1.9 X: 5.2 Y: -3.2 Z: 390.8 22:05:31 (EEST)
7 Collision with environment 57.9 X: -0.1 Y: -0.4 Z: 2.4 X: -135.9 Y: 7.2 Z: 335.4 22:13:05 (EEST)
8 Collision with environment 76.2 X: -0.5 Y: -0.4 Z: 2.5 X: 552.3 Y: -9.7 Z: 214.7 22:13:20 (EEST)
9 Collision with environment 52.9 X: 0.9 Y: -0.3 Z: 2.0 X: -75.6 Y: 3.6 Z: 384.0 22:24:21 (EEST)
10 Collision with environment after session end 28.4 X: -1.0 Y: -0.4 Z: 2.0 X: 172.5 Y: 19.9 Z: -259.7 22:25:50 (EEST)
11 Collision with environment after session end 136.3 X: 0.5 Y: 0.1 Z: 2.3 X: 211.8 Y: -11.8 Z: 315.6 22:25:51 (EEST)
12 Collision with environment after session end 7.0 X: 0.5 Y: -0.4 Z: 2.5 X: 211.4 Y: -12.3 Z: 315.6 22:25:56 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st HornyGrandpapa in Porsche 911 GT3 R 2016
Best: 01:32.043, Potential: 01:31.890
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:42.039 00:27.437 00:40.941 00:33.661 0 M
2 2 01:34.099 00:22.180 00:38.295 00:33.624 0 M
3 2 01:32.859 00:20.931 00:38.862 00:33.066 0 M
4 2 01:32.551 00:20.690 00:38.809 00:33.052 0 M
5 2 01:36.040 00:21.102 00:40.761 00:34.177 0 M
6 2 01:32.458 00:20.778 00:38.573 00:33.107 0 M
7 2 01:33.020 00:20.818 00:38.570 00:33.632 0 M
8 2 01:32.837 00:20.914 00:38.471 00:33.452 0 M
9 2 01:32.370 00:21.117 00:38.213 00:33.040
S
0 M
10 2 01:32.870 00:20.925 00:38.484 00:33.461 0 M
11 1 01:33.153 00:20.932 00:38.551 00:33.670 0 M
12 1 01:32.043
L
00:20.668
S
00:38.182
S
00:33.193 0 M
13 1 01:32.650 00:20.907 00:38.182
S
00:33.561 0 M
2nd Schöfti in Audi R8 LMS 2016
Best: 01:29.379, Potential: 01:29.123
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:40.042 00:27.322 00:39.533 00:33.187 0 S
2 1 01:30.860 00:20.849 00:37.755 00:32.256 0 S
3 1 01:30.336 00:20.639 00:37.652 00:32.045 0 S
4 1 01:29.707 00:20.515 00:37.318 00:31.874 0 S
5 1 01:31.063 00:21.344 00:37.634 00:32.085 0 S
6 1 01:29.488 00:20.427 00:37.079
S
S
00:31.982 0 S
7 1 01:35.185 00:25.057 00:37.467 00:32.661 0 S
8 1 01:30.586 00:20.818 00:37.404 00:32.364 0 S
9 1 01:29.803 00:20.323
S
S
00:37.287 00:32.193 0 S
10 1 01:37.237 00:20.341 00:37.467 00:39.429 0 S
11 2 02:00.192 00:50.855 00:37.270 00:32.067 0 S
12 2 01:30.180 00:20.897 00:37.454 00:31.829 0 S
13 2 01:29.379
L
L
00:20.366 00:37.292 00:31.721
S
S
0 S
3rd Tyler177 in Audi R8 LMS 2016
Best: 01:35.257, Potential: 01:34.132
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:42.150 00:27.269 00:40.775 00:34.106 0 M
2 3 01:35.849 00:22.239 00:39.410 00:34.200 0 M
3 3 01:36.217 00:21.287
S
00:40.325 00:34.605 0 M
4 3 01:35.981 00:22.092 00:39.905 00:33.984 0 M
5 3 01:35.447 00:21.729 00:39.865 00:33.853
S
0 M
6 3 01:40.537 00:22.606 00:39.713 00:38.218 0 M
7 3 01:38.785 00:22.730 00:39.740 00:36.315 0 M
8 3 01:36.184 00:21.763 00:39.654 00:34.767 0 M
9 3 01:35.257
L
00:21.569 00:39.826 00:33.862 0 M
10 3 01:35.761 00:21.988 00:39.533 00:34.240 0 M
11 3 01:36.517 00:21.592 00:39.582 00:35.343 0 M
12 3 02:07.509 00:21.975 00:38.992
S
01:06.542 0 M
13 3 02:10.238 00:55.269 00:40.121 00:34.848 0 M