| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | HornyGrandpapa | Porsche 911 GT3 R 2016 | 00:20:18.879 | 13 laps / 0 cuts |
01:32.043 Tyre: M |
01:33.079 | 2 | 2 - 970 |
| 2 | Schöfti | Audi R8 LMS 2016 | 00:20:24.030 | 13 laps / 0 cuts |
01:29.379 Tyre: S |
01:31.256 | 3 (+1 after session) | 6 - 1560 |
| 3 | Tyler177 | Audi R8 LMS 2016 | 00:22:06.317 | 13 laps / 0 cuts |
01:35.257 Tyre: M |
01:36.653 | 4 (+2 after session) | 2 - 1227 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.039 | 00:27.437 | 00:40.941 | 00:33.661 | 0 | M |
| 2 | 2 | 01:34.099 | 00:22.180 | 00:38.295 | 00:33.624 | 0 | M |
| 3 | 2 | 01:32.859 | 00:20.931 | 00:38.862 | 00:33.066 | 0 | M |
| 4 | 2 | 01:32.551 | 00:20.690 | 00:38.809 | 00:33.052 | 0 | M |
| 5 | 2 | 01:36.040 | 00:21.102 | 00:40.761 | 00:34.177 | 0 | M |
| 6 | 2 | 01:32.458 | 00:20.778 | 00:38.573 | 00:33.107 | 0 | M |
| 7 | 2 | 01:33.020 | 00:20.818 | 00:38.570 | 00:33.632 | 0 | M |
| 8 | 2 | 01:32.837 | 00:20.914 | 00:38.471 | 00:33.452 | 0 | M |
| 9 | 2 | 01:32.370 | 00:21.117 | 00:38.213 |
00:33.040
S
|
0 | M |
| 10 | 2 | 01:32.870 | 00:20.925 | 00:38.484 | 00:33.461 | 0 | M |
| 11 | 1 | 01:33.153 | 00:20.932 | 00:38.551 | 00:33.670 | 0 | M |
| 12 | 1 |
01:32.043
L
|
00:20.668
S
|
00:38.182
S
|
00:33.193 | 0 | M |
| 13 | 1 | 01:32.650 | 00:20.907 |
00:38.182
S
|
00:33.561 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.042 | 00:27.322 | 00:39.533 | 00:33.187 | 0 | S |
| 2 | 1 | 01:30.860 | 00:20.849 | 00:37.755 | 00:32.256 | 0 | S |
| 3 | 1 | 01:30.336 | 00:20.639 | 00:37.652 | 00:32.045 | 0 | S |
| 4 | 1 | 01:29.707 | 00:20.515 | 00:37.318 | 00:31.874 | 0 | S |
| 5 | 1 | 01:31.063 | 00:21.344 | 00:37.634 | 00:32.085 | 0 | S |
| 6 | 1 | 01:29.488 | 00:20.427 |
00:37.079
S
S
|
00:31.982 | 0 | S |
| 7 | 1 | 01:35.185 | 00:25.057 | 00:37.467 | 00:32.661 | 0 | S |
| 8 | 1 | 01:30.586 | 00:20.818 | 00:37.404 | 00:32.364 | 0 | S |
| 9 | 1 | 01:29.803 |
00:20.323
S
S
|
00:37.287 | 00:32.193 | 0 | S |
| 10 | 1 | 01:37.237 | 00:20.341 | 00:37.467 | 00:39.429 | 0 | S |
| 11 | 2 | 02:00.192 | 00:50.855 | 00:37.270 | 00:32.067 | 0 | S |
| 12 | 2 | 01:30.180 | 00:20.897 | 00:37.454 | 00:31.829 | 0 | S |
| 13 | 2 |
01:29.379
L
L
|
00:20.366 | 00:37.292 |
00:31.721
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.150 | 00:27.269 | 00:40.775 | 00:34.106 | 0 | M |
| 2 | 3 | 01:35.849 | 00:22.239 | 00:39.410 | 00:34.200 | 0 | M |
| 3 | 3 | 01:36.217 |
00:21.287
S
|
00:40.325 | 00:34.605 | 0 | M |
| 4 | 3 | 01:35.981 | 00:22.092 | 00:39.905 | 00:33.984 | 0 | M |
| 5 | 3 | 01:35.447 | 00:21.729 | 00:39.865 |
00:33.853
S
|
0 | M |
| 6 | 3 | 01:40.537 | 00:22.606 | 00:39.713 | 00:38.218 | 0 | M |
| 7 | 3 | 01:38.785 | 00:22.730 | 00:39.740 | 00:36.315 | 0 | M |
| 8 | 3 | 01:36.184 | 00:21.763 | 00:39.654 | 00:34.767 | 0 | M |
| 9 | 3 |
01:35.257
L
|
00:21.569 | 00:39.826 | 00:33.862 | 0 | M |
| 10 | 3 | 01:35.761 | 00:21.988 | 00:39.533 | 00:34.240 | 0 | M |
| 11 | 3 | 01:36.517 | 00:21.592 | 00:39.582 | 00:35.343 | 0 | M |
| 12 | 3 | 02:07.509 | 00:21.975 |
00:38.992
S
|
01:06.542 | 0 | M |
| 13 | 3 | 02:10.238 | 00:55.269 | 00:40.121 | 00:34.848 | 0 | M |