| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Schöfti | Audi R8 LMS 2016 | 00:19:49.482 | 13 laps / 0 cuts |
01:29.507 Tyre: S |
01:31.047 | 0 | 6 - 1560 |
| 2 | HornyGrandpapa | Porsche 911 GT3 R 2016 | 00:20:18.896 | 13 laps / 0 cuts |
01:31.795 Tyre: M |
01:32.641 | 1 | 2 - 970 |
| 3 | Tyler177 | Audi R8 LMS 2016 | 00:21:26.408 | 13 laps / 0 cuts |
01:34.141 Tyre: M |
01:38.254 | 1 (+2 after session) | 2 - 1227 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.954 | 00:26.708 | 00:37.918 | 00:32.328 | 0 | S |
| 2 | 1 | 01:31.525 | 00:20.974 | 00:37.787 | 00:32.764 | 0 | S |
| 3 | 1 | 01:29.870 | 00:20.647 | 00:37.210 | 00:32.013 | 0 | S |
| 4 | 1 | 01:29.998 | 00:20.486 | 00:37.297 | 00:32.215 | 0 | S |
| 5 | 1 | 01:30.177 | 00:20.377 | 00:37.787 | 00:32.013 | 0 | S |
| 6 | 1 | 01:30.342 | 00:20.852 | 00:37.405 | 00:32.085 | 0 | S |
| 7 | 1 | 01:30.926 | 00:20.794 | 00:37.638 | 00:32.494 | 0 | S |
| 8 | 1 |
01:29.507
L
L
|
00:20.374 |
00:37.021
S
S
|
00:32.112 | 0 | S |
| 9 | 1 | 01:30.992 | 00:20.554 | 00:38.475 | 00:31.963 | 0 | S |
| 10 | 1 | 01:29.615 | 00:20.379 | 00:37.309 |
00:31.927
S
S
|
0 | S |
| 11 | 1 | 01:30.542 | 00:20.649 | 00:37.935 | 00:31.958 | 0 | S |
| 12 | 1 | 01:39.066 |
00:20.343
S
S
|
00:37.273 | 00:41.450 | 0 | S |
| 13 | 1 | 01:30.009 | 00:20.447 | 00:37.342 | 00:32.220 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.316 | 00:35.208 | 00:38.294 | 00:33.814 | 0 | M |
| 2 | 2 | 01:32.205 | 00:20.835 | 00:38.069 | 00:33.301 | 0 | M |
| 3 | 2 | 01:32.312 | 00:21.185 | 00:38.097 | 00:33.030 | 0 | M |
| 4 | 2 | 01:32.437 | 00:20.986 | 00:38.128 | 00:33.323 | 0 | M |
| 5 | 2 | 01:32.008 | 00:20.957 | 00:38.106 | 00:32.945 | 0 | M |
| 6 | 2 | 01:33.822 | 00:20.935 | 00:39.987 |
00:32.900
S
|
0 | M |
| 7 | 2 | 01:32.524 | 00:20.915 | 00:38.439 | 00:33.170 | 0 | M |
| 8 | 2 | 01:32.588 | 00:21.524 | 00:37.985 | 00:33.079 | 0 | M |
| 9 | 2 | 01:35.088 | 00:21.022 | 00:40.603 | 00:33.463 | 0 | M |
| 10 | 2 | 01:32.151 | 00:20.799 | 00:38.358 | 00:32.994 | 0 | M |
| 11 | 2 | 01:32.659 | 00:20.951 | 00:38.547 | 00:33.161 | 0 | M |
| 12 | 2 | 01:32.103 | 00:20.921 |
00:37.953
S
|
00:33.229 | 0 | M |
| 13 | 2 |
01:31.795
L
|
00:20.691
S
|
00:38.195 | 00:32.909 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:47.466 | 00:27.379 | 00:39.632 | 00:40.455 | 0 | M |
| 2 | 3 | 01:35.139 | 00:21.267 | 00:39.568 | 00:34.304 | 0 | M |
| 3 | 3 | 01:35.935 | 00:21.348 | 00:40.040 | 00:34.547 | 0 | M |
| 4 | 3 | 01:40.553 | 00:21.475 | 00:43.749 | 00:35.329 | 0 | M |
| 5 | 3 | 01:34.831 | 00:21.868 | 00:39.343 |
00:33.620
S
|
0 | M |
| 6 | 3 | 01:36.081 | 00:21.664 | 00:39.883 | 00:34.534 | 0 | M |
| 7 | 3 | 01:45.781 | 00:22.050 | 00:39.401 | 00:44.330 | 0 | M |
| 8 | 3 |
01:34.141
L
|
00:21.263 |
00:39.119
S
|
00:33.759 | 0 | M |
| 9 | 3 | 01:35.108 | 00:21.578 | 00:39.619 | 00:33.911 | 0 | M |
| 10 | 3 | 01:40.604 |
00:21.251
S
|
00:39.753 | 00:39.600 | 0 | M |
| 11 | 3 | 01:40.065 | 00:21.827 | 00:43.525 | 00:34.713 | 0 | M |
| 12 | 3 | 01:35.071 | 00:21.424 | 00:39.244 | 00:34.403 | 0 | M |
| 13 | 3 | 01:45.742 | 00:22.213 | 00:39.964 | 00:43.565 | 0 | M |