| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Eren KUTLUK | McLaren 650S GT3 | 00:20:56.802 | 13 laps / 0 cuts |
01:29.832 Tyre: S |
01:30.833 | 4 (+2 after session) | 2 - 2695 |
| 2 | vErAs- | Lamborghini Huracan GT3 | 00:20:56.005 | 9 laps / 0 cuts |
01:30.576 Tyre: S |
01:59.612 | 12 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:46.850 | 01:35.116 | 00:39.316 | 00:32.418 | 0 | S |
| 2 | 1 | 01:31.029 | 00:20.964 | 00:38.070 | 00:31.995 | 0 | S |
| 3 | 1 | 01:30.234 | 00:20.619 | 00:37.646 | 00:31.969 | 0 | S |
| 4 | 1 | 01:30.679 | 00:20.560 | 00:37.606 | 00:32.513 | 0 | S |
| 5 | 1 | 01:30.320 | 00:20.589 | 00:37.786 | 00:31.945 | 0 | S |
| 6 | 1 | 01:30.056 | 00:20.576 | 00:37.539 | 00:31.941 | 0 | S |
| 7 | 1 |
01:29.832
L
L
|
00:20.518 |
00:37.409
S
S
|
00:31.905 | 0 | S |
| 8 | 1 | 01:30.099 |
00:20.358
S
|
00:37.683 | 00:32.058 | 0 | S |
| 9 | 1 | 01:30.256 | 00:20.538 | 00:37.687 | 00:32.031 | 0 | S |
| 10 | 1 | 01:31.252 | 00:20.611 | 00:38.853 |
00:31.788
S
S
|
0 | S |
| 11 | 1 | 01:30.419 | 00:20.719 | 00:37.867 | 00:31.833 | 0 | S |
| 12 | 1 | 01:30.106 | 00:20.558 | 00:37.747 | 00:31.801 | 0 | S |
| 13 | 1 | 01:35.716 | 00:20.606 | 00:40.528 | 00:34.582 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:07.353 | 02:56.473 | 00:38.209 | 00:32.671 | 0 | S |
| 2 | 2 |
01:30.576
L
|
00:20.385 |
00:37.520
S
|
00:32.671 | 0 | S |
| 3 | 2 | 02:13.613 | 00:29.191 | 00:38.452 | 01:05.970 | 0 | S |
| 4 | 2 | 03:42.951 | 02:23.525 | 00:38.755 | 00:40.671 | 0 | S |
| 5 | 2 | 01:31.880 | 00:20.628 | 00:38.241 | 00:33.011 | 0 | S |
| 6 | 2 | 01:37.202 |
00:20.226
S
S
|
00:38.344 | 00:38.632 | 0 | S |
| 7 | 2 | 01:31.150 | 00:20.631 | 00:37.907 |
00:32.612
S
|
0 | S |
| 8 | 2 | 01:49.913 | 00:36.662 | 00:40.626 | 00:32.625 | 0 | S |
| 9 | 2 | 02:51.443 | 01:39.025 | 00:38.880 | 00:33.538 | 0 | S |