| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | lnpv | Nissan GT-R GT3 | 00:20:52.640 | 13 laps / 0 cuts |
01:32.550 Tyre: S |
01:36.085 | 0 (+3 after session) | 4 - 2570 |
| 2 | sparrow | Porsche 911 GT3 R 2016 | 00:21:19.606 | 13 laps / 0 cuts |
01:33.280 Tyre: S |
01:38.207 | 0 (+3 after session) | 2 - 970 |
| 3 | Mikhail Shevtsov | Audi R8 LMS 2016 | 00:19:16.965 | 3 laps / 0 cuts |
01:41.629 Tyre: S |
01:42.974 | 2 | 2 - 1227 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.639 | 00:27.044 | 00:39.587 | 00:33.008 | 0 | S |
| 2 | 1 | 01:34.967 | 00:20.942 | 00:40.572 | 00:33.453 | 0 | S |
| 3 | 1 | 01:32.757 |
00:20.846
S
S
|
00:38.665 | 00:33.246 | 0 | S |
| 4 | 1 | 01:34.067 | 00:21.285 | 00:38.763 | 00:34.019 | 0 | S |
| 5 | 1 |
01:32.550
L
L
|
00:20.878 | 00:39.118 |
00:32.554
S
S
|
0 | S |
| 6 | 1 | 01:47.315 | 00:21.136 | 00:39.258 | 00:46.921 | 0 | S |
| 7 | 1 | 01:39.642 | 00:27.880 |
00:38.444
S
|
00:33.318 | 0 | S |
| 8 | 1 | 01:39.063 | 00:21.230 | 00:44.118 | 00:33.715 | 0 | S |
| 9 | 1 | 01:34.968 | 00:21.739 | 00:39.960 | 00:33.269 | 0 | S |
| 10 | 1 | 01:33.573 | 00:21.141 | 00:39.060 | 00:33.372 | 0 | S |
| 11 | 1 | 01:33.905 | 00:21.523 | 00:39.591 | 00:32.791 | 0 | S |
| 12 | 1 | 01:35.771 | 00:21.058 | 00:41.224 | 00:33.489 | 0 | S |
| 13 | 1 | 01:34.453 | 00:21.053 | 00:40.338 | 00:33.062 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.120 | 00:28.639 | 00:38.758 | 00:33.723 | 0 | S |
| 2 | 2 | 01:35.015 | 00:22.003 | 00:39.065 | 00:33.947 | 0 | S |
| 3 | 2 | 01:33.778 | 00:21.593 | 00:38.413 | 00:33.772 | 0 | S |
| 4 | 2 | 01:42.453 | 00:21.412 | 00:38.668 | 00:42.373 | 0 | S |
| 5 | 2 | 01:35.053 | 00:21.901 | 00:39.317 | 00:33.835 | 0 | S |
| 6 | 2 | 01:49.157 | 00:21.633 |
00:38.124
S
S
|
00:49.400 | 0 | S |
| 7 | 2 | 01:48.236 | 00:28.055 | 00:38.462 | 00:41.719 | 0 | S |
| 8 | 2 | 01:33.999 | 00:21.067 | 00:39.622 |
00:33.310
S
|
0 | S |
| 9 | 2 |
01:33.280
L
|
00:21.001
S
|
00:38.435 | 00:33.844 | 0 | S |
| 10 | 2 | 01:43.177 | 00:21.858 | 00:46.376 | 00:34.943 | 0 | S |
| 11 | 2 | 01:33.705 | 00:21.430 | 00:38.763 | 00:33.512 | 0 | S |
| 12 | 2 | 01:34.842 | 00:21.554 | 00:39.259 | 00:34.029 | 0 | S |
| 13 | 2 | 01:35.795 | 00:21.491 | 00:38.651 | 00:35.653 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.429 | 00:38.616 |
00:40.220
S
|
00:42.593 | 0 | S |
| 2 | 3 |
01:41.629
L
|
00:25.035 | 00:43.033 |
00:33.561
S
|
0 | S |
| 3 | 3 | 01:44.320 |
00:21.646
S
|
00:43.412 | 00:39.262 | 0 | S |