| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | ProTeqh | Audi R8 LMS 2016 | 05:27:43.749 | 13 laps / 0 cuts |
01:32.499 Tyre: M |
01:47.783 | 3 | 2 - 1227 |
| 2 | Quentin | Porsche 911 GT3 R 2016 | 05:29:18.634 | 12 laps / 0 cuts |
01:33.347 Tyre: M |
01:40.502 | 5 | 2 - 970 |
| 3 | nik0n | Ferrari 488 GT3 | 00:14:13.348 | 5 laps / 0 cuts |
02:10.920 Tyre: M |
02:50.255 | 0 | 1 - 621 |
| 4 | Magik | Porsche 911 GT3 R 2016 | 00:14:15.796 | 5 laps / 0 cuts |
02:09.138 Tyre: M |
02:49.641 | 9 | 2 - 970 |
| 5 | Alexit0 | Audi R8 LMS 2016 | 00:20:00.771 | 3 laps / 0 cuts |
01:32.409 Tyre: S |
01:33.483 | 0 | 2 - 1227 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:16.009 | 01:02.146 | 00:39.857 | 00:34.006 | 0 | M |
| 2 | 0 | 01:39.204 | 00:21.273 | 00:39.959 | 00:37.972 | 0 | M |
| 3 | 0 | 01:36.394 | 00:21.852 | 00:40.284 | 00:34.258 | 0 | M |
| 4 | 3 | 01:38.839 | 00:21.407 | 00:39.511 | 00:37.921 | 0 | M |
| 5 | 3 | 01:41.629 | 00:21.196 | 00:38.758 | 00:41.675 | 0 | M |
| 6 | 2 | 05:30.580 | 04:06.858 | 00:45.675 | 00:38.047 | 0 | M |
| 7 | 2 | 01:34.609 | 00:21.974 | 00:39.308 | 00:33.327 | 0 | M |
| 8 | 2 | 01:49.193 | 00:27.069 | 00:40.598 | 00:41.526 | 0 | M |
| 9 | 2 | 02:36.413 | 01:23.207 | 00:39.366 | 00:33.840 | 0 | M |
| 10 | 2 | 01:32.770 | 00:21.036 | 00:38.394 | 00:33.340 | 0 | M |
| 11 | 2 |
01:32.499
L
|
00:20.787
S
S
|
00:38.389 |
00:33.323
S
|
0 | M |
| 12 | 1 | 01:32.970 | 00:21.338 |
00:38.233
S
S
|
00:33.399 | 0 | M |
| 13 | 1 | 02:31.100 | 00:21.338 | 00:38.701 | 01:31.061 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:32.537 | 01:17.122 | 00:40.509 | 00:34.906 | 0 | M |
| 2 | 0 | 01:36.316 | 00:22.318 | 00:39.793 | 00:34.205 | 0 | M |
| 3 | 0 | 01:35.279 | 00:21.380 | 00:39.758 | 00:34.141 | 0 | M |
| 4 | 0 | 01:34.620 | 00:21.454 | 00:38.691 | 00:34.475 | 0 | M |
| 5 | 0 | 07:17.228 | 05:54.950 | 00:44.730 | 00:37.548 | 0 | M |
| 6 | 1 | 01:35.245 | 00:21.288 | 00:39.586 | 00:34.371 | 0 | M |
| 7 | 1 | 04:27.018 | 03:14.095 | 00:39.204 | 00:33.719 | 0 | M |
| 8 | 1 | 01:35.661 | 00:21.172 | 00:38.875 | 00:35.614 | 0 | M |
| 9 | 1 |
01:33.347
L
|
00:21.105
S
|
00:38.555 | 00:33.687 | 0 | M |
| 10 | 1 | 01:33.549 | 00:21.287 |
00:38.457
S
|
00:33.805 | 0 | M |
| 11 | 1 | 02:25.440 | 00:21.406 | 00:38.632 | 01:25.402 | 0 | M |
| 12 | 2 | 01:35.062 | 00:21.622 | 00:39.987 |
00:33.453
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:52.369 | 01:28.232 |
00:41.725
S
|
00:42.412 | 0 | M |
| 2 | 2 | 04:22.450 | 00:39.160 | 02:58.843 | 00:44.447 | 0 | M |
| 3 | 2 | 02:25.734 |
00:30.084
S
|
01:11.959 | 00:43.691 | 0 | M |
| 4 | 1 | 02:21.916 | 00:41.674 | 01:02.087 |
00:38.155
S
|
0 | M |
| 5 | 1 |
02:10.920
L
|
00:42.085 | 00:47.889 | 00:40.946 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:57.289 | 00:53.341 | 01:17.769 | 00:46.179 | 0 | M |
| 2 | 1 | 04:16.839 | 00:31.290 | 03:01.138 | 00:44.411 | 0 | M |
| 3 | 1 | 02:25.169 |
00:30.456
S
|
01:11.775 | 00:42.938 | 0 | M |
| 4 | 2 | 02:27.418 | 00:45.731 | 01:00.413 | 00:41.274 | 0 | M |
| 5 | 2 |
02:09.138
L
|
00:41.414 |
00:47.584
S
|
00:40.140
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.958 | 00:36.519 | 00:40.806 | 00:33.633 | 0 | S |
| 2 | 3 | 01:34.558 | 00:21.186 | 00:39.950 | 00:33.422 | 0 | S |
| 3 | 3 |
01:32.409
L
L
|
00:20.944
S
|
00:38.768
S
|
00:32.697
S
S
|
0 | S |