| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabi Garcia | Lamborghini Huracan GT3 | 00:21:41.241 | 13 laps / 0 cuts |
01:33.720 Tyre: M |
01:39.743 | 9 | 9 - 274 |
| 2 | Ernesto Bielsa | Lamborghini Huracan GT3 | 00:21:41.744 | 13 laps / 0 cuts |
01:33.110 Tyre: M |
01:39.752 | 11 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.372 | 00:28.313 | 00:40.010 | 00:36.049 | 0 | M |
| 2 | 2 | 01:59.306 | 00:21.175 | 00:47.417 | 00:50.714 | 0 | M |
| 3 | 2 | 01:36.537 | 00:23.317 | 00:39.825 | 00:33.395 | 0 | M |
| 4 | 1 | 01:35.899 | 00:21.640 | 00:39.839 | 00:34.420 | 0 | M |
| 5 | 1 | 01:33.723 | 00:21.448 |
00:39.181
S
|
00:33.094
S
|
0 | M |
| 6 | 1 | 01:34.868 | 00:21.541 | 00:39.992 | 00:33.335 | 0 | M |
| 7 | 2 | 01:36.815 | 00:21.809 | 00:40.473 | 00:34.533 | 0 | M |
| 8 | 2 | 01:51.958 | 00:21.868 | 00:52.389 | 00:37.701 | 0 | M |
| 9 | 2 | 01:35.127 | 00:21.142 | 00:40.298 | 00:33.687 | 0 | M |
| 10 | 2 | 01:37.649 | 00:21.518 | 00:39.722 | 00:36.409 | 0 | M |
| 11 | 2 |
01:33.720
L
|
00:21.121 | 00:39.469 | 00:33.130 | 0 | M |
| 12 | 1 | 01:33.986 |
00:20.798
S
S
|
00:39.915 | 00:33.273 | 0 | M |
| 13 | 1 | 01:47.336 | 00:24.811 | 00:48.055 | 00:34.470 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.791 | 00:27.256 | 00:43.358 | 00:34.177 | 0 | M |
| 2 | 1 | 01:58.373 | 00:21.120 | 00:48.775 | 00:48.478 | 0 | M |
| 3 | 1 | 01:36.087 | 00:22.404 | 00:40.301 | 00:33.382 | 0 | M |
| 4 | 2 | 01:37.996 | 00:22.549 | 00:40.108 | 00:35.339 | 0 | M |
| 5 | 2 |
01:33.110
L
L
|
00:20.859
S
|
00:39.213 | 00:33.038 | 0 | M |
| 6 | 2 | 01:34.786 | 00:21.405 | 00:40.248 | 00:33.133 | 0 | M |
| 7 | 1 | 01:34.640 | 00:21.687 |
00:39.046
S
S
|
00:33.907 | 0 | M |
| 8 | 1 | 01:47.080 | 00:21.454 | 00:39.195 | 00:46.431 | 0 | M |
| 9 | 1 | 01:39.662 | 00:26.992 | 00:39.339 | 00:33.331 | 0 | M |
| 10 | 1 | 01:37.347 | 00:22.097 | 00:39.407 | 00:35.843 | 0 | M |
| 11 | 1 | 01:35.750 | 00:22.261 | 00:40.212 | 00:33.277 | 0 | M |
| 12 | 2 | 01:35.321 | 00:22.471 | 00:39.163 | 00:33.687 | 0 | M |
| 13 | 2 | 01:46.882 | 00:34.954 | 00:39.069 |
00:32.859
S
S
|
0 | M |