| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | V_e_N_o_M | Lamborghini Huracan GT3 | 00:25:12.352 | 13 laps / 0 cuts |
01:42.526 Tyre: M |
01:49.389 | 8 (+1 after session) | 6 - 2449 |
| 2 | yarki | Nissan GT-R GT3 | 00:25:34.233 | 13 laps / 0 cuts |
01:44.986 Tyre: M |
01:57.220 | 8 | 4 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:34.255 | 00:47.375 | 00:44.060 | 01:02.820 | 0 | M |
| 2 | 1 | 01:43.515 | 00:23.091 | 00:42.984 | 00:37.440 | 0 | M |
| 3 | 2 | 01:51.239 |
00:22.513
S
|
00:42.143 | 00:46.583 | 0 | M |
| 4 | 1 |
01:42.526
L
L
|
00:22.979 | 00:42.661 | 00:36.886 | 0 | M |
| 5 | 1 | 01:46.714 | 00:22.771 | 00:45.905 | 00:38.038 | 0 | M |
| 6 | 1 | 01:54.935 | 00:23.460 | 00:44.234 | 00:47.241 | 0 | M |
| 7 | 1 | 01:45.811 | 00:22.953 |
00:41.017
S
S
|
00:41.841 | 0 | M |
| 8 | 1 | 02:14.321 | 00:23.950 | 00:43.276 | 01:07.095 | 0 | M |
| 9 | 1 | 01:46.931 | 00:24.460 | 00:41.463 | 00:41.008 | 0 | M |
| 10 | 2 | 02:34.848 | 00:49.817 | 00:44.775 | 01:00.256 | 0 | M |
| 11 | 1 | 01:44.984 | 00:23.625 | 00:44.549 |
00:36.810
S
S
|
0 | M |
| 12 | 1 | 01:47.994 | 00:28.182 | 00:42.461 | 00:37.351 | 0 | M |
| 13 | 1 | 01:44.309 | 00:22.679 | 00:42.768 | 00:38.862 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:07.638 | 00:30.869 | 00:55.098 | 00:41.671 | 0 | M |
| 2 | 2 | 02:12.142 | 00:24.083 | 00:43.007 | 01:05.052 | 0 | M |
| 3 | 1 | 01:47.663 |
00:22.091
S
S
|
00:43.696 | 00:41.876 | 0 | M |
| 4 | 2 | 01:57.498 | 00:25.103 | 00:51.021 | 00:41.374 | 0 | M |
| 5 | 2 | 01:56.829 | 00:25.335 | 00:45.877 | 00:45.617 | 0 | M |
| 6 | 2 | 01:45.192 | 00:23.620 |
00:41.427
S
|
00:40.145 | 0 | M |
| 7 | 2 | 01:52.823 | 00:23.048 | 00:43.227 | 00:46.548 | 0 | M |
| 8 | 2 | 01:56.274 | 00:25.121 | 00:52.133 | 00:39.020 | 0 | M |
| 9 | 2 | 02:11.170 | 00:22.806 | 00:46.350 | 01:02.014 | 0 | M |
| 10 | 1 | 01:49.283 | 00:23.172 | 00:45.629 | 00:40.482 | 0 | M |
| 11 | 2 | 02:11.911 | 00:39.661 | 00:45.086 | 00:47.164 | 0 | M |
| 12 | 2 |
01:44.986
L
|
00:23.217 | 00:42.993 |
00:38.776
S
|
0 | M |
| 13 | 2 | 02:00.875 | 00:23.298 | 00:43.784 | 00:53.793 | 0 | M |