| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Bodjas101 | Porsche 911 GT3 R 2016 | 00:24:12.160 | 13 laps / 0 cuts |
01:36.848 Tyre: M |
01:51.001 | 1 | 2 - 970 |
| 2 | Stranskie | Porsche 911 GT3 R 2016 | 00:25:03.873 | 11 laps / 0 cuts |
01:38.617 Tyre: M |
01:58.581 | 5 | 2 - 492 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.251 | 00:28.222 | 00:46.363 | 00:45.666 | 0 | M |
| 2 | 1 | 01:54.581 | 00:22.979 | 00:41.355 | 00:50.247 | 0 | M |
| 3 | 2 | 02:31.770 | 00:47.104 | 00:57.218 | 00:47.448 | 0 | M |
| 4 | 2 | 01:42.006 | 00:22.041 | 00:42.660 | 00:37.305 | 0 | M |
| 5 | 2 | 02:03.250 | 00:23.922 | 00:55.336 | 00:43.992 | 0 | M |
| 6 | 2 | 01:47.326 | 00:23.252 |
00:40.694
S
S
|
00:43.380 | 0 | M |
| 7 | 1 | 01:50.683 | 00:22.478 | 00:45.631 | 00:42.574 | 0 | M |
| 8 | 1 | 01:43.289 | 00:23.622 | 00:41.764 | 00:37.903 | 0 | M |
| 9 | 1 | 01:37.401 | 00:21.989 | 00:40.730 | 00:34.682 | 0 | M |
| 10 | 1 |
01:36.848
L
L
|
00:21.284
S
S
|
00:41.184 | 00:34.380 | 0 | M |
| 11 | 1 | 01:56.089 | 00:26.269 | 00:55.593 |
00:34.227
S
S
|
0 | M |
| 12 | 1 | 01:49.166 | 00:22.056 | 00:49.760 | 00:37.350 | 0 | M |
| 13 | 1 | 01:39.606 | 00:22.413 | 00:42.043 | 00:35.150 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.415 | 00:28.411 | 00:45.486 | 00:45.518 | 0 | M |
| 2 | 2 | 02:38.602 | 01:20.819 | 00:41.491 | 00:36.292 | 0 | M |
| 3 | 1 | 01:47.646 | 00:22.758 | 00:41.413 | 00:43.475 | 0 | M |
| 4 | 1 |
01:38.617
L
|
00:22.815 |
00:41.238
S
|
00:34.564 | 0 | M |
| 5 | 1 | 02:06.541 | 00:34.943 | 00:51.984 | 00:39.614 | 0 | M |
| 6 | 1 | 01:39.059 |
00:21.587
S
|
00:41.738 | 00:35.734 | 0 | M |
| 7 | 2 | 02:08.388 | 00:31.314 | 00:47.317 | 00:49.757 | 0 | M |
| 8 | 2 | 01:39.837 | 00:22.477 | 00:43.092 |
00:34.268
S
|
0 | M |
| 9 | 2 | 02:23.991 | 00:22.432 | 00:51.309 | 01:10.250 | 0 | M |
| 10 | 2 | 02:09.959 | 00:28.151 | 00:42.804 | 00:59.004 | 0 | M |
| 11 | 2 | 04:51.945 | 03:20.824 | 00:53.375 | 00:37.746 | 0 | M |