| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Mikkel | Lamborghini Huracan GT3 | 00:19:55.021 | 13 laps / 0 cuts |
01:30.004 Tyre: S |
01:31.360 | 1 (+1 after session) | 11 - 308 |
| 2 | Fousan | Mercedes-Benz AMG GT3 | 00:19:57.761 | 13 laps / 0 cuts |
01:30.739 Tyre: S |
01:31.600 | 6 (+1 after session) | 2 - 451 |
| 3 | The_Cabbage | BMW Z4 GT3 | 00:19:58.909 | 13 laps / 0 cuts |
01:30.251 Tyre: S |
01:31.681 | 5 | 2 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.721 | 00:26.743 | 00:38.493 | 00:33.485 | 0 | S |
| 2 | 3 | 01:32.803 | 00:21.577 | 00:38.642 | 00:32.584 | 0 | S |
| 3 | 3 | 01:32.759 | 00:20.687 | 00:39.848 | 00:32.224 | 0 | S |
| 4 | 2 | 01:33.328 | 00:20.860 | 00:39.317 | 00:33.151 | 0 | S |
| 5 | 2 | 01:31.459 | 00:20.422 | 00:38.376 | 00:32.661 | 0 | S |
| 6 | 2 | 01:31.535 | 00:21.178 | 00:38.236 | 00:32.121 | 0 | S |
| 7 | 3 | 01:30.534 | 00:20.500 | 00:37.530 | 00:32.504 | 0 | S |
| 8 | 1 |
01:30.004
L
L
|
00:20.384
S
S
|
00:37.459 | 00:32.161 | 0 | S |
| 9 | 1 | 01:30.383 | 00:20.701 | 00:37.624 | 00:32.058 | 0 | S |
| 10 | 1 | 01:31.451 | 00:20.662 | 00:38.354 | 00:32.435 | 0 | S |
| 11 | 1 | 01:31.245 | 00:21.144 | 00:38.110 |
00:31.991
S
|
0 | S |
| 12 | 1 | 01:30.314 | 00:20.403 |
00:37.363
S
S
|
00:32.548 | 0 | S |
| 13 | 1 | 01:30.515 | 00:20.576 | 00:37.566 | 00:32.373 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:38.561 | 00:26.823 | 00:38.213 | 00:33.525 | 0 | S |
| 2 | 1 | 01:32.023 | 00:21.040 | 00:38.376 | 00:32.607 | 0 | S |
| 3 | 1 | 01:32.184 | 00:21.457 | 00:38.160 | 00:32.567 | 0 | S |
| 4 | 1 | 01:33.743 | 00:21.051 | 00:40.063 | 00:32.629 | 0 | S |
| 5 | 1 | 01:31.181 | 00:20.905 | 00:38.070 | 00:32.206 | 0 | S |
| 6 | 1 | 01:30.857 | 00:20.981 | 00:37.733 |
00:32.143
S
|
0 | S |
| 7 | 1 | 01:31.416 | 00:21.076 | 00:38.191 | 00:32.149 | 0 | S |
| 8 | 2 | 01:31.259 | 00:20.713 | 00:37.939 | 00:32.607 | 0 | S |
| 9 | 2 | 01:31.415 | 00:20.811 | 00:37.745 | 00:32.859 | 0 | S |
| 10 | 2 | 01:31.766 | 00:20.932 | 00:37.782 | 00:33.052 | 0 | S |
| 11 | 2 | 01:31.510 | 00:20.766 | 00:38.241 | 00:32.503 | 0 | S |
| 12 | 2 |
01:30.739
L
|
00:20.786 |
00:37.648
S
|
00:32.305 | 0 | S |
| 13 | 2 | 01:31.112 |
00:20.525
S
|
00:37.909 | 00:32.678 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.730 | 00:26.230 | 00:38.858 | 00:33.642 | 0 | S |
| 2 | 2 | 01:32.043 | 00:20.979 | 00:38.943 | 00:32.121 | 0 | S |
| 3 | 2 | 01:32.420 | 00:21.217 | 00:39.002 | 00:32.201 | 0 | S |
| 4 | 3 | 01:33.855 | 00:20.644 | 00:40.423 | 00:32.788 | 0 | S |
| 5 | 3 | 01:33.001 | 00:21.168 | 00:37.989 | 00:33.844 | 0 | S |
| 6 | 3 | 01:31.360 | 00:20.706 | 00:38.627 | 00:32.027 | 0 | S |
| 7 | 2 | 01:30.446 |
00:20.445
S
|
00:37.790 | 00:32.211 | 0 | S |
| 8 | 3 | 01:30.894 | 00:21.081 | 00:37.921 |
00:31.892
S
S
|
0 | S |
| 9 | 3 |
01:30.251
L
|
00:20.731 | 00:37.530 | 00:31.990 | 0 | S |
| 10 | 3 | 01:31.722 | 00:20.576 | 00:38.012 | 00:33.134 | 0 | S |
| 11 | 3 | 01:32.141 | 00:20.663 | 00:38.795 | 00:32.683 | 0 | S |
| 12 | 3 | 01:30.403 | 00:20.855 | 00:37.589 | 00:31.959 | 0 | S |
| 13 | 3 | 01:31.643 | 00:20.876 |
00:37.404
S
|
00:33.363 | 0 | S |