| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Wankie | McLaren 650S GT3 | 00:35:45.172 | 13 laps / 0 cuts |
01:38.866 Tyre: M |
01:54.893 | 14 (+1 after session) | 2 - 2052 |
| 2 | you | BMW Z4 GT3 | 00:33:09.935 | 10 laps / 0 cuts |
01:35.545 Tyre: S |
01:49.567 | 1 | 2 - 10763 |
| 3 | Miguel Alvarez | Ferrari 488 GT3 | 00:21:13.067 | 6 laps / 0 cuts |
01:33.107 Tyre: M |
01:36.909 | 1 | 1 - 621 |
| 4 | ApexRacer3 | Porsche 911 GT3 R 2016 | 00:03:42.501 | 2 laps / 0 cuts |
01:32.340 Tyre: M |
02:10.207 | 2 | 2 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:19.091 | 00:38.751 | 00:40.234 | 01:00.106 | 0 | M |
| 2 | 2 | 01:56.377 | 00:22.791 | 00:41.696 | 00:51.890 | 0 | M |
| 3 | 1 | 01:42.246 | 00:22.424 | 00:40.455 | 00:39.367 | 0 | M |
| 4 | 1 | 01:50.821 | 00:23.022 | 00:40.612 | 00:47.187 | 0 | M |
| 5 | 1 | 01:38.960 | 00:21.534 | 00:40.868 | 00:36.558 | 0 | M |
| 6 | 1 | 02:06.543 | 00:22.804 | 00:43.241 | 01:00.498 | 0 | M |
| 7 | 1 | 02:21.583 |
00:21.298
S
|
00:40.010
S
|
01:20.275 | 0 | M |
| 8 | 1 |
01:38.866
L
|
00:21.974 | 00:41.490 |
00:35.402
S
|
0 | M |
| 9 | 1 | 04:48.541 | 03:22.325 | 00:41.238 | 00:44.978 | 0 | M |
| 10 | 1 | 02:34.392 | 00:42.166 | 00:40.487 | 01:11.739 | 0 | M |
| 11 | 1 | 01:40.975 | 00:21.914 | 00:42.264 | 00:36.797 | 0 | M |
| 12 | 1 | 01:40.347 | 00:22.523 | 00:41.310 | 00:36.514 | 0 | M |
| 13 | 1 | 01:52.720 | 00:22.607 | 00:40.096 | 00:50.017 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 05:49.574 | 04:33.219 | 00:40.481 | 00:35.874 | 0 | S |
| 2 | 4 | 01:37.324 | 00:21.904 | 00:40.136 | 00:35.284 | 0 | S |
| 3 | 3 | 01:37.228 | 00:21.475 | 00:41.346 | 00:34.407 | 0 | S |
| 4 | 2 |
01:35.545
L
|
00:22.784 |
00:38.791
S
S
|
00:33.970 | 0 | S |
| 5 | 2 | 01:35.990 |
00:21.349
S
|
00:40.487 | 00:34.154 | 0 | S |
| 6 | 3 | 02:45.819 | 01:31.528 | 00:40.473 |
00:33.818
S
|
0 | S |
| 7 | 2 | 05:21.493 | 04:04.507 | 00:40.360 | 00:36.626 | 0 | M |
| 8 | 2 | 02:10.528 | 00:56.431 | 00:39.352 | 00:34.745 | 0 | M |
| 9 | 2 | 01:36.436 | 00:22.236 | 00:39.978 | 00:34.222 | 0 | M |
| 10 | 2 | 01:37.669 | 00:21.502 | 00:39.740 | 00:36.427 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:58.950 | 00:45.401 | 00:39.799 | 00:33.750 | 0 | M |
| 2 | 3 | 01:33.267 | 00:21.015 | 00:39.059 | 00:33.193 | 0 | M |
| 3 | 2 | 01:33.707 | 00:21.221 | 00:39.146 | 00:33.340 | 0 | M |
| 4 | 3 | 01:51.242 | 00:38.694 | 00:39.064 | 00:33.484 | 0 | M |
| 5 | 3 |
01:33.107
L
|
00:20.941
S
|
00:39.047 | 00:33.119 | 0 | M |
| 6 | 2 | 01:33.225 | 00:21.404 |
00:38.925
S
|
00:32.896
S
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
01:32.340
L
L
|
00:19.097
S
S
|
00:39.097
S
|
00:34.146
S
|
0 | M |
| 2 | 1 | 02:10.207 | 00:21.771 | 00:40.095 | 01:08.341 | 0 | M |