| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | andresucu02 | Audi R8 LMS 2016 | 00:21:02.970 | 13 laps / 0 cuts |
01:32.722 Tyre: S |
01:36.784 | 5 | 2 - 1227 |
| 2 | Juanpi Torrico | BMW Z4 GT3 | 00:21:24.946 | 13 laps / 0 cuts |
01:34.136 Tyre: S |
01:38.261 | 7 | 2 - 10763 |
| 3 | BOT Aceitunucu02 | Audi R8 LMS 2016 | 00:11:26.286 | 7 laps / 0 cuts |
01:32.850 Tyre: S |
01:37.423 | 7 | 6 - 1560 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.598 | 00:27.996 | 00:40.274 | 00:33.328 | 0 | S |
| 2 | 2 | 01:35.760 | 00:21.636 | 00:40.527 | 00:33.597 | 0 | S |
| 3 | 3 | 01:46.690 | 00:25.060 | 00:38.812 | 00:42.818 | 0 | S |
| 4 | 3 | 01:34.478 | 00:22.078 | 00:38.786 | 00:33.614 | 0 | S |
| 5 | 3 | 01:46.180 | 00:22.782 | 00:44.945 | 00:38.453 | 0 | S |
| 6 | 3 | 01:36.864 | 00:21.484 | 00:41.958 | 00:33.422 | 0 | S |
| 7 | 3 | 01:33.100 | 00:21.716 | 00:38.665 |
00:32.719
S
S
|
0 | S |
| 8 | 2 | 01:33.966 | 00:21.911 | 00:38.912 | 00:33.143 | 0 | S |
| 9 | 2 |
01:32.722
L
L
|
00:21.491 | 00:38.426 | 00:32.805 | 0 | S |
| 10 | 1 | 01:40.671 | 00:20.913 |
00:37.781
S
S
|
00:41.977 | 0 | S |
| 11 | 1 | 01:34.990 | 00:22.176 | 00:39.190 | 00:33.624 | 0 | S |
| 12 | 1 | 01:32.917 | 00:21.295 | 00:38.439 | 00:33.183 | 0 | S |
| 13 | 1 | 01:33.075 |
00:20.912
S
|
00:38.876 | 00:33.287 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.882 | 00:27.167 | 00:42.588 | 00:36.127 | 0 | S |
| 2 | 3 | 01:36.124 | 00:21.154 | 00:39.366 | 00:35.604 | 0 | S |
| 3 | 2 |
01:34.136
L
|
00:21.547 |
00:38.808
S
|
00:33.781 | 0 | S |
| 4 | 1 | 01:37.572 | 00:21.103 | 00:42.435 | 00:34.034 | 0 | S |
| 5 | 1 | 01:34.832 | 00:21.446 | 00:39.281 | 00:34.105 | 0 | S |
| 6 | 1 | 01:35.205 | 00:21.949 | 00:39.037 | 00:34.219 | 0 | S |
| 7 | 1 | 01:35.053 |
00:21.078
S
|
00:39.829 | 00:34.146 | 0 | S |
| 8 | 1 | 01:37.057 | 00:21.381 | 00:40.932 | 00:34.744 | 0 | S |
| 9 | 1 | 01:39.604 | 00:21.214 | 00:44.491 | 00:33.899 | 0 | S |
| 10 | 2 | 01:54.828 | 00:21.516 | 00:41.310 | 00:52.002 | 0 | S |
| 11 | 2 | 01:42.654 | 00:27.567 | 00:41.930 |
00:33.157
S
|
0 | S |
| 12 | 2 | 01:34.234 | 00:21.181 | 00:39.375 | 00:33.678 | 0 | S |
| 13 | 2 | 01:37.844 | 00:21.961 | 00:41.886 | 00:33.997 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.783 | 00:27.596 | 00:41.446 |
00:32.741
S
|
0 | S |
| 2 | 1 | 01:34.624 | 00:22.304 | 00:38.957 | 00:33.363 | 0 | S |
| 3 | 1 | 01:33.115 | 00:21.281 |
00:38.421
S
|
00:33.413 | 0 | S |
| 4 | 2 | 01:48.586 | 00:20.935 | 00:39.699 | 00:47.952 | 0 | S |
| 5 | 2 | 01:38.245 | 00:23.387 | 00:40.941 | 00:33.917 | 0 | S |
| 6 | 2 |
01:32.850
L
|
00:20.850
S
S
|
00:38.906 | 00:33.094 | 0 | S |
| 7 | 2 | 01:37.123 | 00:21.267 | 00:42.979 | 00:32.877 | 0 | S |