| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | TheDevilsrevenge | Lamborghini Huracan GT3 | 04:19:14.848 | 13 laps / 0 cuts |
01:40.856 Tyre: S |
02:03.096 | 11 | 6 - 2449 |
| 2 | S.Nakai | Porsche 911 GT3 R 2016 | 04:15:55.921 | 12 laps / 0 cuts |
01:31.927 Tyre: S |
01:56.250 | 2 | 2 - 970 |
| 3 | dylan94 | Audi R8 LMS 2016 | 02:12:57.873 | 1 laps / 0 cuts |
03:06.562 Tyre: M |
00:00.000 | 11 | 2 - 1227 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:20.657 | 00:50.122 | 00:51.237 | 00:39.298 | 0 | S |
| 2 | 2 | 01:56.899 | 00:33.356 | 00:46.701 | 00:36.842 | 0 | S |
| 3 | 1 | 02:00.462 | 00:22.847 | 00:46.049 | 00:51.566 | 0 | S |
| 4 | 2 | 03:20.565 | 01:58.233 | 00:42.839 | 00:39.493 | 0 | S |
| 5 | 2 | 01:49.966 | 00:23.161 | 00:49.325 | 00:37.480 | 0 | S |
| 6 | 1 | 01:52.901 | 00:23.338 |
00:40.721
S
|
00:48.842 | 0 | S |
| 7 | 2 | 02:16.024 | 00:23.502 | 01:14.816 | 00:37.706 | 0 | S |
| 8 | 2 | 01:41.309 | 00:22.694 | 00:41.679 | 00:36.936 | 0 | S |
| 9 | 2 | 02:13.500 | 00:47.324 | 00:44.641 | 00:41.535 | 0 | S |
| 10 | 2 | 01:47.329 | 00:22.414 | 00:43.276 | 00:41.639 | 0 | S |
| 11 | 2 | 02:14.447 | 00:53.979 | 00:43.357 | 00:37.111 | 0 | S |
| 12 | 2 |
01:40.856
L
|
00:23.537 | 00:41.230 |
00:36.089
S
|
0 | S |
| 13 | 1 | 01:42.904 |
00:22.358
S
|
00:43.317 | 00:37.229 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:45.685 | 02:15.811 | 00:46.764 | 00:43.110 | 0 | S |
| 2 | 1 | 01:55.989 | 00:28.702 | 00:52.033 | 00:35.254 | 0 | S |
| 3 | 2 | 03:34.096 | 00:22.135 | 00:46.530 | 02:25.431 | 0 | S |
| 4 | 1 | 01:48.572 | 00:28.554 | 00:41.260 | 00:38.758 | 0 | S |
| 5 | 1 | 01:48.583 | 00:22.917 | 00:48.528 | 00:37.138 | 0 | S |
| 6 | 2 | 01:55.142 | 00:23.176 | 00:38.844 | 00:53.122 | 0 | S |
| 7 | 1 | 02:15.133 | 00:22.669 | 01:14.745 | 00:37.719 | 0 | S |
| 8 | 1 | 01:34.195 | 00:21.857 | 00:38.413 | 00:33.925 | 0 | S |
| 9 | 1 | 01:32.989 | 00:20.904 | 00:39.321 |
00:32.764
S
S
|
0 | S |
| 10 | 1 | 01:32.341 | 00:20.768 | 00:38.151 | 00:33.422 | 0 | S |
| 11 | 1 |
01:31.927
L
L
|
00:20.661
S
S
|
00:38.146
S
S
|
00:33.120 | 0 | S |
| 12 | 1 | 01:49.792 | 00:26.079 | 00:39.384 | 00:44.329 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
03:06.562
L
|
00:47.328
S
|
01:17.778
S
|
01:01.456
S
|
0 | M |