| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | tsetsi | Audi R8 LMS 2016 | 15:49:32.647 | 13 laps / 0 cuts |
02:15.145 Tyre: M |
02:54.507 | 36 (+1 after session) | 2 - 1227 |
| 2 | PurebredBowwl12 | Porsche 911 GT3 R 2016 | 15:51:39.548 | 13 laps / 0 cuts |
01:34.949 Tyre: S |
02:02.076 | 8 (+1 after session) | 2 - 975 |
| 3 | Lucas Abreu | BMW Z4 GT3 | 00:13:39.560 | 8 laps / 0 cuts |
01:31.526 Tyre: S |
01:41.675 | 26 | 2 - 10763 |
| 4 | andrel.c.pires | BMW Z4 GT3 | 00:13:41.179 | 8 laps / 0 cuts |
01:36.863 Tyre: S |
01:41.677 | 4 | 9 - 272 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:59.684 | 01:26.293 | 01:31.399 | 01:01.992 | 0 | M |
| 2 | 4 | 02:59.715 | 00:59.731 | 00:58.424 | 01:01.560 | 0 | M |
| 3 | 4 | 02:44.920 | 00:53.500 | 00:52.492 | 00:58.928 | 0 | M |
| 4 | 4 | 02:41.556 | 00:46.009 | 00:57.879 | 00:57.668 | 0 | M |
| 5 | 4 | 03:14.652 | 00:42.992 | 01:40.791 | 00:50.869 | 0 | M |
| 6 | 4 | 03:05.971 | 00:28.043 | 01:14.678 | 01:23.250 | 0 | M |
| 7 | 4 | 04:36.670 | 02:50.146 | 00:49.540 | 00:56.984 | 0 | M |
| 8 | 4 |
02:15.145
L
|
00:25.332 |
00:48.410
S
|
01:01.403 | 0 | M |
| 9 | 2 | 02:18.304 |
00:24.647
S
|
00:59.734 | 00:53.923 | 0 | M |
| 10 | 2 | 03:51.310 | 00:46.468 | 01:16.126 | 01:48.716 | 0 | M |
| 11 | 2 | 02:43.216 | 00:51.567 | 00:49.526 | 01:02.123 | 0 | M |
| 12 | 2 | 03:18.294 | 00:26.569 | 02:01.014 |
00:50.711
S
|
0 | M |
| 13 | 1 | 02:46.495 | 00:46.773 | 00:52.109 | 01:07.613 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:19.066 | 02:32.367 | 01:11.014 | 00:35.685 | 0 | M |
| 2 | 3 | 01:37.476 | 00:22.375 | 00:40.442 | 00:34.659 | 0 | M |
| 3 | 3 | 02:13.263 | 00:22.553 | 00:52.137 | 00:58.573 | 0 | M |
| 4 | 3 | 01:37.249 | 00:22.495 | 00:40.311 | 00:34.443 | 0 | M |
| 5 | 3 | 01:35.621 | 00:21.749 | 00:39.700 | 00:34.172 | 0 | M |
| 6 | 3 | 02:26.968 | 00:21.647 | 00:41.887 | 01:23.434 | 0 | S |
| 7 | 3 | 02:24.834 | 00:36.325 | 01:14.106 | 00:34.403 | 0 | S |
| 8 | 3 |
01:34.949
L
|
00:21.406
S
|
00:39.695
S
|
00:33.848
S
|
0 | S |
| 9 | 1 | 02:14.778 | 00:21.756 | 00:40.405 | 01:12.617 | 0 | S |
| 10 | 1 | 04:39.355 | 02:49.474 | 00:44.811 | 01:05.070 | 0 | S |
| 11 | 1 | 02:00.273 | 00:22.024 | 00:48.334 | 00:49.915 | 0 | S |
| 12 | 1 | 02:35.349 | 00:21.717 | 01:15.429 | 00:58.203 | 0 | S |
| 13 | 2 | 14:40.308 | 13:13.331 | 00:42.976 | 00:44.001 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.572 | 00:28.565 | 00:42.273 | 00:36.734 | 0 | S |
| 2 | 1 | 01:46.228 | 00:21.669 | 00:41.678 | 00:42.881 | 0 | S |
| 3 | 2 | 02:00.435 | 00:23.802 | 00:42.831 | 00:53.802 | 0 | S |
| 4 | 2 | 01:35.399 | 00:22.895 | 00:38.804 | 00:33.700 | 0 | S |
| 5 | 1 | 01:32.518 | 00:21.540 | 00:38.038 | 00:32.940 | 0 | S |
| 6 | 1 |
01:31.526
L
L
|
00:21.237
S
S
|
00:37.917
S
S
|
00:32.372
S
S
|
0 | S |
| 7 | 1 | 01:48.920 | 00:37.370 | 00:38.521 | 00:33.029 | 0 | S |
| 8 | 1 | 01:36.703 | 00:23.695 | 00:39.227 | 00:33.781 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.489 | 00:28.966 | 00:45.904 | 00:34.619 | 0 | S |
| 2 | 2 | 01:45.288 | 00:21.628 | 00:44.055 | 00:39.605 | 0 | S |
| 3 | 1 | 01:57.697 | 00:21.766 | 00:43.735 | 00:52.196 | 0 | S |
| 4 | 1 |
01:36.863
L
|
00:22.213 | 00:40.424 |
00:34.226
S
|
0 | S |
| 5 | 2 | 01:37.207 | 00:22.601 |
00:38.214
S
|
00:36.392 | 0 | S |
| 6 | 2 | 01:39.851 | 00:22.118 | 00:42.620 | 00:35.113 | 0 | S |
| 7 | 2 | 01:37.796 | 00:21.445 | 00:39.433 | 00:36.918 | 0 | S |
| 8 | 2 | 01:37.040 |
00:21.418
S
|
00:39.740 | 00:35.882 | 0 | S |