| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Senbonzakura (140icq) | Audi R8 LMS 2016 | 00:21:35.437 | 13 laps / 0 cuts |
01:36.857 Tyre: M |
01:39.247 | 2 | 2 - 1227 |
| 2 | The Red Fox | Lamborghini Huracan GT3 | 00:22:32.301 | 13 laps / 0 cuts |
01:34.100 Tyre: M |
01:42.796 | 12 (+1 after session) | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.467 | 00:28.277 |
00:39.713
S
|
00:36.477 | 0 | M |
| 2 | 1 | 01:37.885 |
00:21.615
S
|
00:41.274 | 00:34.996 | 0 | M |
| 3 | 1 | 01:39.591 | 00:22.177 | 00:41.283 | 00:36.131 | 0 | M |
| 4 | 1 | 01:38.262 | 00:21.734 | 00:41.491 | 00:35.037 | 0 | M |
| 5 | 1 | 01:50.722 | 00:21.973 | 00:40.154 | 00:48.595 | 0 | M |
| 6 | 1 | 01:38.223 | 00:21.848 | 00:40.244 | 00:36.131 | 0 | M |
| 7 | 1 | 01:37.569 | 00:21.689 | 00:40.608 | 00:35.272 | 0 | M |
| 8 | 1 |
01:36.857
L
|
00:21.941 | 00:39.996 |
00:34.920
S
|
0 | M |
| 9 | 1 | 01:38.877 | 00:22.592 | 00:40.681 | 00:35.604 | 0 | M |
| 10 | 1 | 01:39.130 | 00:22.297 | 00:40.937 | 00:35.896 | 0 | M |
| 11 | 1 | 01:37.557 | 00:21.781 | 00:40.797 | 00:34.979 | 0 | M |
| 12 | 1 | 01:38.068 | 00:21.698 | 00:41.135 | 00:35.235 | 0 | M |
| 13 | 1 | 01:38.232 | 00:21.655 | 00:41.432 | 00:35.145 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.760 | 00:36.739 | 00:39.785 | 00:42.236 | 0 | M |
| 2 | 2 | 01:35.488 | 00:21.513 | 00:38.727 | 00:35.248 | 0 | M |
| 3 | 2 |
01:34.100
L
L
|
00:21.097 | 00:38.916 | 00:34.087 | 0 | M |
| 4 | 2 | 01:42.989 | 00:21.279 |
00:38.619
S
S
|
00:43.091 | 0 | M |
| 5 | 2 | 01:47.300 | 00:21.598 | 00:42.966 | 00:42.736 | 0 | M |
| 6 | 2 | 02:14.372 | 00:54.309 | 00:42.210 | 00:37.853 | 0 | M |
| 7 | 2 | 01:34.691 | 00:21.679 | 00:39.254 |
00:33.758
S
S
|
0 | M |
| 8 | 2 | 01:35.511 | 00:21.850 | 00:38.785 | 00:34.876 | 0 | M |
| 9 | 2 | 01:36.938 | 00:21.217 | 00:38.821 | 00:36.900 | 0 | M |
| 10 | 2 | 01:35.780 | 00:21.557 | 00:40.131 | 00:34.092 | 0 | M |
| 11 | 2 | 01:48.632 |
00:20.999
S
S
|
00:38.993 | 00:48.640 | 0 | M |
| 12 | 2 | 01:38.039 | 00:22.903 | 00:40.842 | 00:34.294 | 0 | M |
| 13 | 2 | 01:49.721 | 00:22.304 | 00:40.005 | 00:47.412 | 0 | M |