| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | oliverpsl | Porsche 911 GT3 R 2016 | 00:26:55.160 | 13 laps / 0 cuts |
01:31.645 Tyre: S |
01:40.431 | 5 (+1 after session) | 2 - 975 |
| 2 | sharjeel3690 | McLaren 650S GT3 | 00:28:00.090 | 13 laps / 0 cuts |
01:36.034 Tyre: S |
01:55.187 | 15 | 2 - 2052 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:16.746 | 01:51.988 | 00:50.323 | 00:34.435 | 0 | S |
| 2 | 1 | 02:38.233 | 00:21.487 | 01:42.100 | 00:34.646 | 0 | S |
| 3 | 1 | 01:34.901 | 00:21.088 | 00:40.329 | 00:33.484 | 0 | S |
| 4 | 1 | 01:32.784 |
00:20.586
S
S
|
00:38.515 | 00:33.683 | 0 | S |
| 5 | 1 | 01:34.634 | 00:21.226 | 00:39.915 | 00:33.493 | 0 | S |
| 6 | 1 | 01:35.015 | 00:21.566 | 00:39.393 | 00:34.056 | 0 | S |
| 7 | 2 | 04:51.913 | 03:38.783 | 00:39.249 | 00:33.881 | 0 | S |
| 8 | 2 | 01:34.550 | 00:21.205 | 00:39.321 | 00:34.024 | 0 | S |
| 9 | 2 | 01:33.013 | 00:21.072 | 00:38.753 | 00:33.188 | 0 | S |
| 10 | 1 | 01:37.646 | 00:20.827 | 00:39.982 | 00:36.837 | 0 | S |
| 11 | 1 |
01:31.645
L
L
|
00:21.234 |
00:37.908
S
S
|
00:32.503 | 0 | S |
| 12 | 1 | 01:32.170 | 00:21.119 | 00:38.745 |
00:32.306
S
S
|
0 | S |
| 13 | 1 | 01:40.153 | 00:20.859 | 00:39.091 | 00:40.203 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:11.954 | 00:42.945 | 00:44.324 | 00:44.685 | 0 | M |
| 2 | 2 | 02:29.771 | 00:37.308 | 01:17.656 | 00:34.807 | 0 | M |
| 3 | 2 | 01:49.928 | 00:22.215 | 00:41.175 | 00:46.538 | 0 | M |
| 4 | 2 | 01:45.257 | 00:22.404 | 00:40.994 | 00:41.859 | 0 | M |
| 5 | 2 | 01:37.787 | 00:22.575 | 00:40.553 | 00:34.659 | 0 | M |
| 6 | 2 | 01:54.617 |
00:21.558
S
|
00:40.220 | 00:52.839 | 0 | M |
| 7 | 1 | 03:04.323 | 01:47.553 | 00:41.413 | 00:35.357 | 0 | S |
| 8 | 1 |
01:36.034
L
|
00:21.816 |
00:40.027
S
|
00:34.191
S
|
0 | S |
| 9 | 1 | 02:13.538 | 00:34.111 | 00:50.296 | 00:49.131 | 0 | S |
| 10 | 2 | 02:03.816 | 00:33.510 | 00:43.303 | 00:47.003 | 0 | S |
| 11 | 2 | 02:05.491 | 00:33.633 | 00:40.175 | 00:51.683 | 0 | S |
| 12 | 2 | 01:40.572 | 00:22.451 | 00:42.301 | 00:35.820 | 0 | S |
| 13 | 2 | 01:50.249 | 00:31.972 | 00:40.873 | 00:37.404 | 0 | S |