Red Bull Ring GP

18 Jul 23 18:19 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 00:24:22.321 13 laps / 0 cuts 01:34.520
Tyre: M
01:39.807 2 2 - 492
2 Porsche 911 GT3 R 2016 00:24:22.931 13 laps / 0 cuts 01:31.312
Tyre: S
01:41.512 1 2 - 975
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.7 X: 0.7 Y: -0.2 Z: -1.9 X: 382.0 Y: 11.4 Z: -41.7 21:06:13 (EEST)
2 Collision with car 4.2 X: -0.7 Y: -0.2 Z: 2.4 X: 385.5 Y: 11.4 Z: -41.9 21:06:15 (EEST)
3 Collision with environment 9.3 X: 1.0 Y: 0.3 Z: -1.3 X: -153.9 Y: 7.6 Z: 310.2 21:06:48 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Skillton in Porsche 911 GT3 R 2016
Best: 01:34.520, Potential: 01:34.268
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:54.419 00:28.591 00:40.666 00:45.162 0 M
2 2 01:36.154 00:21.535 00:39.591 00:35.028 0 M
3 2 01:36.323 00:21.453 00:40.405 00:34.465 0 M
4 2 01:37.531 00:21.679 00:40.887 00:34.965 0 M
5 2 01:36.251 00:22.155 00:39.626 00:34.470 0 M
6 2 01:51.706 00:21.261
S
00:39.064
S
00:51.381 0 M
7 1 01:37.251 00:22.622 00:39.708 00:34.921 0 M
8 2 04:10.064 00:31.293 00:40.841 02:57.930 0 M
9 2 01:43.367 00:27.628 00:40.820 00:34.919 0 M
10 2 01:35.528 00:21.351 00:39.581 00:34.596 0 M
11 2 01:44.749 00:21.548 00:39.353 00:43.848 0 M
12 2 01:44.504 00:29.697 00:40.139 00:34.668 0 M
13 1 01:34.520
L
00:21.395 00:39.182 00:33.943
S
0 M
2nd Chris Rava in Porsche 911 GT3 R 2016
Best: 01:31.312, Potential: 01:30.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:38.813 00:26.436 00:38.925 00:33.452 0 S
2 1 01:33.297 00:20.990 00:38.619 00:33.688 0 S
3 1 01:32.447 00:21.140 00:38.394 00:32.913 0 S
4 1 01:32.878 00:20.581
S
S
00:38.417 00:33.880 0 S
5 1 01:34.704 00:20.903 00:38.183 00:35.618 0 S
6 1 02:05.180 00:21.680 00:39.240 01:04.260 0 S
7 2 01:52.381 00:38.180 00:39.655 00:34.546 0 S
8 1 02:14.843 00:30.110 00:37.967 01:06.766 0 S
9 1 03:34.180 02:22.481 00:38.340 00:33.359 0 S
10 1 01:31.508 00:20.778 00:37.386
S
S
00:33.344 0 S
11 1 01:31.312
L
L
00:20.874 00:37.390 00:33.048 0 S
12 1 02:03.377 00:20.679 00:38.186 01:04.512 0 S
13 2 01:38.040 00:27.304 00:37.912 00:32.824
S
S
0 S