| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Chris Rava | McLaren 650S GT3 |
01:32.672 Tyre: S |
01:33.825 | 5 laps / 6 cuts | 2 - 2052 |
| 2 | Skillton | Porsche 911 GT3 R 2016 |
01:41.006 Tyre: S |
01:41.006 | 3 laps / 2 cuts | 2 - 492 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:14.852 | 00:58.946 | 00:38.840 | 00:37.066 | 1 | S |
| 2 | 01:34.979 | 00:22.030 | 00:39.469 | 00:33.480 | 0 | S |
| 3 | 01:42.576 | 00:21.413 | 00:38.993 | 00:42.170 | 1 | S |
| 4 |
01:32.672
L
L
|
00:21.536
S
S
|
00:38.138
S
S
|
00:32.998
S
S
|
0 | S |
| 5 | 02:02.456 | 00:20.977 | 00:58.554 | 00:42.925 | 4 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:41.856 | 01:07.294 | 00:40.486 | 01:54.076 | 0 | M |
| 2 | 03:01.413 | 01:09.169 | 00:40.783 | 01:11.461 | 2 | S |
| 3 |
01:41.006
L
|
00:28.174
S
|
00:38.597
S
|
00:34.235
S
|
0 | S |