| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Skillton | Porsche 911 GT3 R 2016 | 00:22:27.552 | 13 laps / 0 cuts |
01:32.790 Tyre: S |
01:38.528 | 2 | 2 - 492 |
| 2 | Chris Rava | McLaren 650S GT3 | 00:23:35.823 | 13 laps / 0 cuts |
01:34.020 Tyre: S |
01:44.916 | 3 | 2 - 2052 |
| 3 | DOOMSHOP | Nissan GT-R GT3 | 00:07:25.852 | 3 laps / 0 cuts |
01:38.499 Tyre: M |
01:47.317 | 0 | 4 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:23.547 | 00:36.280 | 00:39.604 | 01:07.663 | 0 | S |
| 2 | 2 | 01:53.282 | 00:28.957 | 00:38.696 | 00:45.629 | 0 | S |
| 3 | 2 | 01:36.559 | 00:21.323 | 00:40.807 | 00:34.429 | 0 | S |
| 4 | 2 | 01:33.489 | 00:21.246 | 00:38.852 | 00:33.391 | 0 | S |
| 5 | 2 | 01:34.274 | 00:20.996 | 00:39.088 | 00:34.190 | 0 | S |
| 6 | 2 | 01:49.330 | 00:36.457 | 00:39.136 | 00:33.737 | 0 | S |
| 7 | 2 | 01:33.142 | 00:20.930 | 00:38.376 | 00:33.836 | 0 | S |
| 8 | 1 | 01:34.371 | 00:21.326 | 00:38.989 | 00:34.056 | 0 | S |
| 9 | 1 | 01:32.853 | 00:21.023 |
00:38.350
S
S
|
00:33.480 | 0 | S |
| 10 | 1 |
01:32.790
L
L
|
00:20.911
S
|
00:38.398 | 00:33.481 | 0 | S |
| 11 | 1 | 01:49.835 | 00:36.998 | 00:39.533 |
00:33.304
S
|
0 | S |
| 12 | 1 | 01:33.891 | 00:21.720 | 00:38.700 | 00:33.471 | 0 | S |
| 13 | 1 | 02:00.226 | 00:21.654 | 00:39.348 | 00:59.224 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:08.662 | 00:43.319 | 00:38.673 | 00:46.670 | 0 | S |
| 2 | 1 | 01:34.794 | 00:22.992 | 00:38.654 |
00:33.148
S
S
|
0 | S |
| 3 | 1 | 01:34.675 | 00:21.483 | 00:39.604 | 00:33.588 | 0 | S |
| 4 | 1 | 01:34.132 | 00:21.074 | 00:39.043 | 00:34.015 | 0 | S |
| 5 | 1 |
01:34.020
L
|
00:20.858
S
S
|
00:39.421 | 00:33.741 | 0 | S |
| 6 | 1 | 01:44.057 | 00:21.411 | 00:43.487 | 00:39.159 | 0 | S |
| 7 | 1 | 01:51.918 | 00:21.197 | 00:38.431 | 00:52.290 | 0 | S |
| 8 | 2 | 02:13.101 | 01:00.039 | 00:39.303 | 00:33.759 | 0 | S |
| 9 | 2 | 01:45.088 | 00:21.186 | 00:39.446 | 00:44.456 | 0 | S |
| 10 | 2 | 01:52.883 | 00:21.065 |
00:38.417
S
|
00:53.401 | 0 | S |
| 11 | 2 | 01:57.772 | 00:21.351 | 00:38.443 | 00:57.978 | 0 | S |
| 12 | 2 | 01:41.696 | 00:21.848 | 00:41.140 | 00:38.708 | 0 | S |
| 13 | 2 | 02:03.046 | 00:21.499 | 00:39.339 | 01:02.208 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.852 | 00:48.907 |
00:41.261
S
|
00:36.684 | 0 | M |
| 2 | 3 | 01:56.135 | 00:37.633 | 00:41.643 | 00:36.859 | 0 | M |
| 3 | 3 |
01:38.499
L
|
00:21.733
S
|
00:41.337 |
00:35.429
S
|
0 | M |