| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Rava | Porsche 911 GT3 R 2016 | 00:20:10.681 | 13 laps / 0 cuts |
01:30.652 Tyre: S |
01:32.860 | 1 (+1 after session) | 2 - 975 |
| 2 | Skillton | Porsche 911 GT3 R 2016 | 00:20:38.313 | 13 laps / 0 cuts |
01:31.499 Tyre: S |
01:34.100 | 2 | 2 - 492 |
| 3 | MICH | Porsche 911 GT3 R 2016 | 00:20:57.766 | 13 laps / 0 cuts |
01:32.178 Tyre: M |
01:35.860 | 1 | 1 - 450 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.387 | 00:25.791 | 00:37.552 | 00:33.044 | 0 | S |
| 2 | 1 | 01:31.732 | 00:20.879 | 00:37.909 | 00:32.944 | 0 | S |
| 3 | 1 | 01:31.787 | 00:21.029 | 00:37.859 | 00:32.899 | 0 | S |
| 4 | 1 | 01:33.013 | 00:21.027 | 00:38.078 | 00:33.908 | 0 | S |
| 5 | 1 | 01:32.408 | 00:20.760 | 00:38.051 | 00:33.597 | 0 | S |
| 6 | 1 | 01:31.699 | 00:20.923 | 00:38.101 | 00:32.675 | 0 | S |
| 7 | 1 | 01:31.761 | 00:20.782 | 00:38.326 | 00:32.653 | 0 | S |
| 8 | 1 | 01:33.127 | 00:21.897 | 00:38.493 | 00:32.737 | 0 | S |
| 9 | 1 | 01:33.075 | 00:21.007 | 00:38.205 | 00:33.863 | 0 | S |
| 10 | 1 | 01:32.880 | 00:21.613 | 00:38.426 | 00:32.841 | 0 | S |
| 11 | 1 | 01:31.134 |
00:20.537
S
S
|
00:38.044 | 00:32.553 | 0 | S |
| 12 | 1 |
01:30.652
L
L
|
00:20.610 |
00:37.529
S
S
|
00:32.513
S
S
|
0 | S |
| 13 | 1 | 01:41.058 | 00:29.953 | 00:37.917 | 00:33.188 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.138 | 00:26.599 | 00:38.597 | 00:43.942 | 0 | S |
| 2 | 3 | 01:41.471 | 00:21.749 | 00:38.772 | 00:40.950 | 0 | S |
| 3 | 3 | 01:32.959 | 00:21.126 | 00:38.407 | 00:33.426 | 0 | S |
| 4 | 3 | 01:32.570 | 00:21.057 | 00:38.308 | 00:33.205 | 0 | S |
| 5 | 3 | 01:41.316 | 00:29.927 | 00:38.313 | 00:33.076 | 0 | S |
| 6 | 3 | 01:34.131 | 00:20.934 | 00:38.357 | 00:34.840 | 0 | S |
| 7 | 2 | 01:33.010 | 00:21.037 | 00:38.101 | 00:33.872 | 0 | S |
| 8 | 2 | 01:32.166 | 00:20.989 | 00:38.138 | 00:33.039 | 0 | S |
| 9 | 2 | 01:32.326 | 00:21.033 | 00:38.371 | 00:32.922 | 0 | S |
| 10 | 2 |
01:31.499
L
|
00:20.850
S
|
00:37.795
S
|
00:32.854
S
|
0 | S |
| 11 | 2 | 01:32.554 | 00:21.746 | 00:37.877 | 00:32.931 | 0 | S |
| 12 | 2 | 01:33.079 | 00:21.093 | 00:39.118 | 00:32.868 | 0 | S |
| 13 | 2 | 01:32.130 | 00:20.975 | 00:38.151 | 00:33.004 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.481 | 00:27.412 | 00:39.483 | 00:40.586 | 0 | M |
| 2 | 2 | 01:41.515 | 00:27.562 | 00:40.117 | 00:33.836 | 0 | M |
| 3 | 2 | 01:33.102 |
00:20.764
S
|
00:39.092 | 00:33.246 | 0 | M |
| 4 | 2 | 01:33.681 | 00:20.956 | 00:38.875 | 00:33.850 | 0 | M |
| 5 | 2 | 01:36.511 | 00:21.829 | 00:39.330 | 00:35.352 | 0 | M |
| 6 | 2 | 01:33.691 | 00:21.327 | 00:38.934 | 00:33.430 | 0 | M |
| 7 | 3 | 01:39.748 | 00:21.102 | 00:39.933 | 00:38.713 | 0 | M |
| 8 | 3 | 01:42.642 | 00:21.551 | 00:39.466 | 00:41.625 | 0 | M |
| 9 | 3 |
01:32.178
L
|
00:20.875 |
00:38.137
S
|
00:33.166
S
|
0 | M |
| 10 | 3 | 01:34.738 | 00:21.896 | 00:39.528 | 00:33.314 | 0 | M |
| 11 | 3 | 01:34.542 | 00:20.890 | 00:38.956 | 00:34.696 | 0 | M |
| 12 | 3 | 01:35.175 | 00:21.410 | 00:40.096 | 00:33.669 | 0 | M |
| 13 | 3 | 01:32.808 | 00:21.401 | 00:38.165 | 00:33.242 | 0 | M |