| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Slayers darky | Lamborghini Huracan GT3 | 00:33:05.175 | 13 laps / 0 cuts |
01:32.708 Tyre: S |
01:47.559 | 4 | 6 - 2449 |
| 2 | aimopala | Porsche 911 GT3 R 2016 | 00:15:40.982 | 9 laps / 0 cuts |
01:34.934 Tyre: M |
01:36.923 | 3 | 2 - 5407 |
| 3 | R2D2 | McLaren 650S GT3 | 00:03:19.554 | 2 laps / 0 cuts |
01:36.725 Tyre: M |
01:36.725 | 2 | 2 - 2052 |
| 4 | Vinicius Coutinho | McLaren 650S GT3 | 00:33:32.794 | 2 laps / 0 cuts |
01:30.084 Tyre: S |
01:30.084 | 0 | 2 - 2695 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 05:15.719 | 03:57.253 | 00:43.808 | 00:34.658 | 0 | S |
| 2 | 3 | 01:34.588 | 00:21.477 | 00:39.104 | 00:34.007 | 0 | S |
| 3 | 2 | 01:33.552 | 00:21.502 | 00:38.624 | 00:33.426 | 0 | S |
| 4 | 2 | 01:35.517 |
00:20.956
S
|
00:41.522 | 00:33.039 | 0 | S |
| 5 | 2 | 01:32.916 | 00:21.051 |
00:38.340
S
|
00:33.525 | 0 | S |
| 6 | 2 |
01:32.708
L
|
00:21.055 | 00:38.650 |
00:33.003
S
|
0 | S |
| 7 | 2 | 01:39.286 | 00:21.296 | 00:44.136 | 00:33.854 | 0 | S |
| 8 | 2 | 05:42.118 | 04:30.141 | 00:38.708 | 00:33.269 | 0 | S |
| 9 | 2 | 04:11.816 | 02:43.063 | 00:38.542 | 00:50.211 | 0 | S |
| 10 | 1 | 01:39.039 | 00:21.251 | 00:39.007 | 00:38.781 | 0 | S |
| 11 | 1 | 02:37.072 | 01:23.682 | 00:38.970 | 00:34.420 | 0 | S |
| 12 | 1 | 02:36.390 | 01:23.647 | 00:39.285 | 00:33.458 | 0 | S |
| 13 | 1 | 01:34.526 | 00:21.159 | 00:40.167 | 00:33.200 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.755 | 00:29.609 | 00:40.599 | 00:34.547 | 0 | M |
| 2 | 2 | 01:36.733 | 00:22.496 | 00:40.132 | 00:34.105 | 0 | M |
| 3 | 1 | 01:35.154 | 00:21.299 | 00:39.916 | 00:33.939 | 0 | M |
| 4 | 1 | 01:41.079 | 00:21.258 | 00:46.332 |
00:33.489
S
|
0 | M |
| 5 | 1 | 02:38.764 | 01:23.970 | 00:40.450 | 00:34.344 | 0 | M |
| 6 | 1 | 01:38.060 | 00:22.227 | 00:40.707 | 00:35.126 | 0 | M |
| 7 | 1 | 01:36.789 | 00:21.314 | 00:40.978 | 00:34.497 | 0 | M |
| 8 | 1 | 01:35.714 |
00:21.023
S
|
00:40.464 | 00:34.227 | 0 | M |
| 9 | 1 |
01:34.934
L
|
00:21.081 |
00:39.806
S
|
00:34.047 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.854 | 00:28.159 | 00:40.558 |
00:34.137
S
|
0 | M |
| 2 | 1 |
01:36.725
L
|
00:21.116
S
|
00:38.822
S
|
00:36.787 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:42.176 | 01:30.582 | 00:39.474 | 00:32.120 | 0 | S |
| 2 | 4 |
01:30.084
L
L
|
00:20.392
S
S
|
00:37.849
S
S
|
00:31.843
S
S
|
0 | S |