Red Bull Ring GP

01 Jul 23 10:54 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 36:55:02.034 13 laps / 0 cuts 01:32.134
Tyre: S
01:33.788 0 9 - 272
2 Porsche 911 GT3 R 2016 12:46:47.418 12 laps / 0 cuts 01:29.287
Tyre: S
01:44.876 2 2 - 970
3 Ferrari 488 GT3 12:28:08.469 11 laps / 0 cuts 01:33.035
Tyre: S
01:44.414 15 1 - 621
4 Lamborghini Huracan GT3 21:43:47.262 8 laps / 0 cuts 01:39.388
Tyre: M
01:56.669 9 6 - 2449
5 Audi R8 LMS 2016 21:43:55.460 8 laps / 0 cuts 01:40.066
Tyre: M
01:50.701 3 2 - 1227
6 McLaren 650S GT3 36:40:50.020 8 laps / 0 cuts 01:34.247
Tyre: S
01:56.797 7 2 - 2052
7 Ferrari 488 GT3 12:15:27.400 3 laps / 0 cuts 01:55.629
Tyre: S
02:55.233 4 4 - 283
8 BMW Z4 GT3 36:30:47.401 3 laps / 0 cuts 02:15.769
Tyre: M
02:22.096 13 2 - 10763
9 Audi R8 LMS 2016 00:01:54.812 1 laps / 0 cuts 01:54.831
Tyre: M
00:00.000 0 2 - 1227
10 Mercedes-Benz AMG GT3 12:03:42.901 1 laps / 0 cuts 04:28.021
Tyre: S
00:00.000 1 2 - 451
11 McLaren 650S GT3 25:04:01.143 1 laps / 0 cuts 03:21.767
Tyre: M
00:00.000 3 2 - 2052
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.3 X: 1.0 Y: -0.3 Z: 2.1 X: 139.4 Y: 17.2 Z: -164.7 13:03:43 (EEST)
2 Collision with car 64.7 X: -1.1 Y: 0.2 Z: -1.6 X: 588.6 Y: -8.2 Z: 219.4 13:08:15 (EEST)
3 Collision with car 26.7 X: -1.0 Y: 0.7 Z: -1.7 X: 588.0 Y: -7.7 Z: 219.9 13:08:18 (EEST)
4 Collision with environment 3.7 X: 1.0 Y: -0.3 Z: 2.1 X: -36.7 Y: 1.8 Z: 35.6 13:11:55 (EEST)
5 Collision with environment 0.4 X: 1.0 Y: -0.3 Z: 2.1 X: -36.2 Y: 1.8 Z: 34.9 13:12:00 (EEST)
6 Collision with car 10.7 X: -1.0 Y: 0.3 Z: 2.0 X: 192.7 Y: 22.1 Z: -268.5 13:15:23 (EEST)
7 Collision with car 6.4 X: 1.1 Y: 0.4 Z: -1.7 X: 188.1 Y: 21.5 Z: -258.0 13:15:25 (EEST)
8 Collision with environment 29.8 X: 1.0 Y: -0.3 Z: -1.7 X: -81.2 Y: 4.3 Z: 374.8 13:17:38 (EEST)
9 Collision with environment 30.1 X: -1.0 Y: 0.7 Z: -2.1 X: 562.4 Y: 10.2 Z: -57.9 13:19:18 (EEST)
10 Collision with environment 0.1 X: -1.0 Y: 0.7 Z: -2.1 X: 566.0 Y: 10.1 Z: -58.0 13:19:23 (EEST)
11 Collision with environment 13.2 X: -1.0 Y: 0.3 Z: 2.1 X: 587.3 Y: -8.6 Z: 197.9 13:21:18 (EEST)
12 Collision with environment 4.1 X: -1.0 Y: -0.3 Z: 2.1 X: -541.7 Y: 35.9 Z: -270.3 13:22:33 (EEST)
13 Collision with environment 19.2 X: 1.1 Y: 0.2 Z: -1.6 X: 97.9 Y: -10.0 Z: 348.4 13:25:03 (EEST)
14 Collision with environment 11.8 X: 1.0 Y: -0.3 Z: -1.4 X: -80.4 Y: 4.3 Z: 376.2 13:25:07 (EEST)
15 Collision with environment 1.4 X: -1.1 Y: 0.5 Z: 0.7 X: -60.5 Y: 2.7 Z: 383.9 13:25:13 (EEST)
16 Collision with environment 33.3 X: -0.4 Y: -0.3 Z: 2.6 X: -229.1 Y: 6.5 Z: 202.7 13:27:33 (EEST)
17 Collision with environment 1.6 X: 1.0 Y: 0.7 Z: -2.1 X: -245.9 Y: 8.3 Z: 37.5 13:28:28 (EEST)
18 Collision with environment 0.7 X: 1.0 Y: 0.7 Z: -2.1 X: -245.9 Y: 8.3 Z: 37.5 13:28:33 (EEST)
19 Collision with environment 0.0 X: 1.0 Y: 0.7 Z: -2.1 X: -245.9 Y: 8.3 Z: 37.5 13:28:38 (EEST)
20 Collision with environment 0.1 X: 1.0 Y: 0.7 Z: -2.1 X: -245.9 Y: 8.3 Z: 37.5 13:28:43 (EEST)
21 Collision with environment 0.0 X: 1.0 Y: 0.7 Z: -2.1 X: -245.9 Y: 8.3 Z: 37.5 13:28:48 (EEST)
22 Collision with environment 16.8 X: 1.0 Y: -0.3 Z: 1.9 X: 141.6 Y: -12.3 Z: 333.5 13:35:42 (EEST)
23 Collision with environment 16.0 X: -0.8 Y: -0.3 Z: 2.5 X: 289.2 Y: -12.4 Z: 293.1 13:35:50 (EEST)
24 Collision with environment 23.5 X: 0.7 Y: -0.3 Z: 2.5 X: -53.6 Y: 0.6 Z: 56.2 22:25:55 (EEST)
25 Collision with environment 67.3 X: -0.4 Y: -0.3 Z: 2.6 X: 68.3 Y: 2.6 Z: 2.0 22:28:10 (EEST)
26 Collision with environment 14.3 X: -0.9 Y: 0.8 Z: -2.1 X: 86.6 Y: 3.6 Z: -6.9 22:28:20 (EEST)
27 Collision with environment 21.2 X: 1.0 Y: -0.3 Z: 2.1 X: -80.3 Y: 4.2 Z: 376.3 22:29:49 (EEST)
28 Collision with environment 47.0 X: -1.0 Y: -0.3 Z: 2.1 X: 161.2 Y: 4.3 Z: -18.7 22:30:59 (EEST)
29 Collision with car 20.7 X: 1.0 Y: -0.2 Z: 2.1 X: -560.7 Y: 39.8 Z: -297.6 22:31:49 (EEST)
30 Collision with car 39.2 X: -1.0 Y: -0.1 Z: -1.7 X: -560.5 Y: 40.1 Z: -297.4 22:31:51 (EEST)
31 Collision with environment 9.1 X: 1.0 Y: 0.7 Z: -2.1 X: -81.1 Y: 5.4 Z: 374.9 22:32:48 (EEST)
32 Collision with environment 9.8 X: -1.0 Y: 0.1 Z: -1.3 X: 147.1 Y: 4.1 Z: -18.9 22:35:04 (EEST)
33 Collision with environment 9.8 X: -1.0 Y: 0.1 Z: -1.6 X: 47.8 Y: 3.4 Z: 13.2 22:40:29 (EEST)
34 Collision with environment 13.3 X: 1.0 Y: 0.5 Z: -0.8 X: 394.9 Y: -11.5 Z: 260.1 22:42:54 (EEST)
35 Collision with environment 33.7 X: -0.9 Y: 0.8 Z: -2.1 X: -80.4 Y: 5.8 Z: 359.9 22:43:39 (EEST)
36 Collision with environment 11.2 X: -1.0 Y: -0.3 Z: 2.0 X: -60.3 Y: 1.9 Z: 384.0 02:05:43 (EEST)
37 Collision with environment 18.7 X: 1.0 Y: -0.2 Z: -1.6 X: -81.1 Y: 4.5 Z: 374.9 02:05:48 (EEST)
38 Collision with environment 22.4 X: -0.0 Y: -0.3 Z: 2.6 X: -28.9 Y: 2.3 Z: 23.8 02:06:53 (EEST)
39 Collision with environment 33.9 X: 0.7 Y: -0.3 Z: 2.0 X: -26.6 Y: 2.4 Z: 20.4 13:23:54 (EEST)
40 Collision with environment 37.9 X: 0.7 Y: -0.3 Z: 2.0 X: 682.7 Y: -2.1 Z: 136.7 13:24:54 (EEST)
41 Collision with environment 17.5 X: -1.0 Y: 0.8 Z: -2.2 X: 11.2 Y: 5.6 Z: -35.6 13:26:29 (EEST)
42 Collision with environment 48.3 X: -0.0 Y: -0.3 Z: 2.0 X: 548.9 Y: -9.8 Z: 216.2 13:27:04 (EEST)
43 Collision with environment 62.7 X: -0.7 Y: -0.3 Z: 2.0 X: 308.5 Y: -12.3 Z: 287.4 13:27:19 (EEST)
44 Collision with environment 62.3 X: 0.7 Y: -0.3 Z: 2.0 X: 265.7 Y: -11.8 Z: 320.5 13:27:24 (EEST)
45 Collision with environment 32.0 X: 1.0 Y: 0.8 Z: -2.2 X: 244.6 Y: -11.2 Z: 306.0 13:27:29 (EEST)
46 Collision with environment 4.6 X: -1.0 Y: -0.3 Z: 1.5 X: 211.2 Y: -11.7 Z: 336.2 13:27:34 (EEST)
47 Collision with environment 19.8 X: -0.5 Y: -0.3 Z: 2.5 X: -10.6 Y: 3.3 Z: -4.3 13:27:34 (EEST)
48 Collision with environment 3.4 X: -1.0 Y: 0.4 Z: -1.4 X: 100.9 Y: -8.4 Z: 368.3 13:27:39 (EEST)
49 Collision with environment 14.6 X: -1.0 Y: 0.8 Z: -2.2 X: 34.4 Y: -4.0 Z: 388.4 13:27:44 (EEST)
50 Collision with car 2.7 X: -1.0 Y: -0.3 Z: -0.5 X: -251.0 Y: 14.3 Z: -84.3 13:29:09 (EEST)
51 Collision with car 12.3 X: 1.0 Y: -0.3 Z: 2.0 X: -251.3 Y: 14.5 Z: -86.6 13:29:09 (EEST)
52 Collision with car 13.9 X: 0.5 Y: -0.3 Z: -2.1 X: -139.8 Y: 0.4 Z: 80.2 13:29:14 (EEST)
53 Collision with car 11.9 X: -0.5 Y: -0.2 Z: 2.5 X: -139.2 Y: 0.4 Z: 80.4 13:29:14 (EEST)
54 Collision with car 21.9 X: -1.0 Y: -0.3 Z: -1.3 X: 538.4 Y: 9.3 Z: -45.2 13:29:29 (EEST)
55 Collision with car 15.7 X: 1.0 Y: 0.2 Z: 1.8 X: 538.6 Y: 9.7 Z: -45.1 13:29:29 (EEST)
56 Collision with environment 12.4 X: -1.0 Y: 0.4 Z: -1.1 X: 521.5 Y: -9.5 Z: 224.7 13:29:49 (EEST)
57 Collision with environment 43.9 X: -1.0 Y: 0.8 Z: -2.0 X: -390.1 Y: 47.9 Z: -367.1 13:32:59 (EEST)
58 Collision with environment 49.6 X: 0.9 Y: -0.1 Z: 2.1 X: 544.4 Y: -9.6 Z: 210.4 13:34:09 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st AMG Boy 2023 in BMW Z4 GT3
Best: 01:32.134, Potential: 01:31.692
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:14.250 01:01.422 00:39.339 00:33.489 0 S
2 8 01:33.185 00:21.262 00:38.624 00:33.299 0 S
3 8 01:32.847 00:21.126 00:38.371 00:33.350 0 S
4 6 01:32.564 00:21.001 00:38.268 00:33.295 0 S
5 6 01:43.844 00:20.977 00:38.745 00:44.122 0 S
6 6 01:33.166 00:20.977 00:38.574 00:33.615 0 S
7 6 01:32.134
L
00:20.778
S
00:38.092
S
00:33.264 0 S
8 6 03:31.793 02:20.063 00:38.259 00:33.471 0 S
9 5 01:32.369 00:21.063 00:38.484 00:32.822
S
0 S
10 3 04:20.570 03:08.445 00:38.816 00:33.309 0 S
11 3 01:32.928 00:21.130 00:38.551 00:33.247 0 S
12 2 01:32.573 00:20.897 00:38.642 00:33.034 0 S
13 1 01:32.270 00:20.869 00:38.192 00:33.209 0 S
2nd BarryR in Porsche 911 GT3 R 2016
Best: 01:29.287, Potential: 01:29.206
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 07:51.862 06:03.993 00:46.935 01:00.934 0 S
2 3 02:47.028 01:11.115 01:03.017 00:32.896 0 S
3 3 01:31.070 00:20.888 00:37.697 00:32.485 0 S
4 2 01:30.799 00:20.738 00:37.881 00:32.180 0 S
5 2 01:30.802 00:20.526 00:37.521 00:32.755 0 S
6 2 01:29.834 00:20.418 00:37.394 00:32.022 0 S
7 2 01:29.287
L
L
00:20.415 00:36.981
S
S
00:31.891 0 S
8 2 02:40.224 01:30.762 00:37.359 00:32.103 0 S
9 2 04:08.782 02:58.924 00:37.300 00:32.558 0 S
10 2 01:30.131 00:20.548 00:37.103 00:32.480 0 S
11 2 01:29.418 00:20.356
S
S
00:37.193 00:31.869
S
S
0 S
12 1 01:30.170 00:20.718 00:37.075 00:32.377 0 S
3rd marchettomm22 in Ferrari 488 GT3
Best: 01:33.035, Potential: 01:31.775
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:20.333 01:06.894 00:40.338 00:33.101 0 S
2 1 01:33.035
L
00:20.860
S
00:38.614 00:33.561 0 S
3 1 01:33.112 00:21.616 00:38.268 00:33.228 0 S
4 1 01:34.065 00:21.547 00:39.433 00:33.085 0 S
5 1 03:05.291 01:24.635 00:40.131 01:00.525 0 S
6 1 01:56.724 00:23.857 00:39.496 00:53.371 0 S
7 1 01:51.055 00:20.943 00:38.096
S
00:52.016 0 S
8 1 02:03.837 00:50.865 00:40.153 00:32.819
S
0 S
9 1 05:10.063 03:36.477 00:39.253 00:54.333 0 S
10 1 01:39.073 00:21.200 00:39.898 00:37.975 0 S
11 1 05:52.364 04:07.074 01:03.153 00:42.137 0 S
4th The Red Fox in Lamborghini Huracan GT3
Best: 01:39.388, Potential: 01:37.490
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:39.337 00:40.199 00:40.941 01:18.197 0 S
2 5 02:05.650 00:44.578 00:40.226 00:40.846 0 M
3 5 01:40.842 00:22.911 00:41.543 00:36.388 0 M
4 4 02:26.290 00:22.500 01:18.543 00:45.247 0 M
5 4 01:39.388
L
00:21.673
S
00:41.917 00:35.798
S
0 M
6 4 01:43.263 00:22.442 00:42.211 00:38.610 0 M
7 4 02:10.229 00:40.153 00:40.019
S
00:50.057 0 M
8 4 01:51.027 00:22.214 00:44.758 00:44.055 0 M
5th Senbonzakura (140icq) in Audi R8 LMS 2016
Best: 01:40.066, Potential: 01:39.033
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 01:55.935 00:34.682 00:42.040 00:39.213 0 M
2 4 01:40.066
L
00:22.414 00:41.940 00:35.712
S
0 M
3 4 01:40.995 00:22.654 00:41.863 00:36.478 0 M
4 3 02:18.219 00:58.956 00:41.984 00:37.279 0 M
5 3 01:40.845 00:22.495 00:40.937
S
00:37.413 0 M
6 3 01:44.651 00:22.446 00:43.352 00:38.853 0 M
7 3 02:47.272 01:17.015 00:41.230 00:49.027 0 M
8 3 01:59.435 00:22.384
S
00:45.599 00:51.452 0 M
6th Onni Virtanen in McLaren 650S GT3
Best: 01:34.247, Potential: 01:33.949
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 02:01.829 00:41.451 00:46.269 00:34.109 0 M
2 6 01:42.720 00:21.562 00:39.145 00:42.013 0 M
3 6 01:51.613 00:22.230 00:41.993 00:47.390 0 M
4 5 02:28.353 00:23.541 01:30.792 00:34.020
S
0 M
5 5 01:58.503 00:22.113 00:52.767 00:43.623 0 M
6 5 02:26.843 01:01.307 00:39.389 00:46.147 0 S
7 5 01:35.304 00:21.423
S
00:39.721 00:34.160 0 S
8 5 01:34.247
L
00:21.573 00:38.506
S
00:34.168 0 S
7th BarryR in Ferrari 488 GT3
Best: 01:55.629, Potential: 01:34.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:10.621 01:28.142 00:44.559 00:57.920 0 S
2 2 01:55.629
L
00:22.501
S
00:38.767
S
00:54.361 0 S
3 2 03:54.837 02:39.282 00:42.498 00:33.057
S
0 S
8th Lauri Huhtala in BMW Z4 GT3
Best: 02:15.769, Potential: 01:54.205
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 05:02.757 01:22.058 02:12.948 01:27.751 0 M
2 7 02:15.769
L
00:21.986
S
00:44.042
S
01:09.741 0 M
3 7 02:28.424 00:54.532 00:45.715 00:48.177
S
0 M
9th MomentaryDeath in Audi R8 LMS 2016
Best: 01:54.831, Potential: 01:54.831
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:54.831
L
00:27.503
S
00:48.929
S
00:38.399
S
0 M
10th BarryR in Mercedes-Benz AMG GT3
Best: 04:28.021, Potential: 04:28.021
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 04:28.021
L
03:16.417
S
00:38.669
S
00:32.935
S
0 S
11th Sergiogh01 in McLaren 650S GT3
Best: 03:21.767, Potential: 03:21.767
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:21.767
L
01:30.852
S
00:52.685
S
00:58.230
S
0 M