| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | mttni | Lamborghini Huracan GT3 | 26:02:39.925 | 13 laps / 0 cuts |
01:34.113 Tyre: M |
01:37.994 | 11 (+1 after session) | 6 - 2449 |
| 2 | B.lly | Ferrari 488 GT3 | 25:51:14.862 | 10 laps / 0 cuts |
01:34.533 Tyre: M |
01:36.481 | 2 | 1 - 986 |
| 3 | B.lly | Porsche 911 GT3 R 2016 | 26:03:35.776 | 5 laps / 0 cuts |
01:33.224 Tyre: S |
01:35.063 | 11 | 2 - 975 |
| 4 | KE | Audi R8 LMS 2016 | 00:28:34.244 | 1 laps / 0 cuts |
03:39.147 Tyre: S |
00:00.000 | 2 | 2 - 1227 |
| 5 | Oliver Storm | Ferrari 488 GT3 | 00:28:36.509 | 1 laps / 0 cuts |
03:36.033 Tyre: M |
00:00.000 | 1 | 1 - 986 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:26.579 | 01:05.017 | 00:41.611 | 00:39.951 | 0 | M |
| 2 | 2 | 01:36.600 | 00:21.544 | 00:40.405 | 00:34.651 | 0 | M |
| 3 | 2 | 01:37.497 | 00:21.924 | 00:40.338 | 00:35.235 | 0 | M |
| 4 | 2 | 01:42.230 | 00:21.379 | 00:39.812 | 00:41.039 | 0 | M |
| 5 | 2 | 01:35.744 | 00:21.522 | 00:39.410 | 00:34.812 | 0 | M |
| 6 | 2 | 01:35.358 | 00:21.593 | 00:40.122 |
00:33.643
S
|
0 | M |
| 7 | 2 |
01:34.113
L
|
00:20.889
S
|
00:39.482 | 00:33.742 | 0 | M |
| 8 | 2 | 01:36.885 | 00:21.329 | 00:41.904 | 00:33.652 | 0 | M |
| 9 | 2 | 01:36.372 | 00:21.478 |
00:39.362
S
|
00:35.532 | 0 | M |
| 10 | 2 | 09:14.237 | 07:43.063 | 00:52.335 | 00:38.839 | 0 | M |
| 11 | 2 | 01:41.828 | 00:22.556 | 00:42.967 | 00:36.305 | 0 | M |
| 12 | 1 | 01:41.766 | 00:22.381 | 00:42.296 | 00:37.089 | 0 | M |
| 13 | 1 | 01:39.548 | 00:22.418 | 00:41.481 | 00:35.649 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:37.886 | 02:20.379 | 00:41.674 | 00:35.833 | 0 | M |
| 2 | 1 | 01:35.483 | 00:22.196 |
00:39.096
S
|
00:34.191 | 0 | M |
| 3 | 1 | 01:37.473 | 00:21.886 | 00:40.973 | 00:34.614 | 0 | M |
| 4 | 1 | 01:42.064 | 00:21.699 | 00:40.261 | 00:40.104 | 0 | M |
| 5 | 1 | 01:36.179 | 00:21.489 | 00:39.474 | 00:35.216 | 0 | M |
| 6 | 1 | 01:34.709 |
00:21.206
S
|
00:39.969 |
00:33.534
S
|
0 | M |
| 7 | 1 | 01:35.164 | 00:21.463 | 00:39.960 | 00:33.741 | 0 | M |
| 8 | 1 |
01:34.533
L
|
00:21.272 | 00:39.457 | 00:33.804 | 0 | M |
| 9 | 1 | 01:36.250 | 00:21.361 | 00:39.542 | 00:35.347 | 0 | M |
| 10 | 1 | 02:53.143 | 00:21.345 | 00:59.508 | 01:32.290 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:40.810 | 02:29.091 | 01:37.429 | 00:34.290 | 0 | S |
| 2 | 3 | 01:39.221 | 00:21.704 | 00:43.903 | 00:33.614 | 0 | S |
| 3 | 3 |
01:33.224
L
L
|
00:20.865
S
S
|
00:39.230 |
00:33.129
S
S
|
0 | S |
| 4 | 3 | 01:34.223 | 00:22.061 |
00:38.529
S
S
|
00:33.633 | 0 | S |
| 5 | 3 | 01:33.584 | 00:21.049 | 00:39.042 | 00:33.493 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
03:39.147
L
|
02:23.425
S
|
00:41.427
S
|
00:34.295
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
03:36.033
L
|
02:17.732
S
|
00:42.886
S
|
00:35.415
S
|
0 | M |