| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | dradosll | Ferrari 488 GT3 | 00:44:56.631 | 13 laps / 0 cuts |
01:34.652 Tyre: M |
02:29.836 | 10 (+1 after session) | 1 - 986 |
| 2 | GERARDUING | Ferrari 488 GT3 | 00:44:57.778 | 13 laps / 0 cuts |
01:43.109 Tyre: M |
02:20.078 | 16 | 4 - 283 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 11:22.192 | 09:36.285 | 00:43.843 | 01:02.064 | 0 | M |
| 2 | 1 | 03:12.637 | 01:55.633 | 00:40.802 | 00:36.202 | 0 | M |
| 3 | 2 | 06:11.093 | 04:53.910 | 00:41.219 | 00:35.964 | 0 | M |
| 4 | 2 | 02:18.139 | 00:24.541 | 00:58.482 | 00:55.116 | 0 | M |
| 5 | 2 | 02:24.073 | 00:31.586 | 00:55.580 | 00:56.907 | 0 | M |
| 6 | 2 | 02:45.376 | 01:31.275 | 00:39.581 | 00:34.520 | 0 | M |
| 7 | 2 | 01:35.491 | 00:21.398 | 00:39.609 | 00:34.484 | 0 | M |
| 8 | 2 | 01:34.686 | 00:21.426 |
00:39.024
S
S
|
00:34.236 | 0 | M |
| 9 | 1 | 01:34.833 |
00:21.042
S
S
|
00:39.762 | 00:34.029 | 0 | M |
| 10 | 1 | 01:34.698 | 00:21.244 | 00:39.429 | 00:34.025 | 0 | M |
| 11 | 1 |
01:34.652
L
L
|
00:21.415 | 00:39.254 |
00:33.983
S
S
|
0 | M |
| 12 | 1 | 02:59.408 | 01:07.376 | 00:41.545 | 01:10.487 | 0 | M |
| 13 | 1 | 02:12.946 | 00:24.582 | 00:43.766 | 01:04.598 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 05:39.089 | 03:52.862 | 00:44.519 | 01:01.708 | 0 | M |
| 2 | 2 | 03:12.682 | 00:37.589 | 01:34.986 | 01:00.107 | 0 | M |
| 3 | 1 | 02:17.499 | 00:23.936 | 00:47.372 | 01:06.191 | 0 | M |
| 4 | 1 | 01:57.476 | 00:24.282 | 00:43.191 | 00:50.003 | 0 | M |
| 5 | 1 | 02:17.180 | 00:24.199 | 00:56.039 | 00:56.942 | 0 | M |
| 6 | 1 | 02:19.106 |
00:22.795
S
|
00:59.999 | 00:56.312 | 0 | M |
| 7 | 1 | 03:45.493 | 02:08.622 | 00:58.904 | 00:37.967 | 0 | M |
| 8 | 1 | 01:57.104 | 00:23.784 | 00:43.766 | 00:49.554 | 0 | M |
| 9 | 2 | 02:00.197 | 00:23.956 | 00:58.955 | 00:37.286 | 0 | M |
| 10 | 2 | 02:00.634 | 00:23.290 | 01:00.125 | 00:37.219 | 0 | M |
| 11 | 2 |
01:43.109
L
|
00:23.158 | 00:42.934 |
00:37.017
S
|
0 | M |
| 12 | 2 | 02:16.875 | 00:23.645 | 00:42.967 | 01:10.263 | 0 | M |
| 13 | 2 | 02:13.591 | 00:25.110 |
00:42.394
S
|
01:06.087 | 0 | M |