| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Mire | Audi R8 LMS 2016 | 16:45:51.066 | 13 laps / 0 cuts |
01:34.758 Tyre: S |
01:58.632 | 1 | 2 - 1227 |
| 2 | BlackJack | Porsche 911 GT3 R 2016 | 16:46:13.741 | 11 laps / 0 cuts |
01:43.627 Tyre: M |
01:55.617 | 8 | 2 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:15.864 | 00:50.892 | 00:49.531 | 01:35.441 | 0 | M |
| 2 | 1 | 04:37.192 | 03:18.374 | 00:42.760 | 00:36.058 | 0 | S |
| 3 | 1 | 02:04.781 | 00:42.576 | 00:45.953 | 00:36.252 | 0 | S |
| 4 | 1 | 01:43.372 | 00:24.149 | 00:44.784 | 00:34.439 | 0 | S |
| 5 | 1 | 01:40.135 | 00:22.231 | 00:43.529 | 00:34.375 | 0 | S |
| 6 | 1 | 01:36.004 | 00:21.696 | 00:40.684 | 00:33.624 | 0 | S |
| 7 | 1 |
01:34.758
L
L
|
00:21.677 |
00:39.155
S
S
|
00:33.926 | 0 | S |
| 8 | 1 | 01:37.514 | 00:24.938 |
00:39.155
S
S
|
00:33.421
S
S
|
0 | S |
| 9 | 1 | 01:41.091 |
00:21.278
S
S
|
00:39.695 | 00:40.118 | 0 | S |
| 10 | 1 | 01:34.896 | 00:21.410 | 00:39.690 | 00:33.796 | 0 | S |
| 11 | 1 | 01:58.548 | 00:23.021 | 00:43.997 | 00:51.530 | 0 | S |
| 12 | 1 | 01:55.623 | 00:25.618 | 00:40.221 | 00:49.784 | 0 | S |
| 13 | 1 | 01:39.679 | 00:21.941 | 00:43.619 | 00:34.119 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:17.962 | 00:51.432 | 00:43.442 | 00:43.088 | 0 | M |
| 2 | 2 | 01:51.547 | 00:28.238 | 00:45.946 |
00:37.363
S
|
0 | M |
| 3 | 2 | 01:53.010 | 00:22.721 | 00:52.479 | 00:37.810 | 0 | M |
| 4 | 2 | 02:14.437 | 00:27.782 | 00:46.630 | 01:00.025 | 0 | M |
| 5 | 2 |
01:43.627
L
|
00:22.227 | 00:40.999 | 00:40.401 | 0 | M |
| 6 | 2 | 01:44.325 |
00:21.646
S
|
00:43.808 | 00:38.871 | 0 | M |
| 7 | 2 | 01:43.909 | 00:21.725 | 00:44.213 | 00:37.971 | 0 | M |
| 8 | 2 | 01:56.920 | 00:21.997 | 00:43.686 | 00:51.237 | 0 | M |
| 9 | 2 | 02:12.450 | 00:34.066 | 00:58.869 | 00:39.515 | 0 | M |
| 10 | 2 | 01:55.731 | 00:22.117 |
00:40.919
S
|
00:52.695 | 0 | M |
| 11 | 2 | 02:00.222 | 00:22.374 | 00:45.202 | 00:52.646 | 0 | M |