Red Bull Ring GP

02 Jul 23 20:29 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:20:51.105 13 laps / 0 cuts 01:32.349
Tyre: S
01:35.906 1 2 - 1227
2 Porsche 911 GT3 R 2016 00:21:32.940 13 laps / 0 cuts 01:33.296
Tyre: S
01:38.830 10 (+1 after session) 2 - 492
3 Porsche 911 GT3 R 2016 00:22:06.435 13 laps / 0 cuts 01:37.167
Tyre: M
01:41.195 8 2 - 970
4 Porsche 911 GT3 R 2016 00:22:26.670 13 laps / 0 cuts 01:38.126
Tyre: M
01:43.312 4 1 - 450
5 Audi R8 LMS 2016 00:20:53.766 12 laps / 0 cuts 01:35.916
Tyre: M
01:42.895 3 (+1 after session) 12 - 183
6 Audi R8 LMS 2016 00:21:33.757 12 laps / 0 cuts 01:41.717
Tyre: S
01:46.573 2 (+2 after session) 6 - 1560
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.8 X: 0.0 Y: -0.3 Z: 2.5 X: -180.8 Y: 2.4 Z: 94.8 23:07:42 (EEST)
2 Collision with environment 66.2 X: -0.0 Y: -0.3 Z: 2.6 X: 155.4 Y: 4.1 Z: -17.4 23:07:48 (EEST)
3 Collision with car 29.7 X: -1.0 Y: -0.4 Z: -1.1 X: 655.5 Y: -6.2 Z: 161.5 23:08:16 (EEST)
4 Collision with car 24.3 X: 1.0 Y: -0.2 Z: 2.0 X: 655.4 Y: -6.2 Z: 161.7 23:08:17 (EEST)
5 Collision with car 7.8 X: -0.0 Y: -0.2 Z: -2.0 X: -163.9 Y: 39.4 Z: -346.9 23:08:51 (EEST)
6 Collision with car 16.5 X: 0.0 Y: -0.2 Z: 2.6 X: -161.8 Y: 39.3 Z: -346.2 23:08:52 (EEST)
7 Collision with car 19.4 X: -0.7 Y: -0.2 Z: -1.9 X: 198.6 Y: 22.6 Z: -284.6 23:09:01 (EEST)
8 Collision with car 15.2 X: 0.2 Y: -0.2 Z: 2.5 X: 198.6 Y: 22.5 Z: -284.3 23:09:02 (EEST)
9 Collision with environment 12.2 X: 0.8 Y: -0.3 Z: 2.3 X: 173.4 Y: 20.0 Z: -261.2 23:09:02 (EEST)
10 Collision with car 12.4 X: 1.0 Y: 0.4 Z: 1.8 X: 511.6 Y: 10.6 Z: -44.9 23:11:18 (EEST)
11 Collision with car 17.2 X: -1.0 Y: -0.3 Z: 0.7 X: 511.4 Y: 10.0 Z: -44.9 23:11:18 (EEST)
12 Collision with environment 50.1 X: 0.1 Y: -0.3 Z: 2.5 X: 544.2 Y: 8.5 Z: -35.2 23:11:23 (EEST)
13 Collision with environment 37.9 X: -0.5 Y: -0.4 Z: 2.5 X: 468.2 Y: -11.0 Z: 240.7 23:11:37 (EEST)
14 Collision with environment 9.4 X: -1.0 Y: 0.7 Z: -2.0 X: -78.5 Y: 5.0 Z: 380.0 23:12:56 (EEST)
15 Collision with environment 16.9 X: -1.0 Y: -0.3 Z: -1.4 X: 567.3 Y: -9.5 Z: 208.1 23:13:08 (EEST)
16 Collision with environment 5.0 X: -1.0 Y: 0.3 Z: -1.3 X: 550.4 Y: -9.1 Z: 215.5 23:13:13 (EEST)
17 Collision with environment 24.5 X: -0.8 Y: -0.3 Z: 2.3 X: -18.2 Y: 2.9 Z: 7.5 23:14:41 (EEST)
18 Collision with environment 3.8 X: -0.8 Y: -0.3 Z: 2.3 X: -18.3 Y: 2.9 Z: 7.2 23:14:46 (EEST)
19 Collision with car 7.4 X: -1.0 Y: -0.1 Z: 1.8 X: 187.2 Y: 20.9 Z: -252.4 23:15:43 (EEST)
20 Collision with car 7.2 X: 1.0 Y: -0.1 Z: -0.8 X: 187.4 Y: 20.8 Z: -252.7 23:15:43 (EEST)
21 Collision with car 18.1 X: -0.0 Y: -0.2 Z: 2.6 X: 621.0 Y: 4.8 Z: 12.7 23:16:18 (EEST)
22 Collision with car 19.6 X: -0.0 Y: -0.2 Z: -2.0 X: 620.9 Y: 4.8 Z: 12.3 23:16:18 (EEST)
23 Collision with environment 26.2 X: 0.8 Y: -0.3 Z: 2.3 X: 610.2 Y: -1.5 Z: 95.5 23:16:23 (EEST)
24 Collision with environment 42.3 X: 0.0 Y: -0.3 Z: 2.6 X: 611.1 Y: -2.7 Z: 105.3 23:16:23 (EEST)
25 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: 1.8 X: 611.5 Y: -3.2 Z: 110.1 23:16:28 (EEST)
26 Collision with environment 52.0 X: -0.8 Y: -0.3 Z: 2.3 X: -90.1 Y: 5.5 Z: 345.4 23:25:18 (EEST)
27 Collision with environment after session end 2.4 X: 1.0 Y: -0.4 Z: 2.0 X: -23.5 Y: -1.6 Z: 384.4 23:27:28 (EEST)
28 Collision with car 14.8 X: 1.0 Y: -0.3 Z: 1.7 X: 627.0 Y: -7.8 Z: 193.7 23:27:48 (EEST)
29 Collision with car 35.1 X: -1.0 Y: -0.4 Z: 1.9 X: 627.4 Y: -7.8 Z: 193.5 23:27:52 (EEST)
30 Collision with car after session end 142.0 X: -0.9 Y: -0.3 Z: 0.6 X: -63.7 Y: 2.4 Z: 401.3 23:28:03 (EEST)
31 Collision with car after session end 128.6 X: 0.9 Y: -0.3 Z: 2.0 X: -63.0 Y: 2.4 Z: 401.6 23:28:07 (EEST)
32 Collision with environment after session end 51.4 X: -0.5 Y: -0.4 Z: 2.5 X: -162.1 Y: 10.7 Z: 442.7 23:28:07 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st fat Seal in Audi R8 LMS 2016
Best: 01:32.349, Potential: 01:32.226
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:40.205 00:26.842 00:38.749 00:34.614 0 S
2 1 01:33.922 00:21.413 00:38.615 00:33.894 0 S
3 1 01:33.885 00:21.120 00:38.655 00:34.110 0 S
4 1 01:34.387 00:21.284 00:39.650 00:33.453 0 S
5 1 01:58.050 00:43.259 00:40.681 00:34.110 0 S
6 1 01:34.607 00:21.905 00:38.728 00:33.974 0 S
7 1 01:34.390 00:21.333 00:39.046 00:34.011 0 S
8 1 01:33.066 00:21.255 00:38.326 00:33.485 0 S
9 1 01:35.075 00:21.685 00:38.295 00:35.095 0 S
10 1 01:32.468 00:21.180 00:38.119 00:33.169
S
S
0 S
11 1 01:34.174 00:21.063 00:38.470 00:34.641 0 S
12 1 01:34.506 00:21.300 00:39.199 00:34.007 0 S
13 1 01:32.349
L
L
00:21.037
S
00:38.020
S
S
00:33.292 0 S
2nd Mire in Porsche 911 GT3 R 2016
Best: 01:33.296, Potential: 01:32.660
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:46.984 00:29.710 00:41.845 00:35.429 0 S
2 4 01:48.658 00:22.240 00:52.668 00:33.750 0 S
3 4 01:43.955 00:21.155 00:39.295 00:43.505 0 S
4 4 01:36.230 00:20.896 00:40.059 00:35.275 0 S
5 3 01:33.296
L
00:21.247 00:38.381
S
00:33.668 0 S
6 3 01:54.599 00:21.998 00:39.920 00:52.681 0 S
7 3 01:36.231 00:21.418 00:40.725 00:34.088 0 S
8 3 01:34.761 00:22.166 00:39.069 00:33.526
S
0 S
9 2 01:36.317 00:22.481 00:38.858 00:34.978 0 S
10 2 01:34.129 00:20.991 00:39.537 00:33.601 0 S
11 2 01:35.046 00:20.935 00:38.412 00:35.699 0 S
12 2 01:33.699 00:20.753
S
S
00:38.701 00:34.245 0 S
13 2 01:39.040 00:21.199 00:43.591 00:34.250 0 S
3rd BlackJack in Porsche 911 GT3 R 2016
Best: 01:37.167, Potential: 01:36.375
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:52.142 00:28.281 00:40.733 00:43.128 0 M
2 3 01:37.594 00:21.625 00:39.812 00:36.157 0 M
3 3 01:41.476 00:22.186 00:43.375 00:35.915 0 M
4 3 01:40.427 00:22.442 00:41.409 00:36.576 0 M
5 2 01:37.504 00:21.517 00:39.834 00:36.153 0 M
6 2 01:46.723 00:21.696 00:40.023 00:45.004 0 M
7 2 01:41.327 00:21.570 00:41.544 00:38.213 0 M
8 2 01:37.445 00:21.814 00:39.416 00:36.215 0 M
9 3 01:37.167
L
00:21.315
S
00:39.262
S
00:36.590 0 M
10 3 01:48.171 00:30.181 00:42.192 00:35.798
S
0 M
11 3 01:42.554 00:21.537 00:45.040 00:35.977 0 M
12 3 01:45.784 00:27.686 00:42.044 00:36.054 0 M
13 3 01:38.173 00:22.168 00:39.838 00:36.167 0 M
4th MrDuckyzz in Porsche 911 GT3 R 2016
Best: 01:38.126, Potential: 01:37.348
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:46.945 00:30.216 00:40.783 00:35.946 0 M
2 2 01:40.392 00:22.631 00:41.967 00:35.794 0 M
3 2 01:40.143 00:23.526 00:40.342
S
00:36.275 0 M
4 2 01:40.349 00:22.455 00:41.710 00:36.184 0 M
5 5 02:05.498 00:22.997 00:42.184 01:00.317 0 M
6 5 01:39.623 00:21.684 00:42.110 00:35.829 0 M
7 5 01:40.721 00:22.124 00:42.588 00:36.009 0 M
8 5 01:42.207 00:22.269 00:41.751 00:38.187 0 M
9 4 01:40.354 00:23.017 00:41.864 00:35.473 0 M
10 4 01:42.993 00:21.565
S
00:41.611 00:39.817 0 M
11 4 01:38.126
L
00:21.699 00:40.941 00:35.486 0 M
12 4 01:47.382 00:25.140 00:41.219 00:41.023 0 M
13 4 01:41.960 00:22.257 00:44.262 00:35.441
S
0 M
5th Mr.Otterzz in Audi R8 LMS 2016
Best: 01:35.916, Potential: 01:34.359
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:01.933 00:29.971 00:42.296 00:49.666 0 M
2 5 01:36.683 00:21.740 00:40.901 00:34.042
S
0 M
3 5 01:45.878 00:21.639 00:40.549 00:43.690 0 M
4 5 01:35.916
L
00:22.314 00:39.356 00:34.246 0 M
5 4 01:43.423 00:21.239
S
00:39.987 00:42.197 0 M
6 4 01:41.310 00:21.803 00:44.992 00:34.515 0 M
7 4 01:39.260 00:21.739 00:40.163 00:37.358 0 M
8 4 01:51.391 00:22.116 00:39.496 00:49.779 0 M
9 5 01:58.769 00:22.965 00:40.630 00:55.174 0 M
10 5 01:36.298 00:22.404 00:39.078
S
00:34.816 0 M
11 5 01:37.817 00:21.686 00:42.004 00:34.127 0 M
12 5 01:45.105 00:21.675 00:39.577 00:43.853 0 M
6th Det är jag som är Bulten in Audi R8 LMS 2016
Best: 01:41.717, Potential: 01:40.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:01.485 00:27.974 00:45.590 00:47.921 0 S
2 6 01:41.717
L
00:22.549 00:42.350 00:36.818
S
0 S
3 6 01:46.864 00:24.375 00:42.241 00:40.248 0 S
4 6 01:51.516 00:21.921
S
00:42.781 00:46.814 0 S
5 6 01:53.188 00:22.536 00:41.894
S
00:48.758 0 S
6 6 01:44.172 00:22.578 00:42.673 00:38.921 0 S
7 6 01:47.595 00:22.356 00:43.721 00:41.518 0 S
8 6 01:47.073 00:22.239 00:42.286 00:42.548 0 S
9 6 01:44.013 00:23.296 00:43.880 00:36.837 0 S
10 6 01:46.559 00:23.629 00:45.121 00:37.809 0 S
11 6 01:44.231 00:22.467 00:43.389 00:38.375 0 S
12 6 01:45.383 00:22.998 00:42.047 00:40.338 0 S