Red Bull Ring GP

02 Jul 23 20:55 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:22:05.126 13 laps / 0 cuts 01:39.101
Tyre: S
01:41.282 0 6 - 1560
2 Audi R8 LMS 2016 00:22:20.681 13 laps / 0 cuts 01:35.250
Tyre: M
01:41.560 4 12 - 183
3 Porsche 911 GT3 R 2016 00:23:21.294 12 laps / 0 cuts 01:37.728
Tyre: M
01:48.035 7 1 - 450
4 Audi R8 LMS 2016 00:15:13.753 9 laps / 0 cuts 01:33.378
Tyre: S
01:39.993 4 2 - 1227
5 Ferrari 488 GT3 00:22:54.538 7 laps / 0 cuts 01:35.097
Tyre: S
02:03.232 5 1 - 621
6 Porsche 911 GT3 R 2016 00:03:17.107 2 laps / 0 cuts 01:35.190
Tyre: S
01:35.190 1 2 - 492
7 Porsche 911 GT3 R 2016 00:02:48.181 1 laps / 0 cuts 02:48.197
Tyre: M
00:00.000 5 2 - 970
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.2 X: -1.0 Y: -0.3 Z: 1.8 X: 188.6 Y: 20.9 Z: -254.0 23:32:43 (EEST)
2 Collision with car 14.8 X: 1.0 Y: -0.3 Z: -0.6 X: 188.9 Y: 20.8 Z: -254.1 23:32:48 (EEST)
3 Collision with car 78.8 X: 1.0 Y: -0.3 Z: 1.9 X: 172.1 Y: 19.0 Z: -230.2 23:32:51 (EEST)
4 Collision with environment 47.7 X: -0.0 Y: -0.4 Z: 2.5 X: 141.0 Y: 17.6 Z: -222.8 23:32:51 (EEST)
5 Collision with car 87.9 X: 0.2 Y: -0.3 Z: 2.5 X: 172.0 Y: 19.0 Z: -230.2 23:32:53 (EEST)
6 Collision with environment 9.7 X: -1.0 Y: -0.4 Z: 2.0 X: 120.0 Y: 16.7 Z: -206.3 23:32:56 (EEST)
7 Collision with environment 36.9 X: -0.0 Y: -0.4 Z: 2.5 X: 539.7 Y: -9.9 Z: 216.4 23:33:28 (EEST)
8 Collision with environment 18.5 X: -1.0 Y: 0.7 Z: -2.1 X: 528.5 Y: -8.9 Z: 220.8 23:33:33 (EEST)
9 Collision with environment 26.9 X: 1.0 Y: -0.3 Z: 1.8 X: 682.8 Y: -2.1 Z: 138.0 23:33:43 (EEST)
10 Collision with environment 3.5 X: -0.0 Y: -0.3 Z: 2.6 X: 663.8 Y: -2.7 Z: 229.5 23:33:53 (EEST)
11 Collision with environment 7.9 X: -1.0 Y: 0.3 Z: -1.3 X: -403.2 Y: 48.1 Z: -368.0 23:35:18 (EEST)
12 Collision with environment 64.3 X: 0.9 Y: -0.3 Z: 1.8 X: 532.6 Y: 10.0 Z: -56.7 23:38:36 (EEST)
13 Collision with car 20.5 X: -1.0 Y: -0.2 Z: -1.4 X: -598.1 Y: 46.6 Z: -338.0 23:39:21 (EEST)
14 Collision with car 6.3 X: 0.9 Y: -0.2 Z: 2.4 X: -598.2 Y: 46.6 Z: -338.2 23:39:22 (EEST)
15 Collision with car 51.3 X: 0.9 Y: -0.3 Z: 2.0 X: 654.4 Y: -2.2 Z: 110.3 23:40:26 (EEST)
16 Collision with car 53.2 X: -0.8 Y: -0.3 Z: 2.5 X: 654.4 Y: -2.2 Z: 110.1 23:40:27 (EEST)
17 Collision with environment 23.6 X: 1.0 Y: 0.7 Z: -2.1 X: -77.7 Y: 4.9 Z: 381.0 23:40:42 (EEST)
18 Collision with environment 21.7 X: -0.5 Y: -0.3 Z: 2.4 X: -78.6 Y: 4.0 Z: 379.9 23:41:06 (EEST)
19 Collision with car 14.4 X: -1.0 Y: 0.3 Z: -0.7 X: -140.9 Y: 7.2 Z: 300.2 23:43:01 (EEST)
20 Collision with car 12.3 X: 1.0 Y: 0.2 Z: 1.6 X: -141.1 Y: 7.2 Z: 300.0 23:43:02 (EEST)
21 Collision with environment 57.2 X: -0.4 Y: -0.3 Z: 2.6 X: -163.3 Y: 5.9 Z: 235.6 23:43:02 (EEST)
22 Collision with environment 102.1 X: -0.6 Y: 0.1 Z: 2.3 X: -248.7 Y: 6.9 Z: 128.6 23:43:06 (EEST)
23 Collision with environment 24.7 X: -0.0 Y: -0.4 Z: 2.5 X: -0.7 Y: 3.7 Z: -19.2 23:43:33 (EEST)
24 Collision with environment 28.3 X: -0.0 Y: -0.4 Z: 2.5 X: -92.2 Y: 5.6 Z: 340.9 23:47:43 (EEST)
25 Collision with environment 55.8 X: -0.8 Y: -0.3 Z: 2.3 X: -64.6 Y: 36.6 Z: -317.6 23:48:31 (EEST)
26 Collision with environment 48.2 X: -0.8 Y: -0.3 Z: 2.3 X: -25.6 Y: 1.2 Z: 105.1 23:54:36 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Det är jag som är Bulten in Audi R8 LMS 2016
Best: 01:39.101, Potential: 01:38.309
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:49.781 00:30.091 00:42.039 00:37.651 0 S
2 3 01:41.743 00:22.228 00:41.657 00:37.858 0 S
3 1 01:41.665 00:22.123 00:43.313 00:36.229 0 S
4 2 01:41.228 00:22.056
S
00:42.822 00:36.350 0 S
5 1 01:40.816 00:22.277 00:42.597 00:35.942 0 S
6 1 01:41.129 00:22.483 00:41.981 00:36.665 0 S
7 1 01:39.101
L
00:22.142 00:40.694
S
00:36.265 0 S
8 1 01:39.686 00:22.817 00:41.310 00:35.559
S
0 S
9 2 01:40.654 00:23.065 00:40.982 00:36.607 0 S
10 1 01:41.481 00:22.168 00:43.160 00:36.153 0 S
11 1 01:41.628 00:22.315 00:42.386 00:36.927 0 S
12 1 01:39.904 00:22.437 00:40.756 00:36.711 0 S
13 1 01:46.359 00:22.478 00:45.460 00:38.421 0 S
2nd Mr.Otterzz in Audi R8 LMS 2016
Best: 01:35.250, Potential: 01:33.444
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:01.974 00:28.490 00:40.879 00:52.605 0 M
2 4 01:57.953 00:21.906 00:41.201 00:54.846 0 M
3 3 01:37.774 00:22.043 00:41.409 00:34.322 0 M
4 3 01:37.246 00:21.470 00:40.586 00:35.190 0 M
5 2 01:38.132 00:21.443 00:41.463 00:35.226 0 M
6 2 01:36.784 00:22.282 00:39.915 00:34.587 0 M
7 3 01:55.602 00:21.169 00:39.717 00:54.716 0 M
8 3 01:38.491 00:21.627 00:42.947 00:33.917 0 M
9 3 01:35.779 00:20.985
S
S
00:39.986 00:34.808 0 M
10 2 01:50.705 00:30.318 00:45.648 00:34.739 0 M
11 2 01:35.250
L
00:21.872 00:39.173
S
00:34.205 0 M
12 2 01:35.561 00:21.465 00:40.810 00:33.286
S
S
0 M
13 2 01:39.452 00:21.324 00:40.329 00:37.799 0 M
3rd MrDuckyzz in Porsche 911 GT3 R 2016
Best: 01:37.728, Potential: 01:35.490
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:32.928 02:08.867 00:42.566 00:41.495 0 M
2 5 01:47.995 00:22.027 00:44.055 00:41.913 0 M
3 4 01:42.417 00:23.028 00:42.902 00:36.487 0 M
4 4 01:59.393 00:21.420
S
00:43.785 00:54.188 0 M
5 4 01:56.062 00:38.010 00:43.294 00:34.758 0 M
6 4 01:43.546 00:26.335 00:41.756 00:35.455 0 M
7 4 01:37.728
L
00:22.402 00:39.425
S
00:35.901 0 M
8 4 01:38.648 00:22.770 00:40.040 00:35.838 0 M
9 4 01:54.275 00:22.804 00:55.607 00:35.864 0 M
10 3 01:41.158 00:23.186 00:43.327 00:34.645
S
0 M
11 3 01:58.189 00:22.177 00:54.634 00:41.378 0 M
12 3 01:48.978 00:21.997 00:42.844 00:44.137 0 M
4th fat Seal in Audi R8 LMS 2016
Best: 01:33.378, Potential: 01:33.054
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:53.796 00:34.020 00:45.427 00:34.349 0 S
2 2 01:36.795 00:21.487 00:40.891 00:34.417 0 S
3 2 01:44.021 00:21.158 00:48.038 00:34.825 0 S
4 1 01:40.389 00:23.430 00:40.869 00:36.090 0 S
5 3 01:59.474 00:21.118 00:55.728 00:42.628 0 S
6 3 01:37.009 00:21.854 00:39.186 00:35.969 0 S
7 2 01:34.442 00:21.623 00:39.191 00:33.628
S
0 S
8 2 01:33.378
L
L
00:21.387 00:38.358
S
S
00:33.633 0 S
9 1 01:34.437 00:21.068
S
00:38.804 00:34.565 0 S
5th Opium in Ferrari 488 GT3
Best: 01:35.097, Potential: 01:33.451
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 04:07.474 02:38.428 00:40.360 00:48.686 0 S
2 6 02:07.243 00:51.180 00:40.724 00:35.339 0 S
3 5 01:53.059 00:22.897 00:42.493 00:47.669 0 S
4 5 03:26.547 02:07.617 00:43.685 00:35.245 0 S
5 5 01:42.068 00:21.914 00:38.957 00:41.197 0 S
6 5 01:35.097
L
00:22.584 00:39.114 00:33.399
S
0 S
7 5 01:35.381 00:21.370
S
00:38.682
S
00:35.329 0 S
6th Mire in Porsche 911 GT3 R 2016
Best: 01:35.190, Potential: 01:34.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:41.926 00:28.482 00:39.595
S
00:33.849
S
0 S
2 1 01:35.190
L
00:21.295
S
00:40.001 00:33.894 0 S
7th BlackJack in Porsche 911 GT3 R 2016
Best: 02:48.197, Potential: 02:48.197
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:48.197
L
00:28.117
S
00:58.784
S
01:21.296
S
0 M