| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | thall | Ferrari 488 GT3 | 00:22:56.448 | 13 laps / 0 cuts |
01:33.135 Tyre: S |
01:46.162 | 3 | 1 - 621 |
| 2 | Molotov | Lamborghini Huracan GT3 | 00:24:24.366 | 12 laps / 0 cuts |
01:37.105 Tyre: S |
01:48.199 | 7 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.497 | 00:26.465 |
00:38.534
S
S
|
00:37.498 | 0 | S |
| 2 | 2 | 01:42.531 | 00:23.528 | 00:40.348 | 00:38.655 | 0 | S |
| 3 | 1 | 01:55.011 | 00:21.950 | 00:44.343 | 00:48.718 | 0 | S |
| 4 | 1 | 01:43.522 | 00:22.864 | 00:40.203 | 00:40.455 | 0 | S |
| 5 | 1 | 02:11.280 | 00:21.502 | 00:51.583 | 00:58.195 | 0 | S |
| 6 | 2 | 01:46.663 | 00:29.313 | 00:38.884 | 00:38.466 | 0 | S |
| 7 | 2 | 02:08.566 | 00:40.681 | 00:39.667 | 00:48.218 | 0 | S |
| 8 | 2 | 01:33.785 | 00:21.039 | 00:39.100 | 00:33.646 | 0 | S |
| 9 | 2 | 01:34.115 | 00:21.558 | 00:39.415 | 00:33.142 | 0 | S |
| 10 | 1 | 01:57.241 | 00:30.697 | 00:41.031 | 00:45.513 | 0 | S |
| 11 | 1 | 01:34.559 | 00:21.821 | 00:39.767 |
00:32.971
S
S
|
0 | S |
| 12 | 1 |
01:33.135
L
L
|
00:21.027
S
S
|
00:38.857 | 00:33.251 | 0 | S |
| 13 | 1 | 01:33.541 | 00:21.068 | 00:39.259 | 00:33.214 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.917 | 00:28.370 |
00:39.952
S
|
00:35.595 | 0 | S |
| 2 | 1 | 01:40.462 |
00:21.509
S
|
00:40.680 | 00:38.273 | 0 | S |
| 3 | 2 | 01:56.722 | 00:22.452 | 00:44.383 | 00:49.887 | 0 | S |
| 4 | 2 | 01:43.244 | 00:23.099 | 00:40.604 | 00:39.541 | 0 | S |
| 5 | 2 | 02:14.872 | 00:22.061 | 00:51.391 | 01:01.420 | 0 | S |
| 6 | 1 | 01:41.620 | 00:21.803 | 00:39.961 | 00:39.856 | 0 | S |
| 7 | 1 | 01:55.525 | 00:37.567 | 00:42.835 | 00:35.123 | 0 | S |
| 8 | 1 | 01:37.881 | 00:21.947 | 00:40.734 | 00:35.200 | 0 | S |
| 9 | 1 | 01:39.026 | 00:23.462 | 00:40.897 | 00:34.667 | 0 | S |
| 10 | 2 | 04:38.449 | 03:21.900 | 00:40.995 | 00:35.554 | 0 | S |
| 11 | 2 | 01:55.539 | 00:22.096 | 00:41.670 | 00:51.773 | 0 | S |
| 12 | 2 |
01:37.105
L
|
00:21.784 | 00:40.829 |
00:34.492
S
|
0 | S |