| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Senbonzakura (140icq) | Audi R8 LMS 2016 | 00:22:06.927 | 13 laps / 0 cuts |
01:37.120 Tyre: M |
01:39.064 | 2 (+1 after session) | 2 - 1227 |
| 2 | The Red Fox | Lamborghini Huracan GT3 | 00:23:36.060 | 13 laps / 0 cuts |
01:40.276 Tyre: M |
01:45.283 | 10 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.590 | 00:28.303 | 00:41.067 | 00:36.220 | 0 | M |
| 2 | 1 | 01:38.863 | 00:22.539 | 00:40.815 | 00:35.509 | 0 | M |
| 3 | 1 | 01:40.837 | 00:21.799 | 00:43.524 | 00:35.514 | 0 | M |
| 4 | 1 | 01:38.299 | 00:21.677 | 00:40.365 | 00:36.257 | 0 | M |
| 5 | 1 | 01:38.421 | 00:21.651 | 00:40.571 | 00:36.199 | 0 | M |
| 6 | 1 | 01:45.434 | 00:21.735 |
00:40.013
S
|
00:43.686 | 0 | M |
| 7 | 1 | 02:11.636 | 00:54.817 | 00:41.283 | 00:35.536 | 0 | M |
| 8 | 1 | 01:38.723 | 00:21.440 | 00:41.931 | 00:35.352 | 0 | M |
| 9 | 1 | 01:38.782 | 00:23.119 | 00:40.158 | 00:35.505 | 0 | M |
| 10 | 1 | 01:37.791 | 00:21.507 | 00:40.792 | 00:35.492 | 0 | M |
| 11 | 1 | 01:37.807 | 00:21.536 | 00:40.608 | 00:35.663 | 0 | M |
| 12 | 1 |
01:37.120
L
L
|
00:21.385
S
S
|
00:40.333 | 00:35.402 | 0 | M |
| 13 | 1 | 01:37.629 | 00:22.073 | 00:40.320 |
00:35.236
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:32.666 | 00:27.458 | 01:12.559 | 00:52.649 | 0 | M |
| 2 | 2 | 01:44.043 | 00:24.123 | 00:42.466 | 00:37.454 | 0 | M |
| 3 | 2 | 01:43.077 | 00:22.661 | 00:46.026 |
00:34.390
S
S
|
0 | M |
| 4 | 2 | 01:49.287 | 00:21.703 | 00:39.631 | 00:47.953 | 0 | M |
| 5 | 2 | 01:44.534 | 00:22.086 | 00:44.392 | 00:38.056 | 0 | M |
| 6 | 2 | 01:49.803 |
00:21.548
S
|
00:39.677 | 00:48.578 | 0 | M |
| 7 | 2 | 01:47.054 | 00:22.594 | 00:43.137 | 00:41.323 | 0 | M |
| 8 | 2 |
01:40.276
L
|
00:21.706 | 00:42.601 | 00:35.969 | 0 | M |
| 9 | 2 | 01:40.607 | 00:22.757 | 00:39.808 | 00:38.042 | 0 | M |
| 10 | 2 | 01:46.869 | 00:21.701 | 00:44.240 | 00:40.928 | 0 | M |
| 11 | 2 | 01:50.942 | 00:22.841 | 00:53.132 | 00:34.969 | 0 | M |
| 12 | 2 | 01:46.211 | 00:21.724 | 00:39.632 | 00:44.855 | 0 | M |
| 13 | 2 | 01:40.695 | 00:22.264 |
00:39.137
S
S
|
00:39.294 | 0 | M |