| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | PargeLenis | Porsche 911 GT3 R 2016 | 02:42:56.122 | 13 laps / 0 cuts |
01:32.414 Tyre: M |
01:49.164 | 3 | 2 - 492 |
| 2 | S3ppo_FPV | Porsche 911 GT3 R 2016 | 02:42:55.680 | 12 laps / 0 cuts |
01:32.702 Tyre: M |
01:52.425 | 3 | 2 - 970 |
| 3 | Felix Thompson | McLaren 650S GT3 | 02:34:31.707 | 4 laps / 0 cuts |
01:28.398 Tyre: S |
01:28.507 | 0 | 2 - 2052 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:18.420 | 01:08.495 | 01:14.737 | 00:55.188 | 0 | M |
| 2 | 1 | 04:10.416 | 00:33.286 | 01:27.746 | 02:09.384 | 0 | M |
| 3 | 1 | 01:39.022 | 00:22.986 | 00:40.157 | 00:35.879 | 0 | M |
| 4 | 1 | 01:45.067 | 00:22.730 | 00:38.691 | 00:43.646 | 0 | M |
| 5 | 1 | 01:40.081 | 00:21.587 | 00:41.234 | 00:37.260 | 0 | M |
| 6 | 1 | 01:40.248 | 00:21.380 | 00:39.942 | 00:38.926 | 0 | M |
| 7 | 1 | 01:34.419 | 00:21.320 | 00:39.686 | 00:33.413 | 0 | M |
| 8 | 1 | 01:34.328 | 00:21.545 | 00:38.800 | 00:33.983 | 0 | M |
| 9 | 1 |
01:32.414
L
|
00:20.797
S
|
00:38.412
S
|
00:33.205 | 0 | M |
| 10 | 1 | 01:33.270 | 00:20.819 | 00:38.768 | 00:33.683 | 0 | M |
| 11 | 1 | 01:34.356 | 00:20.988 | 00:38.902 | 00:34.466 | 0 | M |
| 12 | 1 | 01:33.455 | 00:21.230 | 00:38.570 | 00:33.655 | 0 | M |
| 13 | 1 | 01:32.900 | 00:21.067 | 00:38.835 |
00:32.998
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:44.443 | 01:31.810 | 01:32.660 | 00:39.973 | 0 | M |
| 2 | 2 | 04:34.164 | 03:17.794 | 00:42.394 | 00:33.976 | 0 | M |
| 3 | 2 | 01:35.436 | 00:21.316 | 00:39.983 | 00:34.137 | 0 | M |
| 4 | 2 | 01:51.662 | 00:30.910 | 00:44.519 | 00:36.233 | 0 | M |
| 5 | 2 | 01:39.295 | 00:21.355 | 00:40.000 | 00:37.940 | 0 | M |
| 6 | 2 | 01:34.389 | 00:21.543 | 00:39.779 |
00:33.067
S
|
0 | M |
| 7 | 2 | 01:33.942 | 00:21.105 | 00:38.943 | 00:33.894 | 0 | M |
| 8 | 2 | 01:33.437 | 00:21.136 | 00:39.154 | 00:33.147 | 0 | M |
| 9 | 2 |
01:32.702
L
|
00:21.026 |
00:38.282
S
|
00:33.394 | 0 | M |
| 10 | 2 | 01:34.948 | 00:20.811 | 00:40.301 | 00:33.836 | 0 | M |
| 11 | 2 | 01:33.596 |
00:20.660
S
|
00:38.885 | 00:34.051 | 0 | M |
| 12 | 2 | 01:33.112 | 00:20.950 | 00:38.619 | 00:33.543 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:21.917 | 01:13.590 | 00:36.801 | 00:31.526 | 0 | S |
| 2 | 3 | 01:28.689 | 00:20.369 | 00:36.756 | 00:31.564 | 0 | S |
| 3 | 3 | 01:28.434 | 00:20.258 | 00:36.801 |
00:31.375
S
S
|
0 | S |
| 4 | 3 |
01:28.398
L
L
|
00:20.209
S
S
|
00:36.729
S
S
|
00:31.460 | 0 | S |