| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Mustafa Esme | Ferrari 488 GT3 | 00:31:43.271 | 13 laps / 0 cuts |
01:32.185 Tyre: S |
02:04.993 | 12 | 1 - 986 |
| 2 | meirlean | Ferrari 488 GT3 | 00:31:52.363 | 13 laps / 0 cuts |
01:33.166 Tyre: S |
01:59.000 | 15 | 4 - 283 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:17.388 | 00:51.968 | 00:51.278 | 00:34.142 | 0 | S |
| 2 | 1 | 04:25.621 | 03:01.097 | 00:51.170 | 00:33.354 | 0 | S |
| 3 | 2 | 03:53.358 | 02:40.997 | 00:38.727 | 00:33.634 | 0 | S |
| 4 | 2 | 01:34.180 | 00:22.743 | 00:38.632 | 00:32.805 | 0 | S |
| 5 | 2 | 02:00.182 |
00:20.701
S
S
|
00:38.768 | 01:00.713 | 0 | S |
| 6 | 2 |
01:32.185
L
L
|
00:21.252 | 00:38.304 |
00:32.629
S
S
|
0 | S |
| 7 | 2 | 01:33.745 | 00:20.804 | 00:39.556 | 00:33.385 | 0 | S |
| 8 | 2 | 01:35.590 | 00:20.786 | 00:40.622 | 00:34.182 | 0 | S |
| 9 | 2 | 01:44.293 | 00:31.829 | 00:39.344 | 00:33.120 | 0 | S |
| 10 | 2 | 01:36.692 | 00:23.158 | 00:39.181 | 00:34.353 | 0 | S |
| 11 | 2 | 01:33.008 | 00:20.905 |
00:37.872
S
S
|
00:34.231 | 0 | S |
| 12 | 2 | 01:33.355 | 00:21.476 | 00:39.128 | 00:32.751 | 0 | S |
| 13 | 1 | 01:57.712 | 00:32.154 | 00:52.051 | 00:33.507 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 06:37.411 | 05:22.877 | 00:39.587 | 00:34.947 | 0 | S |
| 2 | 2 | 01:43.915 | 00:21.583 | 00:48.532 | 00:33.800 | 0 | S |
| 3 | 1 | 01:34.303 | 00:21.579 | 00:39.024 | 00:33.700 | 0 | S |
| 4 | 1 | 05:07.202 | 03:53.457 | 00:39.811 | 00:33.934 | 0 | S |
| 5 | 1 |
01:33.166
L
|
00:21.180 | 00:39.050 |
00:32.936
S
|
0 | S |
| 6 | 1 | 01:34.334 |
00:21.119
S
|
00:39.497 | 00:33.718 | 0 | S |
| 7 | 1 | 01:38.148 | 00:21.243 | 00:42.858 | 00:34.047 | 0 | S |
| 8 | 1 | 01:53.183 | 00:39.001 | 00:40.716 | 00:33.466 | 0 | S |
| 9 | 1 | 01:37.464 | 00:21.679 | 00:41.315 | 00:34.470 | 0 | S |
| 10 | 1 | 01:43.428 | 00:30.779 | 00:39.168 | 00:33.481 | 0 | S |
| 11 | 1 | 01:36.948 | 00:22.441 | 00:40.410 | 00:34.097 | 0 | S |
| 12 | 1 | 01:46.919 | 00:21.483 |
00:38.852
S
|
00:46.584 | 0 | S |
| 13 | 2 | 03:25.990 | 01:51.418 | 00:51.952 | 00:42.620 | 0 | S |