| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | HuNTomiXD | Lamborghini Huracan GT3 | 27:18:15.099 | 13 laps / 0 cuts |
01:31.640 Tyre: S |
02:00.353 | 7 (+1 after session) | 6 - 2449 |
| 2 | SsonicC | Nissan GT-R GT3 | 27:12:34.887 | 9 laps / 0 cuts |
01:39.715 Tyre: S |
02:11.878 | 4 | 4 - 2570 |
| 3 | mela | Lamborghini Huracan GT3 | 27:12:38.847 | 9 laps / 0 cuts |
01:35.050 Tyre: S |
02:01.844 | 1 | 8 - 274 |
| 4 | SsonicC | McLaren 650S GT3 | 27:19:59.950 | 2 laps / 0 cuts |
02:35.272 Tyre: S |
02:35.272 | 2 | 2 - 2052 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 09:12.723 | 07:43.501 | 00:41.220 | 00:48.002 | 0 | M |
| 2 | 3 | 01:49.525 | 00:22.896 | 00:52.199 | 00:34.430 | 0 | M |
| 3 | 3 | 03:40.470 | 02:02.954 | 01:02.501 | 00:35.015 | 0 | M |
| 4 | 3 | 01:35.355 | 00:21.919 | 00:40.253 | 00:33.183 | 0 | M |
| 5 | 3 | 01:35.652 | 00:21.748 | 00:39.524 | 00:34.380 | 0 | M |
| 6 | 1 | 01:33.428 | 00:21.122 | 00:38.615 | 00:33.691 | 0 | M |
| 7 | 1 | 03:00.178 | 01:47.327 | 00:39.691 | 00:33.160 | 0 | S |
| 8 | 1 | 01:46.844 | 00:35.011 | 00:38.970 |
00:32.863
S
S
|
0 | S |
| 9 | 1 | 01:40.127 | 00:20.793 | 00:46.098 | 00:33.236 | 0 | S |
| 10 | 1 | 01:33.603 | 00:21.638 | 00:38.426 | 00:33.539 | 0 | S |
| 11 | 1 | 02:24.593 | 01:10.744 | 00:40.212 | 00:33.637 | 0 | S |
| 12 | 1 |
01:31.640
L
L
|
00:20.900 |
00:37.846
S
S
|
00:32.894 | 0 | S |
| 13 | 1 | 01:52.831 |
00:20.648
S
S
|
00:40.284 | 00:51.899 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:31.224 | 01:07.424 | 00:45.747 | 00:38.053 | 0 | S |
| 2 | 1 | 01:44.044 | 00:23.264 | 00:43.884 | 00:36.896 | 0 | S |
| 3 | 1 | 05:51.289 | 04:28.624 | 00:43.992 | 00:38.673 | 0 | S |
| 4 | 1 | 01:44.261 | 00:22.123 | 00:43.933 | 00:38.205 | 0 | S |
| 5 | 1 | 04:37.981 | 00:22.386 | 03:35.936 | 00:39.659 | 0 | S |
| 6 | 2 | 06:25.764 | 05:04.214 | 00:45.567 | 00:35.983 | 0 | S |
| 7 | 2 | 01:40.296 | 00:22.212 | 00:42.317 |
00:35.767
S
|
0 | S |
| 8 | 2 | 01:44.976 |
00:21.590
S
|
00:45.622 | 00:37.764 | 0 | S |
| 9 | 2 |
01:39.715
L
|
00:22.153 |
00:41.656
S
|
00:35.906 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:14.101 | 00:45.177 | 00:42.551 | 00:46.373 | 0 | M |
| 2 | 2 | 01:58.707 | 00:29.309 | 00:42.157 | 00:47.241 | 0 | M |
| 3 | 2 | 03:53.190 | 02:36.402 | 00:41.814 | 00:34.974 | 0 | S |
| 4 | 2 | 01:41.348 | 00:22.589 | 00:41.031 | 00:37.728 | 0 | S |
| 5 | 2 | 01:46.895 |
00:21.296
S
|
00:40.599 | 00:45.000 | 0 | S |
| 6 | 3 | 05:49.297 | 04:08.124 | 00:59.958 | 00:41.215 | 0 | S |
| 7 | 3 | 01:36.495 | 00:22.109 | 00:40.069 | 00:34.317 | 0 | S |
| 8 | 3 | 01:41.227 | 00:21.901 | 00:39.654 | 00:39.672 | 0 | S |
| 9 | 3 |
01:35.050
L
|
00:21.804 |
00:39.500
S
|
00:33.746
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:28.104 | 02:01.082 |
00:41.769
S
|
00:45.253
S
|
0 | S |
| 2 | 4 |
02:35.272
L
|
00:28.575
S
|
00:46.462 | 01:20.235 | 0 | S |