| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | HuNTomiXD | Lamborghini Huracan GT3 |
01:32.294 Tyre: S |
01:32.294 | 5 laps / 3 cuts | 6 - 2449 |
| 2 | SsonicC | Ferrari 488 GT3 |
01:37.250 Tyre: S |
01:38.035 | 4 laps / 2 cuts | 1 - 986 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:04.890 | 00:52.282 | 00:38.709 | 00:33.899 | 0 | S |
| 2 | 01:46.150 | 00:20.722 | 00:38.529 | 00:46.899 | 1 | S |
| 3 | 01:34.434 | 00:22.249 | 00:39.312 | 00:32.873 | 1 | S |
| 4 | 02:45.060 | 01:33.730 | 00:38.606 | 00:32.724 | 1 | S |
| 5 |
01:32.294
L
L
|
00:20.988
S
S
|
00:38.294
S
S
|
00:33.012
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:21.553 | 01:02.245 | 00:42.291 | 00:37.017 | 0 | S |
| 2 | 01:38.821 | 00:22.343 | 00:41.032 | 00:35.446 | 0 | S |
| 3 |
01:37.250
L
|
00:22.056
S
|
00:40.868
S
|
00:34.326
S
|
0 | S |
| 4 | 01:55.292 | 00:22.300 | 00:41.184 | 00:51.808 | 2 | S |