| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | megahammer98 | Mercedes-Benz AMG GT3 | 18:36:51.470 | 13 laps / 0 cuts |
01:32.039 Tyre: S |
01:42.620 | 1 | 2 - 1947 |
| 2 | Sergio | Porsche 911 GT3 R 2016 | 18:34:46.935 | 8 laps / 0 cuts |
01:33.219 Tyre: M |
01:56.095 | 5 | 2 - 1866 |
| 3 | Theguy | Porsche 911 GT3 R 2016 | 00:06:52.993 | 4 laps / 0 cuts |
01:39.097 Tyre: M |
01:40.322 | 0 | 2 - 1866 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:04.725 | 02:51.797 | 00:39.052 | 00:33.876 | 0 | M |
| 2 | 2 | 01:34.792 | 00:21.726 | 00:38.956 | 00:34.110 | 0 | M |
| 3 | 2 | 01:34.109 | 00:21.165 | 00:39.397 | 00:33.547 | 0 | M |
| 4 | 2 | 02:35.226 | 01:21.822 | 00:39.689 | 00:33.715 | 0 | S |
| 5 | 2 | 01:33.572 | 00:21.586 | 00:38.583 | 00:33.403 | 0 | S |
| 6 | 2 | 01:36.014 | 00:21.022 | 00:41.791 | 00:33.201 | 0 | S |
| 7 | 2 | 01:33.760 | 00:21.463 | 00:38.970 | 00:33.327 | 0 | S |
| 8 | 2 |
01:32.039
L
L
|
00:21.299 |
00:37.873
S
S
|
00:32.867
S
S
|
0 | S |
| 9 | 1 | 01:34.642 | 00:21.044 | 00:38.773 | 00:34.825 | 0 | S |
| 10 | 1 | 01:33.106 |
00:20.903
S
S
|
00:38.646 | 00:33.557 | 0 | S |
| 11 | 2 | 01:55.412 | 00:43.782 | 00:38.556 | 00:33.074 | 0 | S |
| 12 | 2 | 01:32.919 | 00:21.360 | 00:38.673 | 00:32.886 | 0 | S |
| 13 | 1 | 01:55.857 | 00:23.498 | 00:40.851 | 00:51.508 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 01:59.363 | 00:40.847 | 00:39.232 | 00:39.284 | 0 | M |
| 2 | 0 | 03:34.318 | 02:19.123 | 00:40.149 | 00:35.046 | 0 | M |
| 3 | 0 | 01:50.535 | 00:21.799 | 00:39.218 | 00:49.518 | 0 | M |
| 4 | 0 | 01:34.567 | 00:21.734 | 00:39.015 | 00:33.818 | 0 | M |
| 5 | 1 | 01:52.001 | 00:38.440 | 00:39.496 | 00:34.065 | 0 | M |
| 6 | 1 | 01:33.805 | 00:21.548 | 00:38.939 | 00:33.318 | 0 | M |
| 7 | 1 |
01:33.219
L
|
00:20.976
S
|
00:39.059 |
00:33.184
S
|
0 | M |
| 8 | 1 | 01:34.225 | 00:21.942 |
00:38.411
S
|
00:33.872 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:52.109 | 00:28.373 | 00:47.975 | 00:35.761 | 0 | M |
| 2 | 1 | 01:40.280 | 00:22.988 | 00:42.526 |
00:34.766
S
|
0 | M |
| 3 | 1 |
01:39.097
L
|
00:21.458
S
|
00:41.207
S
|
00:36.432 | 0 | M |
| 4 | 1 | 01:41.589 | 00:22.784 | 00:42.598 | 00:36.207 | 0 | M |