| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoon | Porsche 911 GT3 R 2016 | 16:50:46.662 | 13 laps / 0 cuts |
01:32.640 Tyre: S |
01:38.489 | 1 | 2 - 5407 |
| 2 | SANDBOB | Porsche 911 GT3 R 2016 | 16:51:03.862 | 11 laps / 0 cuts |
01:37.778 Tyre: M |
01:49.125 | 1 (+1 after session) | 2 - 1866 |
| 3 | Franco.Inzillo | Audi R8 LMS 2016 | 16:47:31.957 | 4 laps / 0 cuts |
01:30.499 Tyre: S |
01:36.696 | 0 | 2 - 1227 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.697 | 00:46.140 | 00:39.172 | 00:33.385 | 0 | S |
| 2 | 1 | 01:37.536 | 00:21.215 | 00:42.152 | 00:34.169 | 0 | S |
| 3 | 1 | 01:34.860 | 00:21.509 | 00:39.173 | 00:34.178 | 0 | S |
| 4 | 1 | 01:36.529 | 00:21.352 | 00:40.604 | 00:34.573 | 0 | S |
| 5 | 1 | 01:34.992 | 00:21.084 | 00:40.689 | 00:33.219 | 0 | S |
| 6 | 1 | 01:33.500 |
00:20.799
S
|
00:39.636 | 00:33.065 | 0 | S |
| 7 | 1 | 01:42.333 | 00:27.002 | 00:40.051 | 00:35.280 | 0 | S |
| 8 | 1 | 01:33.807 | 00:21.078 | 00:39.320 | 00:33.409 | 0 | S |
| 9 | 1 | 01:33.518 | 00:21.316 | 00:38.714 | 00:33.488 | 0 | S |
| 10 | 1 |
01:32.640
L
|
00:21.341 |
00:38.237
S
|
00:33.062
S
|
0 | S |
| 11 | 1 | 01:54.340 | 00:21.969 | 00:39.122 | 00:53.249 | 0 | S |
| 12 | 1 | 01:40.891 | 00:28.405 | 00:38.596 | 00:33.890 | 0 | S |
| 13 | 1 | 01:46.930 | 00:33.391 | 00:39.537 | 00:34.002 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:08.366 | 01:32.935 | 00:50.693 | 00:44.738 | 0 | M |
| 2 | 2 | 02:00.481 | 00:36.587 | 00:47.714 | 00:36.180 | 0 | M |
| 3 | 2 | 01:44.590 | 00:23.666 | 00:44.389 | 00:36.535 | 0 | M |
| 4 | 2 | 01:38.286 | 00:21.889 | 00:40.981 | 00:35.416 | 0 | M |
| 5 | 2 | 01:46.906 |
00:21.645
S
|
00:49.432 | 00:35.829 | 0 | M |
| 6 | 2 | 02:06.946 | 00:21.704 | 00:40.874 | 01:04.368 | 0 | M |
| 7 | 2 | 03:11.283 | 00:23.999 | 00:49.712 | 01:57.572 | 0 | M |
| 8 | 2 | 02:00.006 | 00:23.391 | 00:44.973 | 00:51.642 | 0 | M |
| 9 | 2 | 01:38.576 | 00:22.499 | 00:40.878 | 00:35.199 | 0 | M |
| 10 | 2 | 01:48.560 | 00:32.200 | 00:41.715 |
00:34.645
S
|
0 | M |
| 11 | 2 |
01:37.778
L
|
00:22.030 |
00:40.784
S
|
00:34.964 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:42.564 | 01:32.175 | 00:37.556 | 00:32.833 | 0 | S |
| 2 | 3 | 01:30.531 | 00:20.555 | 00:37.755 |
00:32.221
S
S
|
0 | S |
| 3 | 3 |
01:30.499
L
L
|
00:20.591 |
00:37.432
S
S
|
00:32.476 | 0 | S |
| 4 | 3 | 01:49.058 |
00:20.413
S
S
|
00:54.635 | 00:34.010 | 0 | S |