| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Yukoto | Nissan GT-R GT3 | 00:22:35.560 | 13 laps / 0 cuts |
01:38.844 Tyre: H |
01:44.101 | 5 (+9 after session) | 3 - 880 |
| 2 | HAPPY | Mercedes-Benz AMG GT3 | 00:22:43.571 | 13 laps / 0 cuts |
01:35.060 Tyre: M |
01:42.032 | 8 (+1 after session) | 2 - 1947 |
| 3 | VRekt | BMW Z4 GT3 | 00:23:13.927 | 8 laps / 0 cuts |
01:31.135 Tyre: S |
01:54.847 | 2 (+2 after session) | 2 - 10763 |
| 4 | Richard Vampel | BMW Z4 GT3 | 00:25:12.770 | 1 laps / 0 cuts |
02:49.057 Tyre: S |
00:00.000 | 0 | 9 - 272 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.395 | 00:28.545 |
00:40.274
S
|
00:37.576 | 0 | H |
| 2 | 2 | 01:42.644 | 00:22.356 | 00:43.092 | 00:37.196 | 0 | H |
| 3 | 2 | 01:42.818 |
00:21.449
S
|
00:45.198 | 00:36.171 | 0 | H |
| 4 | 2 | 01:46.931 | 00:21.800 | 00:41.185 | 00:43.946 | 0 | H |
| 5 | 2 | 01:42.139 | 00:21.810 | 00:41.278 | 00:39.051 | 0 | H |
| 6 | 2 |
01:38.844
L
|
00:21.840 | 00:41.130 | 00:35.874 | 0 | H |
| 7 | 2 | 01:38.928 | 00:22.229 | 00:41.095 | 00:35.604 | 0 | H |
| 8 | 2 | 01:42.186 | 00:22.738 | 00:41.737 | 00:37.711 | 0 | H |
| 9 | 2 | 01:43.603 | 00:21.492 | 00:40.923 | 00:41.188 | 0 | H |
| 10 | 2 | 01:41.435 | 00:21.502 | 00:41.719 | 00:38.214 | 0 | H |
| 11 | 2 | 01:39.093 | 00:21.994 | 00:41.683 |
00:35.416
S
|
0 | H |
| 12 | 2 | 01:57.629 | 00:23.143 | 00:42.525 | 00:51.961 | 0 | H |
| 13 | 1 | 01:52.966 | 00:30.224 | 00:40.690 | 00:42.052 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.290 | 00:27.901 | 00:39.641 | 00:34.748 | 0 | M |
| 2 | 1 | 01:45.176 | 00:31.169 | 00:39.384 | 00:34.623 | 0 | M |
| 3 | 1 | 01:37.382 | 00:22.484 | 00:39.596 | 00:35.302 | 0 | M |
| 4 | 1 | 01:44.367 | 00:22.125 | 00:47.209 | 00:35.033 | 0 | M |
| 5 | 1 | 01:43.256 | 00:21.888 | 00:39.622 | 00:41.746 | 0 | M |
| 6 | 1 |
01:35.060
L
|
00:21.918 | 00:39.266 |
00:33.876
S
|
0 | M |
| 7 | 1 | 01:46.284 | 00:30.751 | 00:40.865 | 00:34.668 | 0 | M |
| 8 | 1 | 01:45.623 | 00:22.041 |
00:38.997
S
|
00:44.585 | 0 | M |
| 9 | 1 | 01:38.800 | 00:21.899 | 00:39.582 | 00:37.319 | 0 | M |
| 10 | 1 | 01:36.940 | 00:22.667 | 00:39.016 | 00:35.257 | 0 | M |
| 11 | 1 | 01:47.736 | 00:32.428 | 00:40.730 | 00:34.578 | 0 | M |
| 12 | 1 | 01:41.731 |
00:21.717
S
|
00:39.383 | 00:40.631 | 0 | M |
| 13 | 2 | 02:18.956 | 00:33.175 | 00:49.329 | 00:56.452 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:45.337 | 03:33.436 | 00:38.687 | 00:33.214 | 0 | S |
| 2 | 3 | 03:59.500 | 02:48.647 | 00:38.629 |
00:32.224
S
S
|
0 | S |
| 3 | 3 | 01:33.039 | 00:21.542 | 00:38.214 | 00:33.283 | 0 | S |
| 4 | 3 | 01:32.983 | 00:21.114 | 00:38.124 | 00:33.745 | 0 | S |
| 5 | 3 | 01:32.467 | 00:21.453 | 00:38.042 | 00:32.972 | 0 | S |
| 6 | 3 | 01:31.481 | 00:21.282 | 00:37.917 | 00:32.282 | 0 | S |
| 7 | 3 | 01:43.327 | 00:31.750 | 00:38.020 | 00:33.557 | 0 | S |
| 8 | 3 |
01:31.135
L
L
|
00:21.043
S
S
|
00:37.575
S
S
|
00:32.517 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 |
02:49.057
L
|
01:33.588
S
|
00:41.004
S
|
00:34.465
S
|
0 | S |