| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | pncht | Ferrari 488 GT3 |
01:35.825 Tyre: S |
01:36.801 | 5 laps / 0 cuts | 1 - 986 |
| 2 | shaRIPoff | Porsche 911 GT3 R 2016 |
01:37.784 Tyre: M |
01:38.948 | 5 laps / 3 cuts | 2 - 975 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:43.229 | 01:16.685 | 00:47.593 | 00:38.951 | 0 | S |
| 2 | 01:38.134 | 00:22.624 | 00:40.612 | 00:34.898 | 0 | S |
| 3 | 01:37.336 | 00:22.119 | 00:40.482 | 00:34.735 | 0 | S |
| 4 | 01:35.909 | 00:21.956 |
00:39.389
S
S
|
00:34.564 | 0 | S |
| 5 |
01:35.825
L
L
|
00:21.283
S
S
|
00:40.680 |
00:33.862
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:13.467 | 00:56.166 | 00:42.516 | 00:34.785 | 0 | M |
| 2 | 01:44.183 | 00:28.089 | 00:40.229 | 00:35.865 | 1 | M |
| 3 | 01:45.631 | 00:22.242 | 00:39.851 | 00:43.538 | 2 | M |
| 4 | 01:40.113 |
00:22.092
S
|
00:42.142 | 00:35.879 | 0 | M |
| 5 |
01:37.784
L
|
00:22.599 |
00:40.608
S
|
00:34.577
S
|
0 | M |