| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Pietrox10 | BMW Z4 GT3 | 00:21:45.283 | 13 laps / 0 cuts |
01:32.197 Tyre: S |
01:37.804 | 0 (+1 after session) | 2 - 10763 |
| 2 | Nägermeister | Porsche 911 GT3 R 2016 | 00:21:43.149 | 12 laps / 0 cuts |
01:32.023 Tyre: S |
01:39.546 | 2 | 2 - 5407 |
| 3 | Camadino | Porsche 911 GT3 R 2016 | 00:06:52.738 | 4 laps / 0 cuts |
01:34.834 Tyre: S |
01:40.734 | 1 | 2 - 1866 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.465 | 00:22.669 | 00:38.876 | 00:43.920 | 0 | S |
| 2 | 1 | 01:39.405 | 00:27.247 | 00:38.934 | 00:33.224 | 0 | S |
| 3 | 1 | 01:45.110 | 00:33.313 | 00:38.785 | 00:33.012 | 0 | S |
| 4 | 1 | 01:40.834 | 00:28.865 | 00:38.907 | 00:33.062 | 0 | S |
| 5 | 1 | 01:32.876 | 00:21.237 | 00:38.529 | 00:33.110 | 0 | S |
| 6 | 1 | 01:32.329 | 00:21.049 | 00:38.704 | 00:32.576 | 0 | S |
| 7 | 1 |
01:32.197
L
|
00:20.827 | 00:38.493 | 00:32.877 | 0 | S |
| 8 | 1 | 01:34.812 | 00:21.372 | 00:40.868 |
00:32.572
S
S
|
0 | S |
| 9 | 1 | 02:04.029 | 00:29.259 | 00:55.836 | 00:38.934 | 0 | S |
| 10 | 1 | 01:36.011 | 00:22.077 | 00:40.558 | 00:33.376 | 0 | S |
| 11 | 1 | 01:54.572 | 00:32.020 | 00:47.943 | 00:34.609 | 0 | S |
| 12 | 1 | 01:34.156 |
00:20.739
S
S
|
00:39.294 | 00:34.123 | 0 | S |
| 13 | 1 | 01:33.551 | 00:21.614 |
00:38.223
S
|
00:33.714 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:19.631 | 01:00.854 | 00:45.176 | 00:33.601 | 0 | S |
| 2 | 3 | 01:43.624 | 00:21.706 | 00:40.216 | 00:41.702 | 0 | S |
| 3 | 3 | 01:33.489 | 00:21.817 | 00:37.962 | 00:33.710 | 0 | S |
| 4 | 3 | 01:34.693 |
00:20.844
S
|
00:38.947 | 00:34.902 | 0 | S |
| 5 | 2 | 01:43.946 | 00:21.290 | 00:42.998 | 00:39.658 | 0 | S |
| 6 | 2 | 01:32.941 | 00:20.928 | 00:38.087 | 00:33.926 | 0 | S |
| 7 | 2 | 02:22.394 | 00:21.524 | 00:39.042 | 01:21.828 | 0 | S |
| 8 | 2 | 01:50.523 | 00:28.821 | 00:45.251 | 00:36.451 | 0 | S |
| 9 | 2 | 01:46.901 | 00:21.325 | 00:40.968 | 00:44.608 | 0 | S |
| 10 | 2 | 01:44.142 | 00:21.526 | 00:48.811 | 00:33.805 | 0 | S |
| 11 | 2 | 01:33.185 | 00:21.032 | 00:39.065 |
00:33.088
S
|
0 | S |
| 12 | 2 |
01:32.023
L
L
|
00:21.180 |
00:37.718
S
S
|
00:33.125 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.560 | 00:28.691 | 00:40.123 | 00:41.746 | 0 | S |
| 2 | 2 | 01:45.126 | 00:22.816 | 00:39.335 | 00:42.975 | 0 | S |
| 3 | 2 | 01:42.244 | 00:22.864 | 00:43.636 | 00:35.744 | 0 | S |
| 4 | 2 |
01:34.834
L
|
00:21.660
S
|
00:39.230
S
|
00:33.944
S
|
0 | S |