| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Zeta7651 | Ferrari 488 GT3 | 26:44:08.125 | 13 laps / 0 cuts |
01:37.629 Tyre: M |
01:55.636 | 15 | 1 - 986 |
| 2 | twelveguy | Porsche 911 GT3 R 2016 | 26:45:06.793 | 13 laps / 0 cuts |
01:37.871 Tyre: M |
02:04.331 | 9 | 2 - 1866 |
| 3 | arvisltu | Nissan GT-R GT3 | 00:02:15.484 | 1 laps / 0 cuts |
02:15.501 Tyre: S |
00:00.000 | 1 | 4 - 2570 |
| 4 | ksgr907 | BMW Z4 GT3 | 00:05:20.499 | 1 laps / 0 cuts |
02:30.593 Tyre: M |
00:00.000 | 3 | 2 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:08.719 | 00:46.436 | 00:43.151 | 00:39.132 | 0 | M |
| 2 | 1 | 02:06.208 | 00:37.711 | 00:41.503 | 00:46.994 | 0 | M |
| 3 | 2 | 02:26.769 | 00:33.458 | 00:45.621 | 01:07.690 | 0 | M |
| 4 | 2 | 02:04.762 | 00:22.720 | 00:53.707 | 00:48.335 | 0 | M |
| 5 | 2 | 02:13.251 | 00:23.253 | 00:42.012 | 01:07.986 | 0 | M |
| 6 | 1 | 01:49.318 | 00:31.868 | 00:40.636 | 00:36.814 | 0 | M |
| 7 | 1 | 01:52.420 | 00:22.398 | 00:40.400 | 00:49.622 | 0 | M |
| 8 | 1 | 01:56.160 | 00:22.438 | 00:40.055 | 00:53.667 | 0 | M |
| 9 | 1 | 01:44.872 | 00:22.585 | 00:39.870 | 00:42.417 | 0 | M |
| 10 | 1 | 01:41.890 |
00:21.979
S
|
00:43.051 | 00:36.860 | 0 | M |
| 11 | 1 | 02:54.542 | 01:20.366 | 00:41.063 | 00:53.113 | 0 | M |
| 12 | 1 | 01:38.719 | 00:22.970 | 00:39.691 | 00:36.058 | 0 | M |
| 13 | 1 |
01:37.629
L
L
|
00:22.105 |
00:39.532
S
S
|
00:35.992
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:41.159 | 01:06.642 | 00:44.275 | 00:50.242 | 0 | M |
| 2 | 2 | 01:53.780 | 00:24.861 | 00:41.791 | 00:47.128 | 0 | M |
| 3 | 1 | 02:23.345 | 00:31.979 | 00:45.567 | 01:05.799 | 0 | M |
| 4 | 1 | 02:00.828 | 00:23.583 | 00:50.309 | 00:46.936 | 0 | M |
| 5 | 1 | 02:19.347 | 00:29.614 | 00:41.382 | 01:08.351 | 0 | M |
| 6 | 2 | 02:12.551 | 00:32.750 | 00:42.886 | 00:56.915 | 0 | M |
| 7 | 2 | 01:49.874 | 00:23.159 | 00:42.395 | 00:44.320 | 0 | M |
| 8 | 2 | 01:50.671 |
00:21.549
S
S
|
00:50.337 | 00:38.785 | 0 | M |
| 9 | 2 | 02:24.158 | 00:22.249 | 00:45.752 | 01:16.157 | 0 | M |
| 10 | 2 | 02:00.144 | 00:28.605 | 00:42.282 | 00:49.257 | 0 | M |
| 11 | 2 | 02:28.198 | 00:22.018 | 00:42.772 | 01:23.408 | 0 | M |
| 12 | 2 | 01:51.214 | 00:22.366 | 00:41.058 | 00:47.790 | 0 | M |
| 13 | 2 |
01:37.871
L
|
00:21.840 |
00:40.558
S
|
00:35.473
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:15.501
L
|
00:27.613
S
|
01:12.481
S
|
00:35.407
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
02:30.593
L
|
00:59.082
S
|
00:45.661
S
|
00:45.850
S
|
0 | M |