| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Magister | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 51 - 53 |
| 2 | neuromob | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 53 - 62 |
| 3 | VIOLENT2JZ | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 26 - 29 |
| 4 | BloodElChapo | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 16 cuts | 24 - 63 |
| 5 | m araujo | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 161 - 165 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:36.297 | 01:23.731 | 01:11.154 | 01:01.412 | 4 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 03:06.822 | 01:15.095 | 01:10.889 | 00:40.838 | 3 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:44.104 | 04:50.187 | 01:07.121 | 00:46.796 | 1 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:43.862 | 07:22.468 | 01:18.588 | 01:02.806 | 4 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:38.843 | 01:48.546 | 01:56.842 | 00:53.455 | 7 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 05:09.004 | 02:47.074 | 01:19.533 | 01:02.397 | 9 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:29.181
L
L
|
00:48.858
S
S
|
01:03.323
S
S
|
00:37.000
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |