Spa

13 Oct 24 23:48 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 21 08:23:12.061 8 laps / 2 cuts 02:37.145
Tyre: M
03:29.087 8 (+2 after session) 11 - 18
2 Ferrari 488 GT3 00:16:22.650 6 laps / 4 cuts 02:23.063
Tyre: M
02:34.387 10 32 - 87
3 Ferrari 488 GT3 2 00:18:52.216 6 laps / 11 cuts 02:29.133
Tyre: M
00:00.000 12 32 - 59
4 Nissan GT-R GT3 17 08:23:14.738 4 laps / 1 cuts 02:37.401
Tyre: M
04:50.550 12 (+2 after session) 21 - 24
5 BMW Z4 GT3 10 08:23:11.255 2 laps / 3 cuts 277:46:39.999
Tyre: ?
00:00.000 8 19 - 174
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.7 X: -0.8 Y: -0.2 Z: 2.4 X: -104.6 Y: 5.9 Z: -766.9 15:22:30 (EEST)
2 Collision with car 3.1 X: 1.0 Y: -0.3 Z: -1.7 X: -105.0 Y: 5.9 Z: -767.4 15:22:34 (EEST)
3 Collision with environment 6.9 X: -1.1 Y: 0.5 Z: 0.7 X: 395.3 Y: 34.4 Z: 803.7 15:23:24 (EEST)
4 Collision with environment 53.8 X: -0.6 Y: -0.3 Z: 2.5 X: 353.0 Y: 44.6 Z: 945.2 15:25:49 (EEST)
5 Collision with car 13.1 X: 1.0 Y: -0.3 Z: -0.8 X: -204.6 Y: 12.0 Z: -447.7 15:27:10 (EEST)
6 Collision with car 20.5 X: -1.0 Y: -0.3 Z: 2.1 X: -204.7 Y: 12.1 Z: -447.5 15:27:14 (EEST)
7 Collision with car 28.3 X: -1.0 Y: 0.2 Z: 1.2 X: -183.8 Y: 13.4 Z: -461.0 15:27:15 (EEST)
8 Collision with car 6.3 X: -0.6 Y: -0.3 Z: 2.5 X: 266.3 Y: 54.7 Z: 1040.9 15:28:25 (EEST)
9 Collision with car 5.1 X: 0.6 Y: -0.3 Z: -2.0 X: 266.3 Y: 54.7 Z: 1041.1 15:28:29 (EEST)
10 Collision with environment 11.9 X: -1.1 Y: 0.2 Z: -1.6 X: 391.4 Y: 33.4 Z: 795.2 15:28:35 (EEST)
11 Collision with environment 61.6 X: -0.4 Y: -0.3 Z: 2.6 X: -364.1 Y: -18.3 Z: 802.5 15:29:04 (EEST)
12 Collision with car 13.2 X: 0.4 Y: -0.3 Z: 2.4 X: 615.6 Y: 69.7 Z: 652.7 15:31:00 (EEST)
13 Collision with car 5.9 X: -1.1 Y: 0.3 Z: -1.7 X: 618.3 Y: 70.0 Z: 646.3 15:31:04 (EEST)
14 Collision with car 1.0 X: 0.8 Y: -0.3 Z: -1.9 X: 330.1 Y: 21.7 Z: 649.4 15:31:54 (EEST)
15 Collision with car 5.0 X: -0.8 Y: -0.3 Z: 2.4 X: 330.4 Y: 21.7 Z: 650.2 15:31:55 (EEST)
16 Collision with car 13.6 X: 1.0 Y: 0.2 Z: 1.2 X: 263.8 Y: 3.3 Z: 389.3 15:31:59 (EEST)
17 Collision with car 3.7 X: -1.1 Y: 0.3 Z: 1.0 X: 263.5 Y: 3.2 Z: 388.8 15:32:00 (EEST)
18 Collision with car 5.7 X: -0.3 Y: -0.3 Z: 2.6 X: -163.8 Y: 9.4 Z: -817.8 15:33:40 (EEST)
19 Collision with car 4.5 X: 0.5 Y: -0.3 Z: -2.0 X: -164.5 Y: 9.4 Z: -818.3 15:33:44 (EEST)
20 Collision with car 10.0 X: 1.1 Y: 0.4 Z: 0.7 X: 496.8 Y: 51.1 Z: 243.3 15:33:59 (EEST)
21 Collision with car 10.1 X: -1.1 Y: 0.4 Z: 0.8 X: 496.8 Y: 51.1 Z: 243.6 15:34:00 (EEST)
22 Collision with environment 41.3 X: 1.0 Y: -0.3 Z: -1.7 X: -377.7 Y: -19.0 Z: 828.5 15:35:09 (EEST)
23 Collision with car 13.3 X: 0.9 Y: 0.2 Z: 2.0 X: 328.6 Y: 60.8 Z: 1067.7 23:12:41 (EEST)
24 Collision with car 14.6 X: -0.8 Y: 0.2 Z: -2.5 X: 328.8 Y: 60.8 Z: 1067.6 23:12:43 (EEST)
25 Collision with environment 25.6 X: -1.0 Y: -0.3 Z: 2.0 X: 249.5 Y: 50.9 Z: 966.0 23:12:51 (EEST)
26 Collision with environment 30.3 X: 0.7 Y: -0.3 Z: 2.2 X: -353.0 Y: 22.1 Z: -919.2 23:14:08 (EEST)
27 Collision with environment 86.7 X: 0.9 Y: -0.3 Z: 2.0 X: 353.3 Y: 29.3 Z: 758.6 23:15:38 (EEST)
28 Collision with environment 70.8 X: 1.0 Y: -0.3 Z: 2.0 X: 340.7 Y: 26.8 Z: 722.4 23:15:43 (EEST)
29 Collision with car 13.4 X: -1.0 Y: -0.3 Z: 1.6 X: 121.3 Y: -7.9 Z: 342.8 23:23:18 (EEST)
30 Collision with car 18.1 X: 1.0 Y: 0.3 Z: 1.2 X: 121.5 Y: -7.3 Z: 342.7 23:23:21 (EEST)
31 Collision with environment 8.1 X: -1.0 Y: -0.3 Z: 2.0 X: -124.7 Y: 15.1 Z: -469.3 23:24:23 (EEST)
32 Collision with environment 13.8 X: 1.0 Y: -0.3 Z: 2.0 X: -164.3 Y: 16.9 Z: -535.4 23:24:31 (EEST)
33 Collision with environment 34.1 X: -0.7 Y: -0.3 Z: 2.2 X: -176.5 Y: 15.2 Z: -494.6 23:24:41 (EEST)
34 Collision with environment 21.7 X: 1.0 Y: 0.1 Z: 1.6 X: -325.5 Y: 22.0 Z: -775.2 23:37:16 (EEST)
35 Collision with environment 71.0 X: -0.4 Y: -0.3 Z: 2.0 X: 340.4 Y: 45.9 Z: 953.7 23:38:41 (EEST)
36 Collision with environment 20.1 X: -0.7 Y: 0.1 Z: 1.9 X: -133.2 Y: 15.7 Z: -476.8 23:40:36 (EEST)
37 Collision with environment 25.9 X: -1.0 Y: -0.3 Z: 2.0 X: -198.9 Y: 16.4 Z: -530.2 23:40:46 (EEST)
38 Collision with environment 0.5 X: -0.9 Y: -0.3 Z: 1.8 X: -133.5 Y: 15.3 Z: -478.4 23:41:06 (EEST)
39 Collision with environment 12.5 X: -0.7 Y: -0.3 Z: 2.2 X: -177.7 Y: 17.5 Z: -556.7 23:41:06 (EEST)
40 Collision with environment 14.6 X: 1.0 Y: -0.3 Z: 1.5 X: 201.3 Y: 10.2 Z: -487.0 23:42:31 (EEST)
41 Collision with car 15.0 X: 0.9 Y: 0.2 Z: 2.0 X: 613.1 Y: 67.5 Z: 585.0 23:42:51 (EEST)
42 Collision with car 19.4 X: -1.0 Y: 0.2 Z: -2.4 X: 613.0 Y: 67.5 Z: 584.6 23:42:54 (EEST)
43 Collision with car 10.4 X: 1.0 Y: 0.3 Z: 1.9 X: 301.6 Y: 58.6 Z: 1066.6 23:43:16 (EEST)
44 Collision with car 12.7 X: -1.0 Y: 0.3 Z: -1.8 X: 301.6 Y: 58.7 Z: 1066.6 23:43:19 (EEST)
45 Collision with car 2.0 X: 1.0 Y: 0.1 Z: 2.0 X: 285.5 Y: 57.2 Z: 1060.3 23:43:21 (EEST)
46 Collision with environment 40.1 X: -0.9 Y: -0.3 Z: 1.8 X: -234.7 Y: -17.7 Z: 751.1 23:44:01 (EEST)
47 Collision with environment 68.5 X: -0.5 Y: 0.1 Z: 2.0 X: -566.4 Y: -22.6 Z: 659.4 23:44:36 (EEST)
48 Collision with environment 1.7 X: -0.7 Y: -0.3 Z: 2.2 X: -398.6 Y: -14.4 Z: 452.9 23:44:41 (EEST)
49 Collision with environment 0.0 X: -0.7 Y: -0.3 Z: 2.2 X: -398.7 Y: -14.4 Z: 452.9 23:44:46 (EEST)
50 Collision with car after session end 23.9 X: 1.0 Y: 0.2 Z: -2.2 X: 568.6 Y: 72.9 Z: 724.3 23:46:21 (EEST)
51 Collision with car 21.3 X: -0.9 Y: -0.2 Z: 1.8 X: 568.6 Y: 72.4 Z: 724.7 23:46:26 (EEST)
52 Collision with car after session end 25.0 X: 1.0 Y: -0.3 Z: -1.6 X: 68.2 Y: -11.7 Z: 364.5 23:47:19 (EEST)
53 Collision with car after session end 26.0 X: 0.2 Y: -0.2 Z: 2.2 X: 68.4 Y: -11.5 Z: 363.9 23:47:21 (EEST)
54 Collision with car after session end 8.7 X: 1.0 Y: -0.3 Z: -1.9 X: 65.0 Y: -11.9 Z: 365.7 23:47:24 (EEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st ne interesuet in Nissan GT-R GT3
Best: 02:37.145, Potential: 02:37.145
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 08:47.532 06:48.741 01:14.047 00:44.744 1 M 27.0 14.0 0.0 0.0
2 4 04:57.719 02:57.524 01:11.820 00:48.375 0 M 27.0 14.0 0.0 0.0
3 3 03:45.907 01:50.941 01:12.968 00:41.998 0 M 27.0 14.0 0.0 0.0
4 3 02:37.145
L
00:44.227
S
01:11.689
S
00:41.229
S
0 M 27.0 14.0 0.0 0.0
5 3 02:42.088 00:46.217 01:12.532 00:43.339 0 M 27.0 14.0 0.0 0.0
6 3 02:40.341 00:45.100 01:11.843 00:43.398 0 M 27.0 14.0 0.0 0.0
7 1 04:50.695 01:53.058 01:40.575 01:17.062 1 M 27.0 14.0 0.0 0.0
8 1 04:11.322 01:39.680 01:35.553 00:56.089 0 M 27.0 14.0 0.0 0.0
2nd Mousab El Hassani in Ferrari 488 GT3
Best: 02:23.063, Potential: 02:23.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:27.882
C
00:43.391 01:05.224 00:39.267 1 M 27.0 14.0 0.0 0.0
2 2 02:45.712 00:40.585 01:20.721 00:44.406 0 M 27.0 14.0 0.0 0.0
3 2 02:52.117 00:40.924 01:27.754 00:43.439 1 M 27.0 14.0 0.0 0.0
4 1 03:06.656 00:41.144 01:48.288 00:37.224 1 M 27.0 14.0 0.0 0.0
5 1 02:47.259 00:41.119 01:26.553 00:39.587 1 M 27.0 14.0 0.0 0.0
6 1 02:23.063
L
L
00:40.432
S
S
01:04.984
S
S
00:37.647
S
S
0 M 27.0 14.0 0.0 0.0
3rd sus in Ferrari 488 GT3
Best: 02:29.133, Potential: 02:29.133
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:29.133
L
00:43.392
S
01:06.001
S
00:39.740
S
0 M 27.0 14.0 0.0 0.0
2 1 02:43.179 00:41.813 01:17.711 00:43.655 2 M 27.0 14.0 0.0 0.0
3 1 02:52.988 00:42.282 01:30.954 00:39.752 1 M 27.0 14.0 0.0 0.0
4 2 03:07.248 00:41.641 01:47.712 00:37.895 1 M 27.0 14.0 0.0 0.0
5 2 02:49.267 00:41.053 01:27.480 00:40.734 1 M 27.0 14.0 0.0 0.0
6 2 04:50.454 03:05.757 01:05.231 00:39.466 6 M 27.0 14.0 0.0 0.0
4th UwU in Nissan GT-R GT3
Best: 02:37.401, Potential: 02:37.086
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 07:21.573 05:27.898 01:11.995 00:41.680
S
0 M 27.0 14.0 0.0 0.0
2 3 02:37.401
L
00:43.604
S
01:11.802
S
00:41.995 0 M 27.0 14.0 0.0 0.0
3 4 07:03.699 03:10.531 01:46.403 02:06.765 0 M 27.0 14.0 0.0 0.0
4 4 03:23.885
C
00:49.778 01:33.789 01:00.318 1 M 27.0 14.0 0.0 0.0
5th ❟❛❟ One-chi︻デ in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 05:09.246 01:45.512 01:45.624 01:38.110 1 M 27.0 14.0 0.0 0.0
2 5 03:50.229 01:21.787 01:32.830 00:55.612 2 M 27.0 14.0 0.0 0.0