Spa

28 Nov 24 23:47 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 00:21:28.974 8 laps / 1 cuts 02:21.938
Tyre: S
02:44.021 2 (+1 after session) 9 - 160
2 Nissan GT-R GT3 2 00:21:40.809 8 laps / 7 cuts 02:42.609
Tyre: M
02:42.609 17 (+1 after session) 26 - 262
3 Audi R8 LMS 2016 1 00:21:41.576 8 laps / 7 cuts 02:28.177
Tyre: M
02:34.362 18 (+2 after session) 33 - 279
4 McLaren 650S GT3 1 00:07:35.502 3 laps / 1 cuts 02:28.452
Tyre: M
02:28.452 3 34 - 367
5 Lamborghini Huracan GT3 3 00:21:14.102 3 laps / 0 cuts 02:24.447
Tyre: S
02:29.235 4 9 - 409
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 132.3 X: -0.4 Y: 0.1 Z: 2.3 X: 185.7 Y: 20.3 Z: -362.9 23:23:02 (EET)
2 Collision with car 18.0 X: -0.6 Y: -0.2 Z: 2.2 X: -154.3 Y: 14.3 Z: -468.2 23:24:55 (EET)
3 Collision with car 21.2 X: 1.0 Y: -0.3 Z: 1.6 X: -155.4 Y: 14.7 Z: -479.1 23:24:57 (EET)
4 Collision with car 16.7 X: -0.5 Y: -0.3 Z: 2.5 X: -428.2 Y: -22.1 Z: 948.1 23:31:56 (EET)
5 Collision with car 10.9 X: 0.9 Y: -0.3 Z: -1.8 X: -428.7 Y: -22.2 Z: 949.0 23:31:57 (EET)
6 Collision with car 15.5 X: 1.0 Y: -0.4 Z: 2.0 X: -151.7 Y: -8.7 Z: 298.0 23:32:16 (EET)
7 Collision with car 6.5 X: -1.1 Y: -0.3 Z: -1.3 X: -147.3 Y: -8.5 Z: 290.6 23:32:20 (EET)
8 Collision with environment 53.2 X: -0.5 Y: -0.3 Z: 2.5 X: -190.6 Y: 15.9 Z: -517.0 23:32:37 (EET)
9 Collision with car 23.5 X: -0.3 Y: -0.1 Z: 2.2 X: 540.4 Y: 72.6 Z: 912.8 23:36:05 (EET)
10 Collision with car 31.8 X: 0.5 Y: -0.2 Z: -1.9 X: 540.9 Y: 72.5 Z: 912.6 23:36:06 (EET)
11 Collision with environment 48.8 X: -0.5 Y: -0.4 Z: 2.5 X: 501.3 Y: 70.8 Z: 925.9 23:36:06 (EET)
12 Collision with environment 3.8 X: -1.0 Y: -0.4 Z: 2.0 X: 471.9 Y: 69.8 Z: 948.3 23:36:11 (EET)
13 Collision with car 16.9 X: -0.8 Y: 0.0 Z: -2.5 X: 414.3 Y: 67.0 Z: 1005.6 23:36:15 (EET)
14 Collision with car 18.8 X: 0.5 Y: -0.1 Z: 2.4 X: 414.3 Y: 66.9 Z: 1005.7 23:36:16 (EET)
15 Collision with car 20.0 X: -1.0 Y: -0.3 Z: -1.9 X: 379.7 Y: 64.3 Z: 1032.7 23:36:20 (EET)
16 Collision with environment 30.1 X: 0.7 Y: -0.3 Z: 2.2 X: 342.1 Y: 61.4 Z: 1045.0 23:36:20 (EET)
17 Collision with car 21.2 X: 1.0 Y: -0.3 Z: 2.0 X: 379.8 Y: 64.4 Z: 1032.6 23:36:21 (EET)
18 Collision with environment 5.1 X: 1.0 Y: 1.0 Z: -2.6 X: 336.0 Y: 62.2 Z: 1049.6 23:36:25 (EET)
19 Collision with car 20.4 X: -1.0 Y: 0.1 Z: -2.3 X: -468.2 Y: -23.6 Z: 977.7 23:37:30 (EET)
20 Collision with car 10.9 X: 0.5 Y: 0.2 Z: 2.4 X: -468.7 Y: -23.6 Z: 977.7 23:37:31 (EET)
21 Collision with car 52.7 X: -1.0 Y: -0.3 Z: -2.0 X: -521.0 Y: -25.6 Z: 973.1 23:37:35 (EET)
22 Collision with car 52.3 X: -0.6 Y: -0.2 Z: 2.5 X: -520.8 Y: -25.6 Z: 973.2 23:37:35 (EET)
23 Collision with car 24.8 X: -1.0 Y: -0.3 Z: 2.0 X: -540.6 Y: -26.7 Z: 957.9 23:37:40 (EET)
24 Collision with car 25.6 X: -0.8 Y: -0.3 Z: 2.3 X: -540.4 Y: -26.7 Z: 957.9 23:37:40 (EET)
25 Collision with environment 26.5 X: -0.8 Y: -0.3 Z: 2.5 X: -528.6 Y: -26.8 Z: 944.9 23:37:45 (EET)
26 Collision with car 11.6 X: -0.0 Y: -0.2 Z: -2.5 X: -440.7 Y: -16.6 Z: 513.4 23:38:00 (EET)
27 Collision with car 6.6 X: 0.1 Y: -0.2 Z: 2.5 X: -440.5 Y: -16.6 Z: 513.3 23:38:01 (EET)
28 Collision with car 17.5 X: -1.0 Y: -0.3 Z: 0.0 X: -206.5 Y: 11.9 Z: -446.0 23:38:30 (EET)
29 Collision with car 8.4 X: 1.0 Y: 0.2 Z: 0.4 X: -206.8 Y: 12.4 Z: -445.3 23:38:31 (EET)
30 Collision with car 39.4 X: 0.5 Y: -0.3 Z: 2.4 X: -177.0 Y: 13.0 Z: -459.2 23:38:31 (EET)
31 Collision with car 30.0 X: -1.0 Y: -0.3 Z: -0.4 X: -176.7 Y: 13.0 Z: -459.2 23:38:35 (EET)
32 Collision with environment 17.7 X: 1.0 Y: -0.4 Z: 2.0 X: -442.5 Y: 30.2 Z: -1005.5 23:39:01 (EET)
33 Collision with car 2.9 X: 1.0 Y: 0.7 Z: -2.0 X: 274.6 Y: 51.5 Z: 982.4 23:39:57 (EET)
34 Collision with car 9.8 X: -1.0 Y: -0.3 Z: 1.2 X: -503.6 Y: -24.9 Z: 983.0 23:40:45 (EET)
35 Collision with car 71.4 X: -0.0 Y: -0.1 Z: 2.2 X: -211.9 Y: 11.5 Z: -422.2 23:41:15 (EET)
36 Collision with car 78.4 X: -0.1 Y: 0.1 Z: -2.0 X: -211.9 Y: 11.7 Z: -422.3 23:41:16 (EET)
37 Collision with environment 25.0 X: 0.9 Y: -0.4 Z: 2.0 X: -165.9 Y: 14.5 Z: -479.0 23:41:21 (EET)
38 Collision with car 17.4 X: 1.1 Y: -0.3 Z: -1.2 X: -265.5 Y: 19.4 Z: -648.2 23:41:30 (EET)
39 Collision with car 5.3 X: 0.4 Y: 0.2 Z: 0.8 X: -260.9 Y: 19.8 Z: -639.7 23:41:31 (EET)
40 Collision with environment 27.7 X: 1.0 Y: -0.4 Z: 2.0 X: -309.2 Y: 20.8 Z: -706.0 23:41:31 (EET)
41 Collision with car 30.3 X: 1.1 Y: 0.3 Z: -0.7 X: -337.4 Y: 22.8 Z: -768.1 23:41:35 (EET)
42 Collision with car 29.8 X: -1.0 Y: 0.7 Z: -2.1 X: -337.0 Y: 23.2 Z: -768.0 23:41:36 (EET)
43 Collision with environment 33.5 X: -1.0 Y: 1.0 Z: -2.6 X: -373.2 Y: 24.8 Z: -847.6 23:41:40 (EET)
44 Collision with environment 62.4 X: -0.8 Y: -0.4 Z: 2.1 X: 340.4 Y: 45.9 Z: 953.7 23:42:51 (EET)
45 Collision with environment after session end 163.4 X: 0.9 Y: -0.4 Z: 2.0 X: 211.0 Y: 18.2 Z: -394.5 23:44:40 (EET)
46 Collision with environment after session end 140.6 X: 0.4 Y: 0.0 Z: 2.4 X: 383.5 Y: 33.9 Z: -121.8 23:44:46 (EET)
47 Collision with car after session end 65.7 X: 1.0 Y: -0.4 Z: 1.2 X: 415.5 Y: 38.3 Z: -12.5 23:44:56 (EET)
48 Collision with car after session end 119.6 X: -0.7 Y: 0.1 Z: 2.2 X: 416.0 Y: 38.7 Z: -12.1 23:44:57 (EET)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st devilonfire79 in Porsche 911 GT3 R 2016
Best: 02:21.938, Potential: 02:21.587
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:31.470 00:42.353 01:07.379 00:41.738 0 S 27.0 14.0 0.0 0.0
2 1 02:21.938
L
L
00:39.870
S
S
01:04.763
S
S
00:37.305 0 S 27.0 14.0 0.0 0.0
3 1 02:24.822 00:40.264 01:06.532 00:38.026 0 S 27.0 14.0 0.0 0.0
4 1 02:45.100 00:40.346 01:27.800 00:36.954
S
S
0 S 27.0 14.0 0.0 0.0
5 2 02:33.415
C
00:40.069 01:15.604 00:37.742 1 S 27.0 14.0 0.0 0.0
6 1 03:31.060 00:40.100 01:45.138 01:05.822 0 S 27.0 14.0 0.0 0.0
7 1 02:39.791 00:55.598 01:06.537 00:37.656 0 S 27.0 14.0 0.0 0.0
8 1 02:41.418 00:40.385 01:07.595 00:53.438 0 S 27.0 14.0 0.0 0.0
2nd morbak79 in Nissan GT-R GT3
Best: 02:42.609, Potential: 02:42.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:32.061
C
00:44.214 01:06.356 00:41.491 1 M 27.0 14.0 0.0 0.0
2 3 02:26.146
C
00:41.548 01:06.613 00:37.985 1 M 27.0 14.0 0.0 0.0
3 2 02:28.726
C
00:42.827 01:06.834 00:39.065 1 M 27.0 14.0 0.0 0.0
4 3 02:41.367
C
00:41.306 01:20.577 00:39.484 1 M 27.0 14.0 0.0 0.0
5 3 02:29.940
C
00:42.205 01:09.381 00:38.354 1 M 27.0 14.0 0.0 0.0
6 2 03:30.595 00:41.166 01:53.606 00:55.823 1 M 27.0 14.0 0.0 0.0
7 2 02:49.354 00:54.429 01:11.055 00:43.870 1 M 27.0 14.0 0.0 0.0
8 2 02:42.609
L
00:54.955
S
01:08.274
S
00:39.380
S
0 M 27.0 14.0 0.0 0.0
3rd Player in Audi R8 LMS 2016
Best: 02:28.177, Potential: 02:26.128
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:28.177
L
00:43.025 01:06.254
S
00:38.898 0 M 27.0 14.0 0.0 0.0
2 2 02:26.165
C
00:41.298 01:07.148 00:37.719 1 M 27.0 14.0 0.0 0.0
3 3 02:33.363
C
00:40.962 01:14.101 00:38.300 1 M 27.0 14.0 0.0 0.0
4 2 02:39.794 00:41.440
S
01:19.920 00:38.434
S
0 M 27.0 14.0 0.0 0.0
5 1 02:28.930 00:42.420 01:07.860 00:38.650 0 M 27.0 14.0 0.0 0.0
6 3 03:40.969 00:42.580 01:53.081 01:05.308 1 M 27.0 14.0 0.0 0.0
7 3 02:40.723 00:47.080 01:09.512 00:44.131 1 M 27.0 14.0 0.0 0.0
8 3 02:43.531 00:55.671 01:08.679 00:39.181 3 M 27.0 14.0 0.0 0.0
4th PAPY in McLaren 650S GT3
Best: 02:28.452, Potential: 02:28.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:39.178 00:51.011 01:09.143 00:39.024 0 M 27.0 14.0 0.0 0.0
2 4 02:28.452
L
00:42.076
S
01:07.856
S
00:38.520
S
0 M 27.0 14.0 0.0 0.0
3 4 02:27.906
C
00:41.616 01:07.526 00:38.764 1 M 27.0 14.0 0.0 0.0
5th PAPY in Lamborghini Huracan GT3
Best: 02:24.447, Potential: 02:24.447
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 05:20.918 02:59.096 01:29.776 00:52.046 0 S 27.0 14.0 0.0 0.0
2 5 02:34.024 00:49.053 01:06.815 00:38.156 0 S 27.0 14.0 0.0 0.0
3 5 02:24.447
L
00:40.577
S
01:06.160
S
00:37.710
S
0 S 27.0 14.0 0.0 0.0