| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUŽAN | Lamborghini Huracan GT3 | ▲ 1 | 00:21:07.721 | 8 laps / 13 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 15 (+2 after session) | 9 - 409 |
| 2 | M4RF3JK | Ferrari 488 GT3 | ▼ 1 | 00:18:34.615 | 7 laps / 4 cuts |
02:26.985 Tyre: S |
02:50.101 | 9 | 7 - 165 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:30.532 | 00:43.022 | 01:08.112 | 00:39.398 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:29.005 | 00:41.271 | 01:06.865 | 00:40.869 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:50.681 | 00:56.561 | 01:08.612 | 00:45.508 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:58.797 | 01:12.155 | 01:08.005 | 00:38.637 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:26.574 | 00:42.133 | 01:06.011 | 00:38.430 | 2 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:30.984 | 00:42.457 | 01:06.236 | 00:42.291 | 2 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:50.185 | 00:46.732 | 01:24.951 | 00:38.502 | 3 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:30.972 | 00:42.747 | 01:08.436 | 00:39.789 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:30.397 | 00:46.730 |
01:05.035
S
S
|
00:38.632
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 |
02:26.985
L
L
|
00:40.604
S
S
|
01:06.623 | 00:39.758 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 |
02:37.396
C
|
00:43.659 | 01:11.009 | 00:42.728 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 03:13.218 | 01:25.902 | 01:06.262 | 00:41.054 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 |
02:27.267
C
|
00:43.758 | 01:05.812 | 00:37.697 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 |
02:31.078
C
|
00:42.984 | 01:06.199 | 00:41.895 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
02:48.364
C
|
00:46.832 | 01:23.889 | 00:37.643 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |