| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rorke | McLaren 650S GT3 | ▲ 1 | 00:23:10.234 | 8 laps / 4 cuts |
02:31.161 Tyre: M |
02:45.965 | 6 (+3 after session) | 34 - 367 |
| 2 | Vichmi | Audi R8 LMS 2016 | ▼ 1 | 00:23:39.576 | 8 laps / 6 cuts |
02:30.806 Tyre: M |
02:48.546 | 11 | 33 - 279 |
| 3 | m araujo | Ferrari 488 GT3 | ▲ 1 | 00:23:33.877 | 3 laps / 0 cuts |
02:17.723 Tyre: S |
02:17.877 | 1 | 7 - 192 |
| 4 | GiL Santos (BRL) | Audi R8 LMS 2016 | ▼ 1 | 00:21:21.487 | 2 laps / 0 cuts |
02:19.938 Tyre: S |
02:19.938 | 0 | 53 - 249 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:56.513 | 00:46.698 | 01:26.557 | 00:43.258 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:56.470 | 00:51.100 | 01:09.813 | 00:55.557 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
02:31.161
L
|
00:44.348 |
01:08.598
S
|
00:38.215
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:37.149 | 00:42.763 | 01:15.883 | 00:38.503 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:33.225 | 00:42.687 | 01:10.227 | 00:40.311 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 03:18.539 | 01:03.535 | 01:21.085 | 00:53.919 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 03:38.018 | 01:43.854 | 01:15.752 | 00:38.412 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:39.248 |
00:42.482
S
|
01:16.793 | 00:39.973 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:52.317 | 00:45.740 | 01:25.546 | 00:41.031 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:59.099 | 00:55.962 | 01:10.348 | 00:52.789 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:31.626 | 00:43.477 |
01:07.878
S
|
00:40.271
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 |
02:43.448
C
|
00:44.230 | 01:18.790 | 00:40.428 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
02:30.806
L
|
00:42.343
S
|
01:07.932 | 00:40.531 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 03:43.837 | 01:00.087 | 01:31.143 | 01:12.607 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 03:05.810 | 01:15.696 | 01:09.497 | 00:40.617 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 03:12.656 | 00:49.125 | 01:42.897 | 00:40.634 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:53.593 | 01:15.029 | 01:02.272 | 00:36.292 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 |
02:17.723
L
L
|
00:39.533 |
01:01.875
S
S
|
00:36.315 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 02:18.031 |
00:39.468
S
S
|
01:02.414 |
00:36.149
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 06:03.673 | 04:22.585 | 01:04.615 |
00:36.473
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 |
02:19.938
L
|
00:39.848
S
|
01:03.217
S
|
00:36.873 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |