| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ádám | Porsche 911 GT3 R 2016 | ▲ 12 | 00:43:45.028 | 8 laps / 9 cuts |
02:37.366 Tyre: S |
03:16.678 | 14 | 9 - 263 |
| 2 | Gaben | Porsche 911 GT3 R 2016 | ▲ 12 | 00:41:34.361 | 7 laps / 3 cuts |
02:21.008 Tyre: S |
03:04.310 | 8 | 10 - 451 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:39.218 | 01:25.375 | 01:24.991 | 00:48.852 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:57.582 | 00:49.809 | 01:15.860 | 00:51.913 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 03:27.963 | 00:58.311 | 01:48.256 | 00:41.396 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 04:15.086 | 01:57.035 | 01:26.599 | 00:51.452 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 07:17.551 | 05:21.491 | 01:14.466 | 00:41.594 | 4 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 |
02:40.552
C
|
00:46.306 | 01:10.258 | 00:43.988 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
02:37.366
L
|
00:44.906
S
|
01:11.433
S
|
00:41.027
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 |
02:46.226
C
|
00:44.483 | 01:19.039 | 00:42.704 | 2 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 06:51.683 | 04:56.097 | 01:18.236 | 00:37.350 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:26.559 | 00:42.617 | 01:06.178 | 00:37.764 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 05:36.284 | 03:53.127 | 01:05.412 | 00:37.745 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:21.613 | 00:40.781 | 01:04.053 |
00:36.779
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 |
02:21.008
L
L
|
00:40.389 |
01:03.639
S
S
|
00:36.980 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:21.545 |
00:40.179
S
S
|
01:04.372 | 00:36.994 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 05:50.827 | 04:10.050 | 01:03.958 | 00:36.819 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |