Spa

30 Dec 24 21:36 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 12 00:43:45.028 8 laps / 9 cuts 02:37.366
Tyre: S
03:16.678 14 9 - 263
2 Porsche 911 GT3 R 2016 12 00:41:34.361 7 laps / 3 cuts 02:21.008
Tyre: S
03:04.310 8 10 - 451
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.4 X: 1.0 Y: 0.6 Z: -2.1 X: 228.9 Y: 24.0 Z: -299.7 21:07:18 (EET)
2 Collision with environment 42.4 X: 1.0 Y: 0.6 Z: -2.1 X: 217.7 Y: 23.2 Z: -315.9 21:08:38 (EET)
3 Collision with environment 23.9 X: -0.8 Y: -0.3 Z: 2.3 X: 380.2 Y: 30.6 Z: 768.2 21:10:38 (EET)
4 Collision with environment 58.6 X: -0.8 Y: -0.3 Z: 2.3 X: -592.0 Y: -24.4 Z: 700.2 21:11:22 (EET)
5 Collision with environment 71.6 X: 1.0 Y: 0.3 Z: -1.3 X: 207.5 Y: 16.7 Z: -425.5 21:12:32 (EET)
6 Collision with environment 102.9 X: -0.0 Y: -0.3 Z: 2.6 X: 202.0 Y: 21.2 Z: -338.5 21:12:37 (EET)
7 Collision with environment 1.1 X: 1.0 Y: -0.3 Z: 1.8 X: 219.0 Y: 22.3 Z: -314.1 21:12:42 (EET)
8 Collision with environment 43.4 X: 1.0 Y: -0.3 Z: 1.8 X: 236.0 Y: 52.5 Z: 992.1 21:13:42 (EET)
9 Collision with environment 22.8 X: 1.0 Y: 0.8 Z: -2.1 X: 565.0 Y: 74.4 Z: 767.1 21:16:48 (EET)
10 Collision with environment 20.5 X: -1.0 Y: 0.6 Z: -2.1 X: -33.1 Y: -15.3 Z: 441.1 21:18:32 (EET)
11 Collision with environment 18.3 X: -1.0 Y: 0.6 Z: -2.1 X: -189.3 Y: 16.8 Z: -515.0 21:19:42 (EET)
12 Collision with environment 29.5 X: 0.8 Y: -0.3 Z: 2.3 X: 255.3 Y: 22.0 Z: -321.7 21:20:17 (EET)
13 Collision with environment 60.2 X: 1.0 Y: 0.7 Z: -2.1 X: 303.3 Y: 27.0 Z: -252.2 21:20:22 (EET)
14 Collision with environment 34.4 X: -0.0 Y: -0.3 Z: 2.6 X: 289.4 Y: 26.8 Z: -225.1 21:20:32 (EET)
15 Collision with environment 13.9 X: -0.8 Y: -0.3 Z: 2.3 X: 562.7 Y: 72.6 Z: 882.5 21:21:37 (EET)
16 Collision with environment 19.0 X: -0.8 Y: -0.3 Z: 2.3 X: 284.3 Y: 49.9 Z: 989.4 21:22:02 (EET)
17 Collision with environment 32.9 X: -0.8 Y: -0.3 Z: 2.3 X: -33.5 Y: -19.6 Z: 563.0 21:28:33 (EET)
18 Collision with environment 34.0 X: -1.0 Y: 0.6 Z: -2.1 X: -37.4 Y: -18.7 Z: 573.8 21:28:38 (EET)
19 Collision with environment 60.6 X: 1.0 Y: 0.4 Z: 1.8 X: -651.6 Y: -25.7 Z: 769.2 21:29:18 (EET)
20 Collision with environment 55.9 X: 0.8 Y: -0.3 Z: 2.3 X: -385.2 Y: -20.1 Z: 888.6 21:34:12 (EET)
21 Collision with environment 36.7 X: -0.8 Y: 0.7 Z: -2.1 X: -421.3 Y: -20.8 Z: 950.1 21:34:17 (EET)
22 Collision with environment 58.9 X: 0.8 Y: -0.3 Z: 2.3 X: -577.2 Y: -28.4 Z: 910.8 21:34:53 (EET)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Ádám in Porsche 911 GT3 R 2016
Best: 02:37.366, Potential: 02:37.366
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:39.218 01:25.375 01:24.991 00:48.852 0 M 27.0 14.0 0.0 0.0
2 1 02:57.582 00:49.809 01:15.860 00:51.913 0 M 27.0 14.0 0.0 0.0
3 1 03:27.963 00:58.311 01:48.256 00:41.396 2 M 27.0 14.0 0.0 0.0
4 1 04:15.086 01:57.035 01:26.599 00:51.452 0 S 27.0 14.0 0.0 0.0
5 2 07:17.551 05:21.491 01:14.466 00:41.594 4 S 27.0 14.0 0.0 0.0
6 2 02:40.552
C
00:46.306 01:10.258 00:43.988 1 S 27.0 14.0 0.0 0.0
7 1 02:37.366
L
00:44.906
S
01:11.433
S
00:41.027
S
0 S 27.0 14.0 0.0 0.0
8 1 02:46.226
C
00:44.483 01:19.039 00:42.704 2 S 27.0 14.0 0.0 0.0
2nd Gaben in Porsche 911 GT3 R 2016
Best: 02:21.008, Potential: 02:20.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 06:51.683 04:56.097 01:18.236 00:37.350 2 M 27.0 14.0 0.0 0.0
2 2 02:26.559 00:42.617 01:06.178 00:37.764 0 M 27.0 14.0 0.0 0.0
3 2 05:36.284 03:53.127 01:05.412 00:37.745 1 S 27.0 14.0 0.0 0.0
4 2 02:21.613 00:40.781 01:04.053 00:36.779
S
S
0 S 27.0 14.0 0.0 0.0
5 1 02:21.008
L
L
00:40.389 01:03.639
S
S
00:36.980 0 S 27.0 14.0 0.0 0.0
6 1 02:21.545 00:40.179
S
S
01:04.372 00:36.994 0 S 27.0 14.0 0.0 0.0
7 2 05:50.827 04:10.050 01:03.958 00:36.819 0 S 27.0 14.0 0.0 0.0