| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Sniper AGC | Porsche 911 GT3 R 2016 | 00:20:00.640 | 13 laps / 0 cuts |
01:30.726 Tyre: S |
01:31.996 | 0 | 62 - 228 |
| 2 | MEPHISTO | Porsche 911 GT3 R 2016 | 00:20:50.698 | 13 laps / 0 cuts |
01:33.826 Tyre: M |
01:35.370 | 1 | 28 - 201 |
| 3 | ThAsArAk | Nissan GT-R GT3 | 00:21:13.864 | 12 laps / 0 cuts |
01:35.673 Tyre: M |
01:46.286 | 3 | 189 - 225 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.716 | 00:26.282 | 00:37.638 | 00:32.796 | 0 | S |
| 2 | 1 | 01:31.150 | 00:20.982 |
00:37.417
S
S
|
00:32.751 | 0 | S |
| 3 | 1 | 01:31.085 | 00:20.579 | 00:37.935 | 00:32.571 | 0 | S |
| 4 | 1 | 01:31.020 | 00:20.433 | 00:37.764 | 00:32.823 | 0 | S |
| 5 | 1 | 01:33.802 | 00:22.603 | 00:37.728 | 00:33.471 | 0 | S |
| 6 | 1 | 01:33.057 | 00:22.217 | 00:38.008 | 00:32.832 | 0 | S |
| 7 | 1 | 01:30.958 | 00:20.691 | 00:37.754 | 00:32.513 | 0 | S |
| 8 | 1 |
01:30.726
L
L
|
00:20.372
S
S
|
00:37.652 | 00:32.702 | 0 | S |
| 9 | 1 | 01:31.372 | 00:21.028 | 00:37.750 | 00:32.594 | 0 | S |
| 10 | 1 | 01:31.077 | 00:20.440 | 00:37.687 | 00:32.950 | 0 | S |
| 11 | 1 | 01:35.859 | 00:25.524 | 00:37.836 |
00:32.499
S
S
|
0 | S |
| 12 | 1 | 01:32.258 | 00:21.100 | 00:38.187 | 00:32.971 | 0 | S |
| 13 | 1 | 01:31.596 | 00:20.900 | 00:38.016 | 00:32.680 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.308 | 00:27.054 |
00:38.529
S
|
00:40.725 | 0 | M |
| 2 | 2 | 01:34.194 | 00:21.613 | 00:38.975 |
00:33.606
S
|
0 | M |
| 3 | 2 | 01:41.105 | 00:22.068 | 00:38.911 | 00:40.126 | 0 | M |
| 4 | 2 | 01:35.767 | 00:22.894 | 00:38.849 | 00:34.024 | 0 | M |
| 5 | 2 |
01:33.826
L
|
00:21.097
S
|
00:38.660 | 00:34.069 | 0 | M |
| 6 | 2 | 01:34.694 | 00:21.574 | 00:38.876 | 00:34.244 | 0 | M |
| 7 | 2 | 01:35.196 | 00:21.647 | 00:39.591 | 00:33.958 | 0 | M |
| 8 | 2 | 01:35.656 | 00:21.789 | 00:39.842 | 00:34.025 | 0 | M |
| 9 | 2 | 01:35.005 | 00:22.181 | 00:38.993 | 00:33.831 | 0 | M |
| 10 | 2 | 01:33.912 | 00:21.444 | 00:38.771 | 00:33.697 | 0 | M |
| 11 | 2 | 01:35.098 | 00:21.919 | 00:39.254 | 00:33.925 | 0 | M |
| 12 | 2 | 01:35.190 | 00:22.172 | 00:38.889 | 00:34.129 | 0 | M |
| 13 | 2 | 01:34.801 | 00:21.901 | 00:39.060 | 00:33.840 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.847 | 00:29.481 | 00:40.513 | 00:34.853 | 0 | M |
| 2 | 3 | 01:39.683 | 00:22.405 | 00:41.657 | 00:35.621 | 0 | M |
| 3 | 3 | 01:59.446 | 00:21.643 | 01:02.249 | 00:35.554 | 0 | M |
| 4 | 3 | 01:38.115 | 00:21.686 | 00:40.559 | 00:35.870 | 0 | M |
| 5 | 3 | 01:57.062 | 00:22.121 | 00:59.270 | 00:35.671 | 0 | M |
| 6 | 3 | 01:38.867 | 00:21.801 | 00:42.061 | 00:35.005 | 0 | M |
| 7 | 3 |
01:35.673
L
|
00:21.125
S
|
00:39.915
S
|
00:34.633
S
|
0 | M |
| 8 | 3 | 01:58.665 | 00:22.540 | 01:01.043 | 00:35.082 | 0 | M |
| 9 | 3 | 01:41.988 | 00:22.841 | 00:43.493 | 00:35.654 | 0 | M |
| 10 | 3 | 01:56.324 | 00:22.427 | 00:58.923 | 00:34.974 | 0 | M |
| 11 | 3 | 01:39.484 | 00:22.448 | 00:40.743 | 00:36.293 | 0 | M |
| 12 | 3 | 01:43.839 | 00:22.631 | 00:41.909 | 00:39.299 | 0 | M |